Click here for Sections B C (final session of Wednesday Open Stratified Pairs)
Click here for Section D (Wednesday Evening Side Game)
Click here for Section E (Wednesday Evening 199er Pairs)
Score MPts A B C Wednesday Open Pairs (36, 36 tables)
67.57% 16.10 1 Laurence Betts, Burnaby BC; Martin Henneberger, Coquitlam BC
62.88% 12.08 2 Sharon Eddy, Victoria BC; Michael Yuen, Vancouver BC
62.35% 9.06 3 Dan Jacob, Vancouver BC; Aidan Ballantyne, Burnaby BC
61.92% 6.79 4 Michael Dimich - Dan Watson, Burnaby BC
59.81% 5.37 5 Sherman Kwan, Richmond BC; Kathy Adachi, Surrey BC
59.73% 8.43 6 1 Greg Lam - Kazuko Koda, Vancouver BC
59.09% 4.03 7 Nick Stock, North Vancouver BC; David Breton, Burnaby BC
58.46% 3.58 8 Craig Zastera, Woodinville WA; Howard Epley, Kent WA
57.80% 3.44 9 Marcia Christie - Grace Jeklin, Surrey BC
56.81% 2.93 10 Martin Johnson, Vancouver BC; Chris Christoffersen, Coquitlam BC
56.33% 6.32 2 Faye Gilraine - Gary Gilraine, Vancouver BC
55.60% 4.74 3 1 David Peppar - Ken Beck, Chilliwack BC
54.44% 3.56 4 2 Andrew Krywaniuk - Vincent Yung, Vancouver BC
54.03% 4.33 5 3 Marv Norden, Peachland BC; Warren Richards, Calgary AB
53.19% 2.44 6 Richard Kay, Mission BC; Jim Munns, Maple Ridge BC
49.61% 1.73 4 Tom Dorn, Nanaimo BC; Brad Digby, Vancouver BC
49.42% 1.36 5 Nita Dalal, Vancouver BC; Marg Gibson, Port Moody BC
WEDNESDAY STRAT OPEN PRS WED EVE--2ND Session November 11, 2009
Scores after 13 rounds Average: 325.0 Section B C North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
B 3 72.38 470.50 A 1 340.06 810.56 3 9.06Gold Dan Jacob - Aidan Ballantyne
B 7 63.31 411.50 A 2 393.50 805.00 4 6.79Gold Michael Dimich - Dan Watson
B 5 60.31 392.00 A 3 359.42 751.42 9 3.44G/R Marcia Christie - Grace Jeklin
B 15 59.23 385.00 A 4 375.00 760.00 8 3.58Gold Craig Zastera - Howard Epley
C 11 58.62 381.00 A 5 387.12 768.12 7 4.03Gold Nick Stock - David Breton
C 17 58.46 380.00 B 6 1 352.28 732.28 2 6.32Gold Faye Gilraine - Gary Gilraine
C 7 56.23 365.50 C 7 2 1 221.50 587.00 1.97Gold Edgar L'Heureux - Jane Youngberg
B 8 55.54 361.00 C 8 3 2 346.74 707.74 4 2 3.56Gold Andrew Krywaniuk - Vincent Yung
C 1 53.77 349.50 A 9/10 328.04 677.54 0.85Red Michael Strebinger - Rhoda Tafler
C 15 53.77 349.50 A 9/10 381.96 731.46 2.06Red Barbara Schultz - Monica Angus
C 3 52.77 343.00 A 11 346.74 689.74 1.39Red Lynn Hays - Jean Groome
B 4 52.15 339.00 B 12 4 295.24 634.24 0.98Red Leila Jinnah - Al Jinnah
C 18 51.46 334.50 B 13 5 324.22 658.72 1.06Red Stuart Carr - Mark Eddy
B 9 51.15 332.50 A 14 357.00 689.50 1.43Red Jadwiga Polujan - Marge Neate
B 12 51.08 332.00 B 6 359.50 691.50 6 2.44G/R Richard Kay - Jim Munns
C 8 50.15 326.00 C 7 3 318.96 644.96 4 1.73Red Tom Dorn - Brad Digby
B 10 50.08 325.50 B 8 306.50 632.00 0.35Red Jim Kerr - Maarten Tjebbes
C 10 49.92 324.50 C 4 216.00 540.50 0.50Red Jacqueline Thibert - Kathryn Shannon
B 17 49.62 322.50 C 314.42 636.92 0.50Red John Moynan - Bob Flitton
C 9 49.54 322.00 A 294.50 616.50 Evelyn Hodge - Stella Alliston
B 1 48.85 317.50 A 383.24 700.74 1.40Red Karen Cumpstone - Wayne Burrows
C 13 48.00 312.00 A 321.96 633.96 Michael Moffatt - Vicki Moffatt
C 14 48.00 312.00 C 283.50 595.50 David Gabel - Donna-Faye Madhosingh
B 16 47.62 309.50 B 265.42 574.92 Sharon Hysert - Dianna Rickson
B 6 47.00 305.50 B 326.64 632.14 0.56Red Jo Ann Smith - Rosalyn Richardson
B 11 45.85 298.00 A 328.46 626.46 Ralph Cole - David Schmidt
C 16 45.85 298.00 B 336.04 634.04 0.34Red Stuart Iedema - Zemmie Iedema
C 2 45.08 293.00 C 219.64 512.64 Lorna Hawes - Chieko Oka
C 6 44.00 286.00 B 260.46 546.46 Jane Shimokura - Howard Shimokura
B 18 42.46 276.00 A 272.76 548.76 Arlene Nunnally - Ron Dixon
C 12 42.15 274.00 B 306.00 580.00 Ron Gagnon - Elaine Levins
B 13 42.00 273.00 A 361.98 634.98 0.88Red Donald Mamula - Randy Corn
C 4 41.38 269.00 B 288.26 557.26 Ataollah Amiri - Zahra Jafroudi
C 5 37.69 245.00 A 380.04 625.04 1.40Red Stephen Beaton - Ram Hira
B 14 37.54 244.00 C 325.50 569.50 1.01Red Geraldine May - Susan Weih
B 2 37.00 240.50 C 278.08 518.58 Brian Grigg - Diane Dickinson
WEDNESDAY STRAT OPEN PRS WED EVE--2ND Session November 11, 2009
Scores after 13 rounds Average: 325.0 Section B C East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
C 18 61.69 401.00 A 1 477.42 878.42 1 16.10Gold Laurence Betts - Martin Henneberger
B 13 60.46 393.00 A 2 332.86 725.86 3.68Gold Julie Smith - Peter Cooper
C 4 60.15 391.00 B 3 1 385.44 776.44 6 1 8.43Gold Greg Lam - Kazuko Koda
C 14 59.85 389.00 C 4 2 1 333.76 722.76 3 1 4.74Gold David Peppar - Ken Beck
B 7 59.54 387.00 A 5 430.50 817.50 2 12.08Gold Sharon Eddy - Michael Yuen
B 9 58.77 382.00 A 6 395.50 777.50 5 5.37Gold Sherman Kwan - Kathy Adachi
C 11 58.00 377.00 A 7 313.58 690.58 1.07Red Elaine Ware - Martin Ware
C 1 57.77 375.50 A 8 317.00 692.50 0.96Red Dudley Brown - Jennifer Ballantyne
B 11 54.92 357.00 A 9 381.54 738.54 10 2.93Gold Martin Johnson - Chris Christoffersen
C 3 54.69 355.50 A 10 326.76 682.26 0.81Red Diana Jing - Joel Martineau
B 1 54.08 351.50 A 11 344.28 695.78 0.75Red Larry Chow - William Sheryer
B 15 53.23 346.00 A 12 372.54 718.54 1.77Red Sheila Sache - Peter Morse
B 5 52.85 343.50 A 13 295.96 639.46 0.66Red Antoinette Sheffield - Annerita Hasselbach
B 10 52.69 342.50 B 14 3 286.00 628.50 1.36Red Julianne Wooden - Jeannette Bourbonnais
C 15 52.54 341.50 A 327.36 668.86 Trudy Hurdle - John Hurdle
C 7 52.46 341.00 A 373.00 714.00 1.21Red Dan Romm - Ron Tracy
B 17 52.38 340.50 B 4 338.38 678.88 1.57Red Susan Peters - Richard Syrnyk
B 3 52.23 339.50 A 320.22 659.72 Aban Gerrie - Bob Gerrie
C 5 51.69 336.00 A 301.08 637.08 Stan Bodlak - Jim Weir
C 17 50.62 329.00 C 5 2 248.54 577.54 0.90Red Marjorie Grace - Perry Cowgill
C 13 50.23 326.50 A 346.24 672.74 Shirley Isfeld - Ozzie Isfeld
B 18 49.23 320.00 B 6 341.04 661.04 1.15Red Baixiang Liu - Tony Y N Shyu
B 14 48.69 316.50 C 7 3 385.86 702.36 5 3 4.33G/R Marv Norden - Warren Richards
C 6 48.46 315.00 B 8 284.50 599.50 0.34Red Bennie Vaughan - Catherine Vaughan
C 9 47.46 308.50 A 353.50 662.00 0.75Red John Demeulemeester - Bill Osten
B 16 46.08 299.50 B 376.46 675.96 2.81Gold David De Kezel - Zoran Peca
C 10 45.92 298.50 B 279.50 578.00 Jim Sache - Ramzan Ackber
B 8 45.08 293.00 C 349.50 642.50 5 1.36Red Nita Dalal - Marg Gibson
C 12 45.08 293.00 B 261.58 554.58 Janet Woolgar - Elsie Mitchell
C 8 44.85 291.50 C 340.50 632.00 0.66Red Marina Witt-Taylor - Fred Baldwin
B 2 41.23 268.00 C 290.72 558.72 Mike Haggerty - Jim Ash
B 6 37.15 241.50 B 278.50 520.00 Aase Haines - Bernice Mulock
C 2 36.62 238.00 C 200.52 438.52 Leslie Churchland - Alice Mackenzie
C 16 35.08 228.00 B 240.26 468.26 Sidney Robinson - Dorothy Trask
B 4 34.46 224.00 B 247.64 471.64 Leonard McGrath - Carol Holcombe
B 12 33.77 219.50 B 365.28 584.78 1.36Red Gail Heuchert - Myra Johnston
HAND RECORDS AND RESULTS
========================
BOARD # 1 D NORTH Nov 11 RESULTS OF BOARD 1
S AT83 Evening
H 93 SCORES MATCHPOINTS NAMES
N WEST D T965 N EAST N-S E-W N-S E-W
S Q764 C 853 S 92 50 11.50 13.50 B5-Christie-Jeklin vs B10-Wooden-Bourbonnais
H Q862 H AKJT74 590 0.00 25.00 B6-Smith-Richardson vs B12-Heuchert-Johnston
D 2 N SOUTH D Q73 150 3.00 22.00 B7-Dimich-Watson vs B14-Norden-Richards
C Q976 S KJ5 C JT 140 24.00 1.00 B8-Krywaniuk-Yung vs B16-De Kezel-Peca
H 5 50 11.50 13.50 B9-Polujan-Neate vs B18-Liu-Shyu
D AKJ84 130 19.50 5.50 B10-Kerr-Tjebbes vs B2-Haggerty-Ash
C AK42 130 19.50 5.50 B11-Cole-Schmidt vs B5-Sheffield-Hasselbach
130 19.50 5.50 B12-Kay-Munns vs B7-Eddy-Yuen
200 1.00 24.00 B13-Mamula-Corn vs B9-Kwan-Adachi
100 6.00 19.00 B14-May-Weih vs B11-Johnson-Christoffersen
130 19.50 5.50 B15-Zastera-Epley vs B13-Smith-Cooper
50 11.50 13.50 B16-Hysert-Rickson vs B15-Sache-Morse
100 6.00 19.00 B17-Moynan-Flitton vs B17-Peters-Syrnyk
500 25.00 0.00 C5-Beaton-Hira vs C10-Sache-Ackber
50 11.50 13.50 C6-Shimokura-Shimokura vs C12-Woolgar-Mitchell
50 11.50 13.50 C7-L'Heureux-Youngberg vs C14-Peppar-Beck
50 11.50 13.50 C8-Dorn-Digby vs C16-Robinson-Trask
50 11.50 13.50 C9-Hodge-Alliston vs C18-Betts-Henneberger
130 19.50 5.50 C10-Thibert-Shannon vs C2-Churchland-Mackenzie
130 19.50 5.50 C11-Stock-Breton vs C5-Bodlak-Weir
140 4.00 21.00 C12-Gagnon-Levins vs C7-Romm-Tracy
100 6.00 19.00 C13-Moffatt-Moffatt vs C9-Demeulemeester-Osten
170 2.00 23.00 C14-Gabel-Madhosingh vs C11-Ware-Ware
50 11.50 13.50 C15-Schultz-Angus vs C13-Isfeld-Isfeld
130 19.50 5.50 C16-Iedema-Iedema vs C15-Hurdle-Hurdle
130 19.50 5.50 C17-Gilraine-Gilraine vs C17-Grace-Cowgill
----------------------------------------------------------------------
BOARD # 2 V NORTH Nov 11 RESULTS OF BOARD 2
S KQ987 Evening
H J3 SCORES MATCHPOINTS NAMES
N WEST D AKQ2 D EAST N-S E-W N-S E-W
S T C Q9 S 6432 1460 16.50 8.50 B5-Christie-Jeklin vs B10-Wooden-Bourbonnais
H K92 H Q76 1430 6.50 18.50 B6-Smith-Richardson vs B12-Heuchert-Johnston
D 87654 V SOUTH D J9 1440 11.50 13.50 B7-Dimich-Watson vs B14-Norden-Richards
C T852 S AJ5 C J763 2220 25.00 0.00 B8-Krywaniuk-Yung vs B16-De Kezel-Peca
H AT854 1470 20.50 4.50 B9-Polujan-Neate vs B18-Liu-Shyu
D T3 1460 16.50 8.50 B10-Kerr-Tjebbes vs B2-Haggerty-Ash
C AK4 2210 23.50 1.50 B11-Cole-Schmidt vs B5-Sheffield-Hasselbach
690 3.00 22.00 B12-Kay-Munns vs B7-Eddy-Yuen
100 0.50 24.50 B13-Mamula-Corn vs B9-Kwan-Adachi
1470 20.50 4.50 B14-May-Weih vs B11-Johnson-Christoffersen
680 2.00 23.00 B15-Zastera-Epley vs B13-Smith-Cooper
1440 11.50 13.50 B16-Hysert-Rickson vs B15-Sache-Morse
1470 20.50 4.50 B17-Moynan-Flitton vs B17-Peters-Syrnyk
1440 11.50 13.50 C5-Beaton-Hira vs C10-Sache-Ackber
1430 6.50 18.50 C6-Shimokura-Shimokura vs C12-Woolgar-Mitchell
100 0.50 24.50 C7-L'Heureux-Youngberg vs C14-Peppar-Beck
1430 6.50 18.50 C8-Dorn-Digby vs C16-Robinson-Trask
710 4.00 21.00 C9-Hodge-Alliston vs C18-Betts-Henneberger
1470 20.50 4.50 C10-Thibert-Shannon vs C2-Churchland-Mackenzie
1460 16.50 8.50 C11-Stock-Breton vs C5-Bodlak-Weir
1440 11.50 13.50 C12-Gagnon-Levins vs C7-Romm-Tracy
2210 23.50 1.50 C13-Moffatt-Moffatt vs C9-Demeulemeester-Osten
1440 11.50 13.50 C14-Gabel-Madhosingh vs C11-Ware-Ware
1430 6.50 18.50 C15-Schultz-Angus vs C13-Isfeld-Isfeld
1460 16.50 8.50 C16-Iedema-Iedema vs C15-Hurdle-Hurdle
1440 11.50 13.50 C17-Gilraine-Gilraine vs C17-Grace-Cowgill
----------------------------------------------------------------------
BOARD # 3 N NORTH Nov 11 RESULTS OF BOARD 3
S AKQJ Evening
H T92 SCORES MATCHPOINTS NAMES
V WEST D QT7 V EAST N-S E-W N-S E-W
S 965 C AQ8 S T872 100 2.50 22.50 B6-Smith-Richardson vs B11-Johnson-Christoffersen
H AK843 H 7 460 13.50 11.50 B7-Dimich-Watson vs B13-Smith-Cooper
D J9 D SOUTH D 8643 460 13.50 11.50 B8-Krywaniuk-Yung vs B15-Sache-Morse
C 932 S 43 C T764 460 13.50 11.50 B9-Polujan-Neate vs B17-Peters-Syrnyk
H QJ65 490 23.00 2.00 B10-Kerr-Tjebbes vs B1-Chow-Sheryer
D AK52 460 13.50 11.50 B11-Cole-Schmidt vs B3-Gerrie-Gerrie
C KJ5 50 6.00 19.00 B12-Kay-Munns vs B6-Haines-Mulock
100 2.50 22.50 B13-Mamula-Corn vs B8-Dalal-Gibson
460 13.50 11.50 B14-May-Weih vs B10-Wooden-Bourbonnais
490 23.00 2.00 B15-Zastera-Epley vs B12-Heuchert-Johnston
460 13.50 11.50 B16-Hysert-Rickson vs B14-Norden-Richards
100 2.50 22.50 B17-Moynan-Flitton vs B16-De Kezel-Peca
460 13.50 11.50 B18-Nunnally-Dixon vs B18-Liu-Shyu
100 2.50 22.50 C6-Shimokura-Shimokura vs C11-Ware-Ware
490 23.00 2.00 C7-L'Heureux-Youngberg vs C13-Isfeld-Isfeld
460 13.50 11.50 C8-Dorn-Digby vs C15-Hurdle-Hurdle
490 23.00 2.00 C9-Hodge-Alliston vs C17-Grace-Cowgill
100 2.50 22.50 C10-Thibert-Shannon vs C1-Brown-Ballantyne
460 13.50 11.50 C11-Stock-Breton vs C3-Jing-Martineau
460 13.50 11.50 C12-Gagnon-Levins vs C6-Vaughan-Vaughan
460 13.50 11.50 C13-Moffatt-Moffatt vs C8-Witt-Taylor-Baldwin
490 23.00 2.00 C14-Gabel-Madhosingh vs C10-Sache-Ackber
100 2.50 22.50 C15-Schultz-Angus vs C12-Woolgar-Mitchell
460 13.50 11.50 C16-Iedema-Iedema vs C14-Peppar-Beck
460 13.50 11.50 C17-Gilraine-Gilraine vs C16-Robinson-Trask
460 13.50 11.50 C18-Carr-Eddy vs C18-Betts-Henneberger
----------------------------------------------------------------------
BOARD # 4 V NORTH Nov 11 RESULTS OF BOARD 4
S K3 Evening
H 9632 SCORES MATCHPOINTS NAMES
D WEST D K732 V EAST N-S E-W N-S E-W
S AJ9 C T93 S 82 630 10.00 15.00 B6-Smith-Richardson vs B11-Johnson-Christoffersen
H KQJ5 H 7 630 10.00 15.00 B7-Dimich-Watson vs B13-Smith-Cooper
D A65 V SOUTH D QJT84 660 2.50 22.50 B8-Krywaniuk-Yung vs B15-Sache-Morse
C 862 S QT7654 C AKJ75 630 10.00 15.00 B9-Polujan-Neate vs B17-Peters-Syrnyk
H AT84 630 10.00 15.00 B10-Kerr-Tjebbes vs B1-Chow-Sheryer
D 9 600 17.00 8.00 B11-Cole-Schmidt vs B3-Gerrie-Gerrie
C Q4 300 24.00 1.00 B12-Kay-Munns vs B6-Haines-Mulock
400 19.00 6.00 B13-Mamula-Corn vs B8-Dalal-Gibson
660 2.50 22.50 B14-May-Weih vs B10-Wooden-Bourbonnais
630 10.00 15.00 B15-Zastera-Epley vs B12-Heuchert-Johnston
600 17.00 8.00 B16-Hysert-Rickson vs B14-Norden-Richards
200 21.50 3.50 B17-Moynan-Flitton vs B16-De Kezel-Peca
800 0.00 25.00 B18-Nunnally-Dixon vs B18-Liu-Shyu
660 2.50 22.50 C6-Shimokura-Shimokura vs C11-Ware-Ware
300 24.00 1.00 C7-L'Heureux-Youngberg vs C13-Isfeld-Isfeld
630 10.00 15.00 C8-Dorn-Digby vs C15-Hurdle-Hurdle
200 21.50 3.50 C9-Hodge-Alliston vs C17-Grace-Cowgill
630 10.00 15.00 C10-Thibert-Shannon vs C1-Brown-Ballantyne
630 10.00 15.00 C11-Stock-Breton vs C3-Jing-Martineau
630 10.00 15.00 C12-Gagnon-Levins vs C6-Vaughan-Vaughan
300 24.00 1.00 C13-Moffatt-Moffatt vs C8-Witt-Taylor-Baldwin
100 20.00 5.00 C14-Gabel-Madhosingh vs C10-Sache-Ackber
630 10.00 15.00 C15-Schultz-Angus vs C12-Woolgar-Mitchell
630 10.00 15.00 C16-Iedema-Iedema vs C14-Peppar-Beck
660 2.50 22.50 C17-Gilraine-Gilraine vs C16-Robinson-Trask
600 17.00 8.00 C18-Carr-Eddy vs C18-Betts-Henneberger
----------------------------------------------------------------------
BOARD # 5 D NORTH Nov 11 RESULTS OF BOARD 5
S QT953 Evening
H A643 SCORES MATCHPOINTS NAMES
N WEST D 85 N EAST N-S E-W N-S E-W
S 764 C QT S AJ82 100 20.50 4.50 B1-Cumpstone-Burrows vs B1-Chow-Sheryer
H JT97 H Q5 110 24.50 0.50 B7-Dimich-Watson vs B12-Heuchert-Johnston
D J9 V SOUTH D KT62 100 4.00 21.00 B8-Krywaniuk-Yung vs B14-Norden-Richards
C 9765 S K C AK4 100 20.50 4.50 B9-Polujan-Neate vs B16-De Kezel-Peca
H K82 100 20.50 4.50 B10-Kerr-Tjebbes vs B18-Liu-Shyu
D AQ743 50 13.00 12.00 B11-Cole-Schmidt vs B2-Haggerty-Ash
C J832 100 4.00 21.00 B12-Kay-Munns vs B4-McGrath-Holcombe
100 20.50 4.50 B13-Mamula-Corn vs B7-Eddy-Yuen
90 7.50 17.50 B14-May-Weih vs B9-Kwan-Adachi
50 13.00 12.00 B15-Zastera-Epley vs B11-Johnson-Christoffersen
90 17.00 8.00 B16-Hysert-Rickson vs B13-Smith-Cooper
1100 0.00 25.00 B17-Moynan-Flitton vs B15-Sache-Morse
100 4.00 21.00 B18-Nunnally-Dixon vs B17-Peters-Syrnyk
50 13.00 12.00 C1-Strebinger-Tafler vs C1-Brown-Ballantyne
100 20.50 4.50 C7-L'Heureux-Youngberg vs C12-Woolgar-Mitchell
50 13.00 12.00 C8-Dorn-Digby vs C14-Peppar-Beck
90 7.50 17.50 C9-Hodge-Alliston vs C16-Robinson-Trask
50 13.00 12.00 C10-Thibert-Shannon vs C18-Betts-Henneberger
110 24.50 0.50 C11-Stock-Breton vs C2-Churchland-Mackenzie
90 7.50 17.50 C12-Gagnon-Levins vs C4-Lam-Koda
100 20.50 4.50 C13-Moffatt-Moffatt vs C7-Romm-Tracy
90 7.50 17.50 C14-Gabel-Madhosingh vs C9-Demeulemeester-Osten
300 1.00 24.00 C15-Schultz-Angus vs C11-Ware-Ware
50 13.00 12.00 C16-Iedema-Iedema vs C13-Isfeld-Isfeld
50 13.00 12.00 C17-Gilraine-Gilraine vs C15-Hurdle-Hurdle
180 2.00 23.00 C18-Carr-Eddy vs C17-Grace-Cowgill
----------------------------------------------------------------------
BOARD # 6 N NORTH Nov 11 RESULTS OF BOARD 6
S AJ43 Evening
H K8 SCORES MATCHPOINTS NAMES
V WEST D K85 D EAST N-S E-W N-S E-W
S Q8752 C 9852 S KT6 200 22.50 2.50 B1-Cumpstone-Burrows vs B1-Chow-Sheryer
H AQ72 H JT4 200 22.50 2.50 B7-Dimich-Watson vs B12-Heuchert-Johnston
D T72 N SOUTH D QJ6 100 17.00 8.00 B8-Krywaniuk-Yung vs B14-Norden-Richards
C 4 S 9 C AQT6 110 5.50 19.50 B9-Polujan-Neate vs B16-De Kezel-Peca
H 9653 110 5.50 19.50 B10-Kerr-Tjebbes vs B18-Liu-Shyu
D A943 100 17.00 8.00 B11-Cole-Schmidt vs B2-Haggerty-Ash
C KJ73 PASS 14.00 11.00 B12-Kay-Munns vs B4-McGrath-Holcombe
110 5.50 19.50 B13-Mamula-Corn vs B7-Eddy-Yuen
90 11.50 13.50 B14-May-Weih vs B9-Kwan-Adachi
100 17.00 8.00 B15-Zastera-Epley vs B11-Johnson-Christoffersen
110 5.50 19.50 B16-Hysert-Rickson vs B13-Smith-Cooper
110 5.50 19.50 B17-Moynan-Flitton vs B15-Sache-Morse
110 5.50 19.50 B18-Nunnally-Dixon vs B17-Peters-Syrnyk
90 11.50 13.50 C1-Strebinger-Tafler vs C1-Brown-Ballantyne
200 22.50 2.50 C7-L'Heureux-Youngberg vs C12-Woolgar-Mitchell
50 13.00 12.00 C8-Dorn-Digby vs C14-Peppar-Beck
100 17.00 8.00 C9-Hodge-Alliston vs C16-Robinson-Trask
100 17.00 8.00 C10-Thibert-Shannon vs C18-Betts-Henneberger
200 22.50 2.50 C11-Stock-Breton vs C2-Churchland-Mackenzie
870 0.00 25.00 C12-Gagnon-Levins vs C4-Lam-Koda
110 5.50 19.50 C13-Moffatt-Moffatt vs C7-Romm-Tracy
200 22.50 2.50 C14-Gabel-Madhosingh vs C9-Demeulemeester-Osten
200 22.50 2.50 C15-Schultz-Angus vs C11-Ware-Ware
110 5.50 19.50 C16-Iedema-Iedema vs C13-Isfeld-Isfeld
110 5.50 19.50 C17-Gilraine-Gilraine vs C15-Hurdle-Hurdle
110 5.50 19.50 C18-Carr-Eddy vs C17-Grace-Cowgill
----------------------------------------------------------------------
BOARD # 7 V NORTH Nov 11 RESULTS OF BOARD 7
S 62 Evening
H AT9 SCORES MATCHPOINTS NAMES
V WEST D J964 V EAST N-S E-W N-S E-W
S K9753 C Q742 S QJ 100 15.00 10.00 B1-Cumpstone-Burrows vs B18-Liu-Shyu
H K654 H 872 110 4.00 21.00 B2-Grigg-Dickinson vs B2-Haggerty-Ash
D K3 D SOUTH D QT752 100 15.00 10.00 B8-Krywaniuk-Yung vs B13-Smith-Cooper
C KJ S AT84 C A63 80 7.50 17.50 B9-Polujan-Neate vs B15-Sache-Morse
H QJ3 100 15.00 10.00 B10-Kerr-Tjebbes vs B17-Peters-Syrnyk
D A8 80 7.50 17.50 B11-Cole-Schmidt vs B1-Chow-Sheryer
C T985 100 15.00 10.00 B12-Kay-Munns vs B3-Gerrie-Gerrie
100 15.00 10.00 B13-Mamula-Corn vs B5-Sheffield-Hasselbach
300 25.00 0.00 B14-May-Weih vs B8-Dalal-Gibson
100 15.00 10.00 B15-Zastera-Epley vs B10-Wooden-Bourbonnais
100 15.00 10.00 B16-Hysert-Rickson vs B12-Heuchert-Johnston
100 15.00 10.00 B17-Moynan-Flitton vs B14-Norden-Richards
110 4.00 21.00 B18-Nunnally-Dixon vs B16-De Kezel-Peca
110 4.00 21.00 C1-Strebinger-Tafler vs C18-Betts-Henneberger
120 1.00 24.00 C2-Hawes-Oka vs C2-Churchland-Mackenzie
100 15.00 10.00 C8-Dorn-Digby vs C13-Isfeld-Isfeld
100 15.00 10.00 C9-Hodge-Alliston vs C15-Hurdle-Hurdle
100 15.00 10.00 C10-Thibert-Shannon vs C17-Grace-Cowgill
100 15.00 10.00 C11-Stock-Breton vs C1-Brown-Ballantyne
140 0.00 25.00 C12-Gagnon-Levins vs C3-Jing-Martineau
110 4.00 21.00 C13-Moffatt-Moffatt vs C5-Bodlak-Weir
110 4.00 21.00 C14-Gabel-Madhosingh vs C8-Witt-Taylor-Baldwin
100 15.00 10.00 C15-Schultz-Angus vs C10-Sache-Ackber
200 23.00 2.00 C16-Iedema-Iedema vs C12-Woolgar-Mitchell
200 23.00 2.00 C17-Gilraine-Gilraine vs C14-Peppar-Beck
200 23.00 2.00 C18-Carr-Eddy vs C16-Robinson-Trask
----------------------------------------------------------------------
BOARD # 8 N NORTH Nov 11 RESULTS OF BOARD 8
S KQ3 Evening
H QJ2 SCORES MATCHPOINTS NAMES
D WEST D Q7 N EAST N-S E-W N-S E-W
S T9 C KJ653 S 8762 140 9.00 16.00 B1-Cumpstone-Burrows vs B18-Liu-Shyu
H AT87654 H K 170 2.00 23.00 B2-Grigg-Dickinson vs B2-Haggerty-Ash
D KJ N SOUTH D AT9854 150 5.00 20.00 B8-Krywaniuk-Yung vs B13-Smith-Cooper
C 72 S AJ54 C Q9 150 5.00 20.00 B9-Polujan-Neate vs B15-Sache-Morse
H 93 170 2.00 23.00 B10-Kerr-Tjebbes vs B17-Peters-Syrnyk
D 632 150 5.00 20.00 B11-Cole-Schmidt vs B1-Chow-Sheryer
C AT84 50 13.00 12.00 B12-Kay-Munns vs B3-Gerrie-Gerrie
140 9.00 16.00 B13-Mamula-Corn vs B5-Sheffield-Hasselbach
50 17.00 8.00 B14-May-Weih vs B8-Dalal-Gibson
50 17.00 8.00 B15-Zastera-Epley vs B10-Wooden-Bourbonnais
140 23.00 2.00 B16-Hysert-Rickson vs B12-Heuchert-Johnston
430 25.00 0.00 B17-Moynan-Flitton vs B14-Norden-Richards
50 13.00 12.00 B18-Nunnally-Dixon vs B16-De Kezel-Peca
140 9.00 16.00 C1-Strebinger-Tafler vs C18-Betts-Henneberger
50 17.00 8.00 C2-Hawes-Oka vs C2-Churchland-Mackenzie
50 17.00 8.00 C8-Dorn-Digby vs C13-Isfeld-Isfeld
140 9.00 16.00 C9-Hodge-Alliston vs C15-Hurdle-Hurdle
140 23.00 2.00 C10-Thibert-Shannon vs C17-Grace-Cowgill
50 13.00 12.00 C11-Stock-Breton vs C1-Brown-Ballantyne
140 23.00 2.00 C12-Gagnon-Levins vs C3-Jing-Martineau
420 0.00 25.00 C13-Moffatt-Moffatt vs C5-Bodlak-Weir
110 21.00 4.00 C14-Gabel-Madhosingh vs C8-Witt-Taylor-Baldwin
50 17.00 8.00 C15-Schultz-Angus vs C10-Sache-Ackber
170 2.00 23.00 C16-Iedema-Iedema vs C12-Woolgar-Mitchell
140 9.00 16.00 C17-Gilraine-Gilraine vs C14-Peppar-Beck
100 20.00 5.00 C18-Carr-Eddy vs C16-Robinson-Trask
----------------------------------------------------------------------
BOARD # 9 D NORTH Nov 11 RESULTS OF BOARD 9
S T95 Evening
H A74 SCORES MATCHPOINTS NAMES
V WEST D QT6 V EAST N-S E-W N-S E-W
S 76 C KQ82 S KQ42 50 5.00 20.00 B1-Cumpstone-Burrows vs B17-Peters-Syrnyk
H T985 H 62 400 15.50 9.50 B2-Grigg-Dickinson vs B1-Chow-Sheryer
D A5 N SOUTH D KJ94 50 5.00 20.00 B3-Jacob-Ballantyne vs B3-Gerrie-Gerrie
C JT973 S AJ83 C 654 400 15.50 9.50 B9-Polujan-Neate vs B14-Norden-Richards
H KQJ3 430 22.00 3.00 B10-Kerr-Tjebbes vs B16-De Kezel-Peca
D 8732 430 22.00 3.00 B11-Cole-Schmidt vs B18-Liu-Shyu
C A 400 15.50 9.50 B12-Kay-Munns vs B2-Haggerty-Ash
