Click here for Sections B C (first session of Wednesday Open Stratified Pairs)
Click here for Section D (Wednesday Afternoon Side Game)
Click here for Section E (Wednesday Afternoon 199er Pairs)
WEDNESDAY STRAT OPEN PRS WED AFT--1ST Session November 11, 2009
Scores after 13 rounds Average: 325.0 Section B North-South
Pair Pct Score Adjust Section Rank MPs
A B C
1 48.77 317.00 0.00 A Dudley Brown - Jennifer Ballantyne
2 42.78 278.08 0.00 C Brian Grigg - Diane Dickinson
3 50.27 326.76 0.00 A Diana Jing - Joel Martineau
4 59.30 385.44 0.00 B 3 2 2.63G/R Greg Lam - Kazuko Koda
5 46.32 301.08 0.00 A Stan Bodlak - Jim Weir
6 43.77 284.50 0.00 B Bennie Vaughan - Catherine Vaughan
7 57.38 373.00 0.00 A 6 1.21Red Dan Romm - Ron Tracy
8 52.38 340.50 0.00 C 13 6 3 0.66Red Marina Witt-Taylor - Fred Baldwin
9 54.92 357.00 0.00 A 10 0.81Red Jadwiga Polujan - Marge Neate
10 43.00 279.50 0.00 B Jim Sache - Ramzan Ackber
11 48.24 313.58 0.00 A Elaine Ware - Martin Ware
12 40.24 261.58 0.00 B Janet Woolgar - Elsie Mitchell
13 55.69 361.98 0.00 A 9 0.88Red Donald Mamula - Randy Corn
14 51.35 333.76 0.00 C David Peppar - Ken Beck
15 50.36 327.36 0.00 A Trudy Hurdle - John Hurdle
16 36.96 240.26 0.00 B Sidney Robinson - Dorothy Trask
17 38.24 248.54 0.00 C Marjorie Grace - Perry Cowgill
18 41.96 272.76 0.00 A Arlene Nunnally - Ron Dixon
WEDNESDAY STRAT OPEN PRS WED AFT--1ST Session November 11, 2009
Scores after 13 rounds Average: 325.0 Section C North-South
Pair Pct Score Adjust Section Rank MPs
A B C
1 50.47 328.04 0.00 A Michael Strebinger - Rhoda Tafler
2 44.73 290.72 0.00 C Mike Haggerty - Jim Ash
3 49.26 320.22 0.00 A Aban Gerrie - Bob Gerrie
4 44.35 288.26 0.00 B Ataollah Amiri - Zahra Jafroudi
5 58.47 380.04 0.00 A 5 1.40Red Stephen Beaton - Ram Hira
6 42.85 278.50 0.00 B Aase Haines - Bernice Mulock
7 66.23 430.50 0.00 A 1 5.25Gold Sharon Eddy - Michael Yuen
8 53.77 349.50 0.00 C 11 4 2 0.95Red Nita Dalal - Marg Gibson
9 45.31 294.50 0.00 A Evelyn Hodge - Stella Alliston
10 44.00 286.00 0.00 B Julianne Wooden - Jeannette Bourbonnais
11 58.70 381.54 0.00 A 4 1.84Red Martin Johnson - Chris Christoffersen
12 56.20 365.28 0.00 B 8 3 1.36Red Gail Heuchert - Myra Johnston
13 51.21 332.86 0.00 A Julie Smith - Peter Cooper
14 59.36 385.86 0.00 C 2 1 1 3.68Gold Marv Norden - Warren Richards
15 57.31 372.54 0.00 A 7 1.07Red Sheila Sache - Peter Morse
16 51.70 336.04 0.00 B 8 0.34Red Stuart Iedema - Zemmie Iedema
17 52.06 338.38 0.00 B 14 7 0.62Red Susan Peters - Richard Syrnyk
18 52.47 341.04 0.00 B 12 5 0.70Red Baixiang Liu - Tony Y N Shyu
WEDNESDAY STRAT OPEN PRS WED AFT--1ST Session November 11, 2009
Scores after 13 rounds Average: 325.0 Section B East-West
Pair Pct Score Adjust Section Rank MPs
A B C
1 58.96 383.24 0.00 A 5 1.40Red Karen Cumpstone - Wayne Burrows
2 30.85 200.52 0.00 C Leslie Churchland - Alice Mackenzie
3 52.32 340.06 0.00 A Dan Jacob - Aidan Ballantyne
4 45.42 295.24 0.00 B Leila Jinnah - Al Jinnah
5 55.30 359.42 0.00 A 10 0.81Red Marcia Christie - Grace Jeklin
6 50.25 326.64 0.00 B 5 0.56Red Jo Ann Smith - Rosalyn Richardson
7 60.54 393.50 0.00 A 3 2.63Red Michael Dimich - Dan Watson
8 53.34 346.74 0.00 C 13/14 4 1 1.44Red Andrew Krywaniuk - Vincent Yung
9 54.38 353.50 0.00 A 11 0.75Red John Demeulemeester - Bill Osten
10 47.15 306.50 0.00 B Jim Kerr - Maarten Tjebbes
11 50.53 328.46 0.00 A Ralph Cole - David Schmidt
12 55.31 359.50 0.00 B 9 2 1.97Gold Richard Kay - Jim Munns
13 53.27 346.24 -5.00 A Shirley Isfeld - Ozzie Isfeld
14 50.08 325.50 0.00 C 6 2 1.01Red Geraldine May - Susan Weih
15 57.69 375.00 0.00 A 8 0.96Red Craig Zastera - Howard Epley
16 40.83 265.42 0.00 B Sharon Hysert - Dianna Rickson
17 48.37 314.42 0.00 C 4 0.50Red John Moynan - Bob Flitton
18 73.45 477.42 0.00 A 1 5.25Gold Laurence Betts - Martin Henneberger
WEDNESDAY STRAT OPEN PRS WED AFT--1ST Session November 11, 2009
Scores after 13 rounds Average: 325.0 Section C East-West
Pair Pct Score Adjust Section Rank MPs
A B C
1 52.97 344.28 0.00 A Larry Chow - William Sheryer
2 33.79 219.64 0.00 C Lorna Hawes - Chieko Oka
3 53.34 346.74 0.00 A 13/14 0.64Red Lynn Hays - Jean Groome
4 38.10 247.64 0.00 B Leonard McGrath - Carol Holcombe
5 45.53 295.96 0.00 A Antoinette Sheffield - Annerita Hasselbach
6 40.07 260.46 0.00 B Jane Shimokura - Howard Shimokura
7 34.08 221.50 0.00 C Edgar L'Heureux - Jane Youngberg
8 49.07 318.96 0.00 C 8 3 0.72Red Tom Dorn - Brad Digby
9 60.85 395.50 0.00 A 2 3.68Gold Sherman Kwan - Kathy Adachi
10 33.23 216.00 0.00 C Jacqueline Thibert - Kathryn Shannon
11 59.56 387.12 0.00 A 4 1.84Red Nick Stock - David Breton
12 47.08 306.00 0.00 B Ron Gagnon - Elaine Levins
13 49.53 321.96 0.00 A Michael Moffatt - Vicki Moffatt
14 43.62 283.50 0.00 C David Gabel - Donna-Faye Madhosingh
15 58.76 381.96 0.00 A 6 1.21Red Barbara Schultz - Monica Angus
16 57.92 376.46 0.00 B 7 1 2.81Gold David De Kezel - Zoran Peca
17 54.20 352.28 0.00 B 12 3 1.41Red Faye Gilraine - Gary Gilraine
18 49.88 324.22 0.00 B 7 0.40Red Stuart Carr - Mark Eddy
HAND RECORDS AND RESULTS
========================
BOARD # 1 D NORTH Nov 11 RESULTS OF BOARD 1
S KQT2 Afternoon
H 7 SCORES MATCHPOINTS NAMES
N WEST D AQ9764 N EAST N-S E-W N-S E-W
S 7 C J7 S AJ9 600 1.00 24.00 B5-Bodlak-Weir vs B10-Kerr-Tjebbes
H J965 H KT8 1100 0.00 25.00 B6-Vaughan-Vaughan vs B12-Kay-Munns
D J2 N SOUTH D KT853 50 16.00 9.00 B7-Romm-Tracy vs B14-May-Weih
C AQT653 S 86543 C K2 140 21.50 3.50 B8-Witt-Taylor-Baldwin vs B16-Hysert-Rickson
H AQ432 300 7.50 17.50 B9-Polujan-Neate vs B18-Betts-Henneberger
D 180 9.00 16.00 B10-Sache-Ackber vs B2-Churchland-Mackenzie
C 984 300 24.00 1.00 B11-Ware-Ware vs B5-Christie-Jeklin
460 4.00 21.00 B12-Woolgar-Mitchell vs B7-Dimich-Watson
50 18.00 7.00 B13-Mamula-Corn vs B9-Demeulemeester-Osten
100 13.50 11.50 B14-Peppar-Beck vs B11-Cole-Schmidt
110 19.00 6.00 B15-Hurdle-Hurdle vs B13-Isfeld-Isfeld
500 2.50 22.50 B16-Robinson-Trask vs B15-Zastera-Epley
400 5.50 19.50 B17-Grace-Cowgill vs B17-Moynan-Flitton
420 25.00 0.00 C5-Beaton-Hira vs C10-Thibert-Shannon
50 16.00 9.00 C6-Haines-Mulock vs C12-Gagnon-Levins
50 16.00 9.00 C7-Eddy-Yuen vs C14-Gabel-Madhosingh
300 7.50 17.50 C8-Dalal-Gibson vs C16-De Kezel-Peca
140 21.50 3.50 C9-Hodge-Alliston vs C18-Carr-Eddy
100 13.50 11.50 C10-Wooden-Bourbonnais vs C2-Hawes-Oka
110 11.50 13.50 C11-Johnson-Christoffersen vs C5-Sheffield-Hasselbach
140 21.50 3.50 C12-Heuchert-Johnston vs C7-L'Heureux-Youngberg
140 21.50 3.50 C13-Smith-Cooper vs C9-Kwan-Adachi
400 5.50 19.50 C14-Norden-Richards vs C11-Stock-Breton
500 2.50 22.50 C15-Sache-Morse vs C13-Moffatt-Moffatt
150 10.00 15.00 C16-Iedema-Iedema vs C15-Schultz-Angus
110 11.50 13.50 C17-Peters-Syrnyk vs C17-Gilraine-Gilraine
----------------------------------------------------------------------
BOARD # 2 V NORTH Nov 11 RESULTS OF BOARD 2
S 852 Afternoon
H KJT5 SCORES MATCHPOINTS NAMES
N WEST D 875 D EAST N-S E-W N-S E-W
S KQJT9 C KT9 S A63 490 5.00 20.00 B5-Bodlak-Weir vs B10-Kerr-Tjebbes
H 842 H A63 450 17.50 7.50 B6-Vaughan-Vaughan vs B12-Kay-Munns
D AJ96 V SOUTH D 3 480 9.00 16.00 B7-Romm-Tracy vs B14-May-Weih
C 7 S 74 C AQJ863 460 14.00 11.00 B8-Witt-Taylor-Baldwin vs B16-Hysert-Rickson
H Q97 1010 0.00 25.00 B9-Polujan-Neate vs B18-Betts-Henneberger
D KQT42 400 22.50 2.50 B10-Sache-Ackber vs B2-Churchland-Mackenzie
C 542 510 3.50 21.50 B11-Ware-Ware vs B5-Christie-Jeklin
510 3.50 21.50 B12-Woolgar-Mitchell vs B7-Dimich-Watson
460 14.00 11.00 B13-Mamula-Corn vs B9-Demeulemeester-Osten
480 9.00 16.00 B14-Peppar-Beck vs B11-Cole-Schmidt
980 1.50 23.50 B15-Hurdle-Hurdle vs B13-Isfeld-Isfeld
450 17.50 7.50 B16-Robinson-Trask vs B15-Zastera-Epley
480 9.00 16.00 B17-Grace-Cowgill vs B17-Moynan-Flitton
420 20.00 5.00 C5-Beaton-Hira vs C10-Thibert-Shannon
460 14.00 11.00 C6-Haines-Mulock vs C12-Gagnon-Levins
480 9.00 16.00 C7-Eddy-Yuen vs C14-Gabel-Madhosingh
400 22.50 2.50 C8-Dalal-Gibson vs C16-De Kezel-Peca
980 1.50 23.50 C9-Hodge-Alliston vs C18-Carr-Eddy
170 25.00 0.00 C10-Wooden-Bourbonnais vs C2-Hawes-Oka
400 22.50 2.50 C11-Johnson-Christoffersen vs C5-Sheffield-Hasselbach
400 22.50 2.50 C12-Heuchert-Johnston vs C7-L'Heureux-Youngberg
480 9.00 16.00 C13-Smith-Cooper vs C9-Kwan-Adachi
450 17.50 7.50 C14-Norden-Richards vs C11-Stock-Breton
450 17.50 7.50 C15-Sache-Morse vs C13-Moffatt-Moffatt
480 9.00 16.00 C16-Iedema-Iedema vs C15-Schultz-Angus
480 9.00 16.00 C17-Peters-Syrnyk vs C17-Gilraine-Gilraine
----------------------------------------------------------------------
BOARD # 3 N NORTH Nov 11 RESULTS OF BOARD 3
S 83 Afternoon
H KQ42 SCORES MATCHPOINTS NAMES
V WEST D AK V EAST N-S E-W N-S E-W
S Q65 C QJT74 S KJT942 140 1.00 24.00 B6-Vaughan-Vaughan vs B11-Cole-Schmidt
H J6 H 8 170 5.00 20.00 B7-Romm-Tracy vs B13-Isfeld-Isfeld
D QJT4 D SOUTH D 8762 420 16.00 9.00 B8-Witt-Taylor-Baldwin vs B15-Zastera-Epley
C A982 S A7 C K5 420 16.00 9.00 B9-Polujan-Neate vs B17-Moynan-Flitton
H AT9753 420 16.00 9.00 B10-Sache-Ackber vs B1-Cumpstone-Burrows
D 953 200 7.00 18.00 B11-Ware-Ware vs B3-Jacob-Ballantyne
C 63 140 1.00 24.00 B12-Woolgar-Mitchell vs B6-Smith-Richardson
420 16.00 9.00 B13-Mamula-Corn vs B8-Krywaniuk-Yung
420 16.00 9.00 B14-Peppar-Beck vs B10-Kerr-Tjebbes
420 16.00 9.00 B15-Hurdle-Hurdle vs B12-Kay-Munns
420 16.00 9.00 B16-Robinson-Trask vs B14-May-Weih
590 25.00 0.00 B17-Grace-Cowgill vs B16-Hysert-Rickson
420 16.00 9.00 B18-Nunnally-Dixon vs B18-Betts-Henneberger
50 3.00 22.00 C6-Haines-Mulock vs C11-Stock-Breton
420 16.00 9.00 C7-Eddy-Yuen vs C13-Moffatt-Moffatt
420 16.00 9.00 C8-Dalal-Gibson vs C15-Schultz-Angus
420 16.00 9.00 C9-Hodge-Alliston vs C17-Gilraine-Gilraine
420 16.00 9.00 C10-Wooden-Bourbonnais vs C1-Chow-Sheryer
420 16.00 9.00 C11-Johnson-Christoffersen vs C3-Hays-Groome
420 16.00 9.00 C12-Heuchert-Johnston vs C6-Shimokura-Shimokura
140 1.00 24.00 C13-Smith-Cooper vs C8-Dorn-Digby
420 16.00 9.00 C14-Norden-Richards vs C10-Thibert-Shannon
170 5.00 20.00 C15-Sache-Morse vs C12-Gagnon-Levins
170 5.00 20.00 C16-Iedema-Iedema vs C14-Gabel-Madhosingh
420 16.00 9.00 C17-Peters-Syrnyk vs C16-De Kezel-Peca
420 16.00 9.00 C18-Liu-Shyu vs C18-Carr-Eddy
----------------------------------------------------------------------
BOARD # 4 V NORTH Nov 11 RESULTS OF BOARD 4
S 5 Afternoon
H 8 SCORES MATCHPOINTS NAMES
D WEST D AKJ963 V EAST N-S E-W N-S E-W
S AJ96 C QT763 S KQ8742 600 19.50 5.50 B6-Vaughan-Vaughan vs B11-Cole-Schmidt
H KQT765 H 4 200 16.50 8.50 B7-Romm-Tracy vs B13-Isfeld-Isfeld
D 8 V SOUTH D 752 650 5.50 19.50 B8-Witt-Taylor-Baldwin vs B15-Zastera-Epley
C 98 S T3 C A52 600 19.50 5.50 B9-Polujan-Neate vs B17-Moynan-Flitton
H AJ932 200 16.50 8.50 B10-Sache-Ackber vs B1-Cumpstone-Burrows
D QT4 750 23.50 1.50 B11-Ware-Ware vs B3-Jacob-Ballantyne
C KJ4 990 0.00 25.00 B12-Woolgar-Mitchell vs B6-Smith-Richardson
620 8.00 17.00 B13-Mamula-Corn vs B8-Krywaniuk-Yung
100 13.00 12.00 B14-Peppar-Beck vs B10-Kerr-Tjebbes
650 5.50 19.50 B15-Hurdle-Hurdle vs B12-Kay-Munns
650 5.50 19.50 B16-Robinson-Trask vs B14-May-Weih
200 9.50 15.50 B17-Grace-Cowgill vs B16-Hysert-Rickson
850 2.00 23.00 B18-Nunnally-Dixon vs B18-Betts-Henneberger
170 11.00 14.00 C6-Haines-Mulock vs C11-Stock-Breton
100 13.00 12.00 C7-Eddy-Yuen vs C13-Moffatt-Moffatt
750 23.50 1.50 C8-Dalal-Gibson vs C15-Schultz-Angus
850 2.00 23.00 C9-Hodge-Alliston vs C17-Gilraine-Gilraine
650 5.50 19.50 C10-Wooden-Bourbonnais vs C1-Chow-Sheryer
600 19.50 5.50 C11-Johnson-Christoffersen vs C3-Hays-Groome
100 13.00 12.00 C12-Heuchert-Johnston vs C6-Shimokura-Shimokura
600 19.50 5.50 C13-Smith-Cooper vs C8-Dorn-Digby
200 9.50 15.50 C14-Norden-Richards vs C10-Thibert-Shannon
750 23.50 1.50 C15-Sache-Morse vs C12-Gagnon-Levins
150 15.00 10.00 C16-Iedema-Iedema vs C14-Gabel-Madhosingh
850 2.00 23.00 C17-Peters-Syrnyk vs C16-De Kezel-Peca
750 23.50 1.50 C18-Liu-Shyu vs C18-Carr-Eddy
----------------------------------------------------------------------
BOARD # 5 D NORTH Nov 11 RESULTS OF BOARD 5
S Q432 Afternoon
H QT732 SCORES MATCHPOINTS NAMES
N WEST D 73 N EAST N-S E-W N-S E-W
S KJ C T2 S 86 170 5.50 19.50 B1-Brown-Ballantyne vs B1-Cumpstone-Burrows
H K9 H J86 500 10.00 15.00 B7-Romm-Tracy vs B12-Kay-Munns
D J64 V SOUTH D QT952 170 5.50 19.50 B8-Witt-Taylor-Baldwin vs B14-May-Weih
C A98643 S AT975 C QJ5 620 17.00 8.00 B9-Polujan-Neate vs B16-Hysert-Rickson
H A54 170 5.50 19.50 B10-Sache-Ackber vs B18-Betts-Henneberger
D AK8 800 25.00 0.00 B11-Ware-Ware vs B2-Churchland-Mackenzie
C K7 620 17.00 8.00 B12-Woolgar-Mitchell vs B4-Jinnah-Jinnah
620 17.00 8.00 B13-Mamula-Corn vs B7-Dimich-Watson
170 5.50 19.50 B14-Peppar-Beck vs B9-Demeulemeester-Osten
620 17.00 8.00 B15-Hurdle-Hurdle vs B11-Cole-Schmidt
620 17.00 8.00 B16-Robinson-Trask vs B13-Isfeld-Isfeld
620 17.00 8.00 B17-Grace-Cowgill vs B15-Zastera-Epley
170 5.50 19.50 B18-Nunnally-Dixon vs B17-Moynan-Flitton
620 17.00 8.00 C1-Strebinger-Tafler vs C1-Chow-Sheryer
170 5.50 19.50 C7-Eddy-Yuen vs C12-Gagnon-Levins
620 17.00 8.00 C8-Dalal-Gibson vs C14-Gabel-Madhosingh
620 17.00 8.00 C9-Hodge-Alliston vs C16-De Kezel-Peca
150 1.00 24.00 C10-Wooden-Bourbonnais vs C18-Carr-Eddy
650 24.00 1.00 C11-Johnson-Christoffersen vs C2-Hawes-Oka
620 17.00 8.00 C12-Heuchert-Johnston vs C4-McGrath-Holcombe
170 5.50 19.50 C13-Smith-Cooper vs C7-L'Heureux-Youngberg
170 5.50 19.50 C14-Norden-Richards vs C9-Kwan-Adachi
140 0.00 25.00 C15-Sache-Morse vs C11-Stock-Breton
620 17.00 8.00 C16-Iedema-Iedema vs C13-Moffatt-Moffatt
620 17.00 8.00 C17-Peters-Syrnyk vs C15-Schultz-Angus
620 17.00 8.00 C18-Liu-Shyu vs C17-Gilraine-Gilraine
----------------------------------------------------------------------
BOARD # 6 N NORTH Nov 11 RESULTS OF BOARD 6
S J75 Afternoon
H AQ5432 SCORES MATCHPOINTS NAMES
V WEST D AKT D EAST N-S E-W N-S E-W
S 942 C 8 S AKT 100 11.00 14.00 B1-Brown-Ballantyne vs B1-Cumpstone-Burrows
H KT86 H J9 200 20.50 4.50 B7-Romm-Tracy vs B12-Kay-Munns
D 8742 N SOUTH D J963 110 14.50 10.50 B8-Witt-Taylor-Baldwin vs B14-May-Weih
C 62 S Q863 C AKQ3 200 20.50 4.50 B9-Polujan-Neate vs B16-Hysert-Rickson
H 7 100 1.50 23.50 B10-Sache-Ackber vs B18-Betts-Henneberger
D Q5 110 14.50 10.50 B11-Ware-Ware vs B2-Churchland-Mackenzie
C JT9754 100 11.00 14.00 B12-Woolgar-Mitchell vs B4-Jinnah-Jinnah
100 1.50 23.50 B13-Mamula-Corn vs B7-Dimich-Watson
110 14.50 10.50 B14-Peppar-Beck vs B9-Demeulemeester-Osten
140 17.00 8.00 B15-Hurdle-Hurdle vs B11-Cole-Schmidt
100 11.00 14.00 B16-Robinson-Trask vs B13-Isfeld-Isfeld
50 5.00 20.00 B17-Grace-Cowgill vs B15-Zastera-Epley
50 5.00 20.00 B18-Nunnally-Dixon vs B17-Moynan-Flitton
200 20.50 4.50 C1-Strebinger-Tafler vs C1-Chow-Sheryer
200 20.50 4.50 C7-Eddy-Yuen vs C12-Gagnon-Levins
110 14.50 10.50 C8-Dalal-Gibson vs C14-Gabel-Madhosingh
80 8.50 16.50 C9-Hodge-Alliston vs C16-De Kezel-Peca
470 25.00 0.00 C10-Wooden-Bourbonnais vs C18-Carr-Eddy
200 20.50 4.50 C11-Johnson-Christoffersen vs C2-Hawes-Oka
300 24.00 1.00 C12-Heuchert-Johnston vs C4-McGrath-Holcombe
80 8.50 16.50 C13-Smith-Cooper vs C7-L'Heureux-Youngberg
500 0.00 25.00 C14-Norden-Richards vs C9-Kwan-Adachi
200 20.50 4.50 C15-Sache-Morse vs C11-Stock-Breton
50 5.00 20.00 C16-Iedema-Iedema vs C13-Moffatt-Moffatt
50 5.00 20.00 C17-Peters-Syrnyk vs C15-Schultz-Angus
50 5.00 20.00 C18-Liu-Shyu vs C17-Gilraine-Gilraine
----------------------------------------------------------------------
BOARD # 7 V NORTH Nov 11 RESULTS OF BOARD 7
S QJ4 Afternoon
H AQJ3 SCORES MATCHPOINTS NAMES
V WEST D 95 V EAST N-S E-W N-S E-W
S A876 C 7632 S 95 90 10.50 14.50 B1-Brown-Ballantyne vs B18-Betts-Henneberger
H 9764 H 82 300 25.00 0.00 B2-Grigg-Dickinson vs B2-Churchland-Mackenzie
D K42 D SOUTH D QJT3 110 7.00 18.00 B8-Witt-Taylor-Baldwin vs B13-Isfeld-Isfeld
C AQ S KT32 C KJT84 120 3.00 22.00 B9-Polujan-Neate vs B15-Zastera-Epley
H KT5 100 9.00 16.00 B10-Sache-Ackber vs B17-Moynan-Flitton
D A876 120 3.00 22.00 B11-Ware-Ware vs B1-Cumpstone-Burrows
C 95 120 3.00 22.00 B12-Woolgar-Mitchell vs B3-Jacob-Ballantyne
100 14.00 11.00 B13-Mamula-Corn vs B5-Christie-Jeklin
110 17.50 7.50 B14-Peppar-Beck vs B8-Krywaniuk-Yung
200 22.50 2.50 B15-Hurdle-Hurdle vs B10-Kerr-Tjebbes
120 3.00 22.00 B16-Robinson-Trask vs B12-Kay-Munns
110 7.00 18.00 B17-Grace-Cowgill vs B14-May-Weih
110 17.50 7.50 B18-Nunnally-Dixon vs B16-Hysert-Rickson
90 10.50 14.50 C1-Strebinger-Tafler vs C18-Carr-Eddy
200 22.50 2.50 C2-Haggerty-Ash vs C2-Hawes-Oka
100 14.00 11.00 C8-Dalal-Gibson vs C13-Moffatt-Moffatt
200 22.50 2.50 C9-Hodge-Alliston vs C15-Schultz-Angus
120 3.00 22.00 C10-Wooden-Bourbonnais vs C17-Gilraine-Gilraine
100 14.00 11.00 C11-Johnson-Christoffersen vs C1-Chow-Sheryer
140 19.50 5.50 C12-Heuchert-Johnston vs C3-Hays-Groome
140 19.50 5.50 C13-Smith-Cooper vs C5-Sheffield-Hasselbach
200 22.50 2.50 C14-Norden-Richards vs C8-Dorn-Digby
100 14.00 11.00 C15-Sache-Morse vs C10-Thibert-Shannon
110 7.00 18.00 C16-Iedema-Iedema vs C12-Gagnon-Levins
150 0.00 25.00 C17-Peters-Syrnyk vs C14-Gabel-Madhosingh
100 14.00 11.00 C18-Liu-Shyu vs C16-De Kezel-Peca
----------------------------------------------------------------------
BOARD # 8 N NORTH Nov 11 RESULTS OF BOARD 8
S KQT5 Afternoon
H 73 SCORES MATCHPOINTS NAMES
D WEST D AKQT3 N EAST N-S E-W N-S E-W
S J832 C JT S A 420 4.00 21.00 B1-Brown-Ballantyne vs B18-Betts-Henneberger
H KT982 H AQJ 50 21.00 4.00 B2-Grigg-Dickinson vs B2-Churchland-Mackenzie
D N SOUTH D J874 450 2.00 23.00 B8-Witt-Taylor-Baldwin vs B13-Isfeld-Isfeld
C Q863 S 9764 C K9752 1090 0.00 25.00 B9-Polujan-Neate vs B15-Zastera-Epley
H 654 170 10.50 14.50 B10-Sache-Ackber vs B17-Moynan-Flitton
D 9652 420 4.00 21.00 B11-Ware-Ware vs B1-Cumpstone-Burrows
C A4 200 7.00 18.00 B12-Woolgar-Mitchell vs B3-Jacob-Ballantyne
100 23.50 1.50 B13-Mamula-Corn vs B5-Christie-Jeklin
70 22.00 3.00 B14-Peppar-Beck vs B8-Krywaniuk-Yung
150 14.50 10.50 B15-Hurdle-Hurdle vs B10-Kerr-Tjebbes
170 10.50 14.50 B16-Robinson-Trask vs B12-Kay-Munns
50 19.50 5.50 B17-Grace-Cowgill vs B14-May-Weih
100 18.00 7.00 B18-Nunnally-Dixon vs B16-Hysert-Rickson
170 10.50 14.50 C1-Strebinger-Tafler vs C18-Carr-Eddy
170 10.50 14.50 C2-Haggerty-Ash vs C2-Hawes-Oka
170 10.50 14.50 C8-Dalal-Gibson vs C13-Moffatt-Moffatt
100 23.50 1.50 C9-Hodge-Alliston vs C15-Schultz-Angus
170 10.50 14.50 C10-Wooden-Bourbonnais vs C17-Gilraine-Gilraine
650 1.00 24.00 C11-Johnson-Christoffersen vs C1-Chow-Sheryer
130 17.00 8.00 C12-Heuchert-Johnston vs C3-Hays-Groome
140 16.00 9.00 C13-Smith-Cooper vs C5-Sheffield-Hasselbach
50 19.50 5.50 C14-Norden-Richards vs C8-Dorn-Digby
150 14.50 10.50 C15-Sache-Morse vs C10-Thibert-Shannon
150 25.00 0.00 C16-Iedema-Iedema vs C12-Gagnon-Levins
420 4.00 21.00 C17-Peters-Syrnyk vs C14-Gabel-Madhosingh
300 6.00 19.00 C18-Liu-Shyu vs C16-De Kezel-Peca
----------------------------------------------------------------------
BOARD # 9 D NORTH Nov 11 RESULTS OF BOARD 9
S AJ Afternoon
H Q7642 SCORES MATCHPOINTS NAMES
V WEST D AQT V EAST N-S E-W N-S E-W
S Q97432 C K93 S KT 90 18.50 6.50 B1-Brown-Ballantyne vs B17-Moynan-Flitton
H T3 H KJ8 620 1.50 23.50 B2-Grigg-Dickinson vs B1-Cumpstone-Burrows
D 6 N SOUTH D KJ842 170 10.50 14.50 B3-Jing-Martineau vs B3-Jacob-Ballantyne
C J872 S 865 C AQT 90 18.50 6.50 B9-Polujan-Neate vs B14-May-Weih
H A95 120 23.00 2.00 B10-Sache-Ackber vs B16-Hysert-Rickson
D 9753 620 1.50 23.50 B11-Ware-Ware vs B18-Betts-Henneberger
C 654 170 10.50 14.50 B12-Woolgar-Mitchell vs B2-Churchland-Mackenzie
170 10.50 14.50 B13-Mamula-Corn vs B4-Jinnah-Jinnah
120 23.00 2.00 B14-Peppar-Beck vs B6-Smith-Richardson
200 6.00 19.00 B15-Hurdle-Hurdle vs B9-Demeulemeester-Osten
120 23.00 2.00 B16-Robinson-Trask vs B11-Cole-Schmidt
100 21.00 4.00 B17-Grace-Cowgill vs B13-Isfeld-Isfeld
620 1.50 23.50 B18-Nunnally-Dixon vs B15-Zastera-Epley
170 10.50 14.50 C1-Strebinger-Tafler vs C17-Gilraine-Gilraine
50 16.00 9.00 C2-Haggerty-Ash vs C1-Chow-Sheryer
200 6.00 19.00 C3-Gerrie-Gerrie vs C3-Hays-Groome
200 6.00 19.00 C9-Hodge-Alliston vs C14-Gabel-Madhosingh
90 18.50 6.50 C10-Wooden-Bourbonnais vs C16-De Kezel-Peca
200 6.00 19.00 C11-Johnson-Christoffersen vs C18-Carr-Eddy
100 15.00 10.00 C12-Heuchert-Johnston vs C2-Hawes-Oka
200 25.00 0.00 C13-Smith-Cooper vs C4-McGrath-Holcombe
90 18.50 6.50 C14-Norden-Richards vs C6-Shimokura-Shimokura
150 13.00 12.00 C15-Sache-Morse vs C9-Kwan-Adachi
200 6.00 19.00 C16-Iedema-Iedema vs C11-Stock-Breton
110 14.00 11.00 C17-Peters-Syrnyk vs C13-Moffatt-Moffatt
620 1.50 23.50 C18-Liu-Shyu vs C15-Schultz-Angus
----------------------------------------------------------------------
BOARD #10 V NORTH Nov 11 RESULTS OF BOARD 10
S A4 Afternoon
H AQ42 SCORES MATCHPOINTS NAMES
V WEST D AT94 D EAST N-S E-W N-S E-W
S KT76 C T74 S J85 80 12.00 13.00 B1-Brown-Ballantyne vs B17-Moynan-Flitton
H KT6 H 98753 140 2.50 22.50 B2-Grigg-Dickinson vs B1-Cumpstone-Burrows
D K865 V SOUTH D 2 80 15.00 10.00 B3-Jing-Martineau vs B3-Jacob-Ballantyne
C A3 S Q932 C KJ95 80 12.00 13.00 B9-Polujan-Neate vs B14-May-Weih
H J 90 17.00 8.00 B10-Sache-Ackber vs B16-Hysert-Rickson
D QJ73 200 1.00 24.00 B11-Ware-Ware vs B18-Betts-Henneberger
C Q862 200 24.50 0.50 B12-Woolgar-Mitchell vs B2-Churchland-Mackenzie
100 19.50 5.50 B13-Mamula-Corn vs B4-Jinnah-Jinnah
200 24.50 0.50 B14-Peppar-Beck vs B6-Smith-Richardson
