Click here for Sections B C (final session of Tuesday Open Stratified Pairs)

Click here for Section D (Tuesday Evening Side Game)

Click here for Section E (Tuesday Evening 199er Pairs)



Score   MPts    A     B     C   Tuesday Open Pairs    (21, 20 tables)
61.61% 10.50    1     1         David Hooey, Port Moody BC; Yizhong Wu, Richmond BC
61.26%  7.88    2               Sheila Sache - Don Sache, Delta BC
58.38%  5.91    3               Craig Zastera, Woodinville WA; Howard Epley, Kent WA
57.91%  4.43    4               Martin Johnson, Vancouver BC; Chris Christoffersen, Coquitlam BC
57.11%  3.50    5               James Dickie, Beuinkham WA; Elizabeth Michno, New Westminster BC
56.85%  3.00    6               Shirley Isfeld - E Isfeld, West Vancouver BC
51.52%  3.59          2         Betty Harold - Jean Katz, North Vancouver BC
51.34%  2.69          3         Richard Kay, Mission BC; Ken Beck, Chilliwack BC
51.15%  2.98          4     1   Patricia Chen, Vancouver BC; Marg Gibson, Port Moody BC
50.14%  2.22          5         Murray Clements, Mission BC; Ramzan Ackber, Abbotsford BC
44.72%  2.24                2   Norma Doucette, Vancouver BC; Chloe Clark, Burnaby BC





TUESDAY OPEN PAIRS Second Of Two Session November 10, 2009
Scores after  9 rounds  Average:  229.5      Section  B C  North-South
  Pair     Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs
                            A     B     C                     A     B     C
  B  9   64.81  297.50  A   1                208.50  506.00                    3.50Gold Dan Romm - Ron Tracy
  C  3   58.61  269.00  A   2                266.91  535.91   3                5.91Gold Craig Zastera - Howard Epley
  B  6   57.08  262.00  B  3/4    1          209.26  471.26         3          2.69Gold Richard Kay - Ken Beck
  B  8   57.08  262.00  A  3/4               259.91  521.91   6                3.00Gold Shirley Isfeld - E Isfeld
  C 10   56.43  259.00  A   5                194.24  453.24                    0.70Red  Don Keith - Adi Wadia
  B  7   54.79  251.50  A   6                220.00  471.50                    0.58Red  Stan Bodlak - David Walker
  C  9   54.47  250.00  A   7                274.26  524.26   5                3.50Gold James Dickie - Elizabeth Michno
  C  6   54.25  249.00  A   8                217.06  466.06                    0.44Red  Elaine Ware - Martin Ware
  B  1   51.42  236.00  A                    256.47  492.47                    0.52Red  Michael Yuen - Angela Fenton
  B  5   51.31  235.50  A                    217.85  453.35                             Marge Neate - Stella Alliston
  B  4   51.09  234.50  B         2          225.76  460.26         5          2.22Gold Murray Clements - Ramzan Ackber
  C  8   48.15  221.00  B         3          197.24  418.24                    0.80Red  Jane Craig - Margaret Elligott
  B  2   47.49  218.00  B                    207.24  425.24                             David Smith - Alex Cormode
  C  4   46.51  213.50  C               1    256.06  469.56         4     1    2.98G/R  Patricia Chen - Marg Gibson
  B  3   44.88  206.00  A                    168.74  374.74                             Arlene Nunnally - Leonard McGrath
  C  7   43.90  201.50  A                    219.50  421.00                             Guity Soltan - Jeanne Bentley
  B 10   41.94  192.50  A                    263.91  456.41                    1.27Red  Kathryn Shannon - Wayne Burrows
  C  5   41.07  188.50  A                    234.94  423.44                             Evelyn Hodge - Mary Fines
  C  1   37.80  173.50  B                    215.09  388.59                             Zemmie Iedema - Stuart Iedema
  C  2   36.93  169.50  C                    184.06  353.56                    0.75Red  Dorothy Trask - Debbie Smith

TUESDAY OPEN PAIRS Second Of Two Session November 10, 2009
Scores after  9 rounds  Average:  229.5      Section  B C  East-West
  Pair     Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs
                            A     B     C                     A     B     C
  C  8   65.58  301.00  A   1                261.38  562.38   2                7.88Gold Sheila Sache - Don Sache
  C  5   64.92  298.00  A   2                233.65  531.65   4                4.43Gold Martin Johnson - Chris Christoffersen
  B  7   63.29  290.50  A   3                187.50  478.00                    1.75Red  Claire Burns - Joy Berry
  C  1   61.66  283.00  B   4     1          282.59  565.59   1     1         10.50Gold David Hooey - Yizhong Wu
  B  5   53.49  245.50  A   5                254.91  500.41                    0.70Red  Dudley Brown - Jennifer Ballantyne
  B  4   51.20  235.00  B   6     2          237.94  472.94         2          3.59Gold Betty Harold - Jean Katz
  C 10   49.89  229.00  A   7                261.26  490.26                    1.22Red  Michael Moffatt - Garry Skoropada
  B  6   49.78  228.50  A   8                268.44  496.94                    2.97G/R  Alice Thomas - Bill Rottmayer
  C  2   49.46  227.00  A                    241.59  468.59                    0.52Red  Jim Munns - Leszek Baldys
  B  1   48.91  224.50  A                    278.91  503.41                    3.62Gold Don Mamula - Randy Corn
  C  9   48.37  222.00  A                    263.80  485.80                    1.81Red  Robert Walters - Gordon Estrada
  B  9   46.73  214.50  A                    216.09  430.59                             Ina Andersen - Kathy Adachi
  C  6   46.51  213.50  C               1    197.00  410.50               2    2.24Red  Norma Doucette - Chloe Clark
  C  3   45.53  209.00  A                    244.74  453.74                    0.60Red  Ken Lochang - Maarten Tjebbes
  C  4   45.32  208.00  B                    225.03  433.03                             Jo Ann Smith - Rosalyn Richardson
  B  8   44.88  206.00  C                    182.20  388.20                             Leslie Churchland - Alice Mackenzie
  C  7   44.66  205.00  A                    261.00  466.00                    0.72Red  Joan Richards - Aase Haines
  B  2   42.48  195.00  C                    208.76  403.76                    0.92Red  Craig Hamilton - Perry Bruce
  B  3   40.52  186.00  A                    201.26  387.26                             Steve Beaton - Sandi White
  B 10   36.82  169.00  A                    239.09  408.09                    0.45Red  Pat Stapff - Joerg Schneider



HAND RECORDS AND RESULTS
========================

BOARD # 1  D NORTH    Nov 10        RESULTS OF BOARD 1
           S K932     Evening
           H T652                     SCORES      MATCHPOINTS   NAMES
N WEST     D T876     N EAST         N-S   E-W    N-S    E-W
S A75      C K        S QJT          140          2.00  15.00 B2-Smith-Cormode vs B3-Beaton-White
H 843                 H J            140          2.00  15.00 B3-Nunnally-McGrath vs B5-Brown-Ballantyne
D 9        N SOUTH    D AKJ532       170          7.50   9.50 B4-Clements-Ackber vs B7-Burns-Berry
C JT8742   S 864      C 653          590         17.00   0.00 B5-Neate-Alliston vs B9-Andersen-Adachi
           H AKQ97                   170          7.50   9.50 B6-Kay-Beck vs B2-Hamilton-Bruce
           D Q4                      170          7.50   9.50 B7-Bodlak-Walker vs B4-Harold-Katz
           C AQ9                     140          2.00  15.00 B8-Isfeld-Isfeld vs B6-Thomas-Rottmayer
                                     170          7.50   9.50 B9-Romm-Tracy vs B8-Churchland-Mackenzie
                                     170          7.50   9.50 B10-Shannon-Burrows vs B10-Stapff-Schneider
                                     420         13.50   3.50 C2-Trask-Smith vs C3-Lochang-Tjebbes
                                     420         13.50   3.50 C3-Zastera-Epley vs C5-Johnson-Christoffersen
                                     170          7.50   9.50 C4-Chen-Gibson vs C7-Richards-Haines
                                     420         13.50   3.50 C5-Hodge-Fines vs C9-Walters-Estrada
                                     450         16.00   1.00 C6-Ware-Ware vs C2-Munns-Baldys
                                     110          0.00  17.00 C7-Soltan-Bentley vs C4-Smith-Richardson
                                     420         13.50   3.50 C8-Craig-Elligott vs C6-Doucette-Clark
                                     170          7.50   9.50 C9-Dickie-Michno vs C8-Sache-Sache
                                     170          7.50   9.50 C10-Keith-Wadia vs C10-Moffatt-Skoropada
                                   ----------------------------------------------------------------------

BOARD # 2  V NORTH    Nov 10        RESULTS OF BOARD 2
           S AJ4      Evening
           H Q8                       SCORES      MATCHPOINTS   NAMES
N WEST     D 8        D EAST         N-S   E-W    N-S    E-W
S T86      C AJ98752  S KQ97         150         15.00   2.00 B2-Smith-Cormode vs B3-Beaton-White
H J962                H A543               800    0.00  17.00 B3-Nunnally-McGrath vs B5-Brown-Ballantyne
D K932     V SOUTH    D J754         130         12.50   4.50 B4-Clements-Ackber vs B7-Burns-Berry
C K4       S 532      C Q                  140    3.00  14.00 B5-Neate-Alliston vs B9-Andersen-Adachi
           H KT7                     630         17.00   0.00 B6-Kay-Beck vs B2-Hamilton-Bruce
           D AQT6                    150         15.00   2.00 B7-Bodlak-Walker vs B4-Harold-Katz
           C T63                      50          7.00  10.00 B8-Isfeld-Isfeld vs B6-Thomas-Rottmayer
                                      90          9.00   8.00 B9-Romm-Tracy vs B8-Churchland-Mackenzie
                                     130         12.50   4.50 B10-Shannon-Burrows vs B10-Stapff-Schneider
                                           140    3.00  14.00 C2-Trask-Smith vs C3-Lochang-Tjebbes
                                           140    3.00  14.00 C3-Zastera-Epley vs C5-Johnson-Christoffersen
                                     150         15.00   2.00 C4-Chen-Gibson vs C7-Richards-Haines
                                      50          7.00  10.00 C5-Hodge-Fines vs C9-Walters-Estrada
                                      50          7.00  10.00 C6-Ware-Ware vs C2-Munns-Baldys
                                           200    1.00  16.00 C7-Soltan-Bentley vs C4-Smith-Richardson
                                     110         10.50   6.50 C8-Craig-Elligott vs C6-Doucette-Clark
                                     110         10.50   6.50 C9-Dickie-Michno vs C8-Sache-Sache
                                           100    5.00  12.00 C10-Keith-Wadia vs C10-Moffatt-Skoropada
                                   ----------------------------------------------------------------------

BOARD # 3  N NORTH    Nov 10        RESULTS OF BOARD 3
           S KJ96     Evening
           H 96                       SCORES      MATCHPOINTS   NAMES
V WEST     D A876     V EAST         N-S   E-W    N-S    E-W
S 7532     C K97      S T84          400         15.00   2.00 B2-Smith-Cormode vs B3-Beaton-White
H JT43                H A52                 50    0.00  17.00 B3-Nunnally-McGrath vs B5-Brown-Ballantyne
D 95       D SOUTH    D QJT          150          8.00   9.00 B4-Clements-Ackber vs B7-Burns-Berry
C AQJ      S AQ       C T865         130          2.50  14.50 B5-Neate-Alliston vs B9-Andersen-Adachi
           H KQ87                    400         15.00   2.00 B6-Kay-Beck vs B2-Hamilton-Bruce
           D K432                    180         12.00   5.00 B7-Bodlak-Walker vs B4-Harold-Katz
           C 432                     130          2.50  14.50 B8-Isfeld-Isfeld vs B6-Thomas-Rottmayer
                                     400         15.00   2.00 B9-Romm-Tracy vs B8-Churchland-Mackenzie
                                     150          8.00   9.00 B10-Shannon-Burrows vs B10-Stapff-Schneider
                                     150          8.00   9.00 C2-Trask-Smith vs C3-Lochang-Tjebbes
                                     150          8.00   9.00 C3-Zastera-Epley vs C5-Johnson-Christoffersen
                                     400         15.00   2.00 C4-Chen-Gibson vs C7-Richards-Haines
                                     130          2.50  14.50 C5-Hodge-Fines vs C9-Walters-Estrada
                                     150          8.00   9.00 C6-Ware-Ware vs C2-Munns-Baldys
                                     400         15.00   2.00 C7-Soltan-Bentley vs C4-Smith-Richardson
                                     130          2.50  14.50 C8-Craig-Elligott vs C6-Doucette-Clark
                                     150          8.00   9.00 C9-Dickie-Michno vs C8-Sache-Sache
                                     150          8.00   9.00 C10-Keith-Wadia vs C10-Moffatt-Skoropada
                                   ----------------------------------------------------------------------

BOARD # 4  V NORTH    Nov 10        RESULTS OF BOARD 4
           S AJ8765   Evening
           H 8                        SCORES      MATCHPOINTS   NAMES
D WEST     D K5       V EAST         N-S   E-W    N-S    E-W
S T4       C T853     S Q32          680         10.00   7.00 B1-Yuen-Fenton vs B1-Mamula-Corn
H K765432             H T9           680         10.00   7.00 B3-Nunnally-McGrath vs B4-Harold-Katz
D T3       V SOUTH    D QJ8762       680         10.00   7.00 B4-Clements-Ackber vs B6-Thomas-Rottmayer
C J9       S K9       C K6           660          4.50  12.50 B5-Neate-Alliston vs B8-Churchland-Mackenzie
           H AQJ                     680         10.00   7.00 B6-Kay-Beck vs B10-Stapff-Schneider
           D A94                     650          3.00  14.00 B7-Bodlak-Walker vs B3-Beaton-White
           C AQ742                   680         10.00   7.00 B8-Isfeld-Isfeld vs B5-Brown-Ballantyne
                                     690         15.50   1.50 B9-Romm-Tracy vs B7-Burns-Berry
                                     680         10.00   7.00 B10-Shannon-Burrows vs B9-Andersen-Adachi
                                           300    0.00  17.00 C1-Iedema-Iedema vs C1-Hooey-Wu
                                     710         17.00   0.00 C3-Zastera-Epley vs C4-Smith-Richardson
                                     620          1.50  15.50 C4-Chen-Gibson vs C6-Doucette-Clark
                                     620          1.50  15.50 C5-Hodge-Fines vs C8-Sache-Sache
                                     680         10.00   7.00 C6-Ware-Ware vs C10-Moffatt-Skoropada
                                     680         10.00   7.00 C7-Soltan-Bentley vs C3-Lochang-Tjebbes
                                     680         10.00   7.00 C8-Craig-Elligott vs C5-Johnson-Christoffersen
                                     690         15.50   1.50 C9-Dickie-Michno vs C7-Richards-Haines
                                     660          4.50  12.50 C10-Keith-Wadia vs C9-Walters-Estrada
                                   ----------------------------------------------------------------------

BOARD # 5  D NORTH    Nov 10        RESULTS OF BOARD 5
           S J543     Evening
           H Q4                       SCORES      MATCHPOINTS   NAMES
N WEST     D A52      N EAST         N-S   E-W    N-S    E-W
S T87      C T642     S AQ                 450    5.00  12.00 B1-Yuen-Fenton vs B1-Mamula-Corn
H J83                 H A9652              420   12.00   5.00 B3-Nunnally-McGrath vs B4-Harold-Katz
D KQJ84    V SOUTH    D 63                 420   12.00   5.00 B4-Clements-Ackber vs B6-Thomas-Rottmayer
C AQ       S K962     C KJ98               420   12.00   5.00 B5-Neate-Alliston vs B8-Churchland-Mackenzie
           H KT7                           420   12.00   5.00 B6-Kay-Beck vs B10-Stapff-Schneider
           D T97                           420   12.00   5.00 B7-Bodlak-Walker vs B3-Beaton-White
           C 753                           450    5.00  12.00 B8-Isfeld-Isfeld vs B5-Brown-Ballantyne
                                           420   12.00   5.00 B9-Romm-Tracy vs B7-Burns-Berry
                                           420   12.00   5.00 B10-Shannon-Burrows vs B9-Andersen-Adachi
                                           460    1.00  16.00 C1-Iedema-Iedema vs C1-Hooey-Wu
                                      50         17.00   0.00 C3-Zastera-Epley vs C4-Smith-Richardson
                                           450    5.00  12.00 C4-Chen-Gibson vs C6-Doucette-Clark
                                           450    5.00  12.00 C5-Hodge-Fines vs C8-Sache-Sache
                                           420   12.00   5.00 C6-Ware-Ware vs C10-Moffatt-Skoropada
                                           460    1.00  16.00 C7-Soltan-Bentley vs C3-Lochang-Tjebbes
                                           460    1.00  16.00 C8-Craig-Elligott vs C5-Johnson-Christoffersen
                                           450    5.00  12.00 C9-Dickie-Michno vs C7-Richards-Haines
                                           420   12.00   5.00 C10-Keith-Wadia vs C9-Walters-Estrada
                                   ----------------------------------------------------------------------

BOARD # 6  N NORTH    Nov 10        RESULTS OF BOARD 6
           S J3       Evening
           H Q42                      SCORES      MATCHPOINTS   NAMES
V WEST     D AQ742    D EAST         N-S   E-W    N-S    E-W
S A642     C JT2      S QT875        140         13.50   3.50 B1-Yuen-Fenton vs B1-Mamula-Corn
H AT                  H K7                  50    5.00  12.00 B3-Nunnally-McGrath vs B4-Harold-Katz
D 96       N SOUTH    D KT3                 50    5.00  12.00 B4-Clements-Ackber vs B6-Thomas-Rottmayer
C Q9875    S K9       C 643                100    0.50  16.50 B5-Neate-Alliston vs B8-Churchland-Mackenzie
           H J98653                  140         13.50   3.50 B6-Kay-Beck vs B10-Stapff-Schneider
           D J85                     140         13.50   3.50 B7-Bodlak-Walker vs B3-Beaton-White
           C AK                      140         13.50   3.50 B8-Isfeld-Isfeld vs B5-Brown-Ballantyne
                                     140         13.50   3.50 B9-Romm-Tracy vs B7-Burns-Berry
                                            50    5.00  12.00 B10-Shannon-Burrows vs B9-Andersen-Adachi
                                     140         13.50   3.50 C1-Iedema-Iedema vs C1-Hooey-Wu
                                            50    5.00  12.00 C3-Zastera-Epley vs C4-Smith-Richardson
                                            50    5.00  12.00 C4-Chen-Gibson vs C6-Doucette-Clark
                                           100    0.50  16.50 C5-Hodge-Fines vs C8-Sache-Sache
                                     140         13.50   3.50 C6-Ware-Ware vs C10-Moffatt-Skoropada
                                            50    5.00  12.00 C7-Soltan-Bentley vs C3-Lochang-Tjebbes
                                     110          9.00   8.00 C8-Craig-Elligott vs C5-Johnson-Christoffersen
                                            50    5.00  12.00 C9-Dickie-Michno vs C7-Richards-Haines
                                     140         13.50   3.50 C10-Keith-Wadia vs C9-Walters-Estrada
                                   ----------------------------------------------------------------------

BOARD # 7  V NORTH    Nov 10        RESULTS OF BOARD 7
           S AJ965    Evening
           H A7                       SCORES      MATCHPOINTS   NAMES
V WEST     D J6       V EAST         N-S   E-W    N-S    E-W
S KQ83     C QJ73     S              140         16.50   0.50 B1-Yuen-Fenton vs B10-Stapff-Schneider
H 32                  H KQ98654            200    2.50  14.50 B2-Smith-Cormode vs B2-Hamilton-Bruce
D K982     D SOUTH    D T743               100   10.50   6.50 B4-Clements-Ackber vs B5-Brown-Ballantyne
C K84      S T742     C 52                 200    2.50  14.50 B5-Neate-Alliston vs B7-Burns-Berry
           H JT                            100   10.50   6.50 B6-Kay-Beck vs B9-Andersen-Adachi
           D AQ5                           100   10.50   6.50 B7-Bodlak-Walker vs B1-Mamula-Corn
           C AT96                          100   10.50   6.50 B8-Isfeld-Isfeld vs B4-Harold-Katz
                                           100   10.50   6.50 B9-Romm-Tracy vs B6-Thomas-Rottmayer
                                           100   10.50   6.50 B10-Shannon-Burrows vs B8-Churchland-Mackenzie
                                     140         16.50   0.50 C1-Iedema-Iedema vs C10-Moffatt-Skoropada
                                           200    2.50  14.50 C2-Trask-Smith vs C2-Munns-Baldys
                                           100   10.50   6.50 C4-Chen-Gibson vs C5-Johnson-Christoffersen
                                           200    2.50  14.50 C5-Hodge-Fines vs C7-Richards-Haines
                                           200    2.50  14.50 C6-Ware-Ware vs C9-Walters-Estrada
                                           200    2.50  14.50 C7-Soltan-Bentley vs C1-Hooey-Wu
                                           100   10.50   6.50 C8-Craig-Elligott vs C4-Smith-Richardson
                                           100   10.50   6.50 C9-Dickie-Michno vs C6-Doucette-Clark
                                           100   10.50   6.50 C10-Keith-Wadia vs C8-Sache-Sache
                                   ----------------------------------------------------------------------

BOARD # 8  N NORTH    Nov 10        RESULTS OF BOARD 8
           S T54      Evening
           H QT92                     SCORES      MATCHPOINTS   NAMES
D WEST     D AQ7      N EAST         N-S   E-W    N-S    E-W
S A982     C KT8      S KJ6                100    0.00  17.00 B1-Yuen-Fenton vs B10-Stapff-Schneider
H AJ8753              H 4            150         13.00   4.00 B2-Smith-Cormode vs B2-Hamilton-Bruce
D K4       N SOUTH    D T9862         50          5.50  11.50 B4-Clements-Ackber vs B5-Brown-Ballantyne
C 9        S Q73      C J543                80    1.50  15.50 B5-Neate-Alliston vs B7-Burns-Berry
           H K6                       50          5.50  11.50 B6-Kay-Beck vs B9-Andersen-Adachi
           D J53                            80    1.50  15.50 B7-Bodlak-Walker vs B1-Mamula-Corn
           C AQ762                   120         11.50   5.50 B8-Isfeld-Isfeld vs B4-Harold-Katz
                                     180         15.00   2.00 B9-Romm-Tracy vs B6-Thomas-Rottmayer
                                     210         17.00   0.00 B10-Shannon-Burrows vs B8-Churchland-Mackenzie
                                      50          5.50  11.50 C1-Iedema-Iedema vs C10-Moffatt-Skoropada
                                      50          5.50  11.50 C2-Trask-Smith vs C2-Munns-Baldys
                                            50    3.00  14.00 C4-Chen-Gibson vs C5-Johnson-Christoffersen
                                     110         10.00   7.00 C5-Hodge-Fines vs C7-Richards-Haines
                                     180         15.00   2.00 C6-Ware-Ware vs C9-Walters-Estrada
                                     100          8.50   8.50 C7-Soltan-Bentley vs C1-Hooey-Wu
                                     100          8.50   8.50 C8-Craig-Elligott vs C4-Smith-Richardson
                                     180         15.00   2.00 C9-Dickie-Michno vs C6-Doucette-Clark
                                     120         11.50   5.50 C10-Keith-Wadia vs C8-Sache-Sache
                                   ----------------------------------------------------------------------

BOARD # 9  D NORTH    Nov 10        RESULTS OF BOARD 9
           S Q32      Evening
           H 53                       SCORES      MATCHPOINTS   NAMES
V WEST     D K9732    V EAST         N-S   E-W    N-S    E-W
S AJ       C 642      S KT84               100   12.50   4.50 B1-Yuen-Fenton vs B10-Stapff-Schneider
H JT97                H K2           100         17.00   0.00 B2-Smith-Cormode vs B2-Hamilton-Bruce
D 4        N SOUTH    D J865               130    5.50  11.50 B4-Clements-Ackber vs B5-Brown-Ballantyne
C QJT953   S 9765     C A87                 50   15.00   2.00 B5-Neate-Alliston vs B7-Burns-Berry
           H AQ864                         100   12.50   4.50 B6-Kay-Beck vs B9-Andersen-Adachi
           D AQT                           110    9.00   8.00 B7-Bodlak-Walker vs B1-Mamula-Corn
           C K                             110    9.00   8.00 B8-Isfeld-Isfeld vs B4-Harold-Katz
                                           300    0.00  17.00 B9-Romm-Tracy vs B6-Thomas-Rottmayer
                                           150    2.50  14.50 B10-Shannon-Burrows vs B8-Churchland-Mackenzie
                                           150    2.50  14.50 C1-Iedema-Iedema vs C10-Moffatt-Skoropada
                                           110    9.00   8.00 C2-Trask-Smith vs C2-Munns-Baldys
                                           150    2.50  14.50 C4-Chen-Gibson vs C5-Johnson-Christoffersen
                                            50   15.00   2.00 C5-Hodge-Fines vs C7-Richards-Haines
                                            50   15.00   2.00 C6-Ware-Ware vs C9-Walters-Estrada
                                           110    9.00   8.00 C7-Soltan-Bentley vs C1-Hooey-Wu
                                           110    9.00   8.00 C8-Craig-Elligott vs C4-Smith-Richardson
                                           130    5.50  11.50 C9-Dickie-Michno vs C6-Doucette-Clark
                                           150    2.50  14.50 C10-Keith-Wadia vs C8-Sache-Sache
                                   ----------------------------------------------------------------------

BOARD #10  V NORTH    Nov 10        RESULTS OF BOARD 10
           S 5        Evening
           H K76                      SCORES      MATCHPOINTS   NAMES
V WEST     D QJ8765   D EAST         N-S   E-W    N-S    E-W
S KJ3      C QT5      S T87642       660         11.50   5.50 B1-Yuen-Fenton vs B9-Andersen-Adachi
H AJT                 H 832          690         16.00   1.00 B2-Smith-Cormode vs B1-Mamula-Corn
D K43      V SOUTH    D 92           170          1.00  16.00 B3-Nunnally-McGrath vs B3-Beaton-White
C J732     S AQ9      C 84           690         16.00   1.00 B5-Neate-Alliston vs B6-Thomas-Rottmayer
           H Q954                    690         16.00   1.00 B6-Kay-Beck vs B8-Churchland-Mackenzie
           D AT                      660         11.50   5.50 B7-Bodlak-Walker vs B10-Stapff-Schneider
           C AK96                    660         11.50   5.50 B8-Isfeld-Isfeld vs B2-Hamilton-Bruce
                                     630          6.00  11.00 B9-Romm-Tracy vs B5-Brown-Ballantyne
                                     630          6.00  11.00 B10-Shannon-Burrows vs B7-Burns-Berry
                                     130          0.00  17.00 C1-Iedema-Iedema vs C9-Walters-Estrada
                                     600          2.50  14.50 C2-Trask-Smith vs C1-Hooey-Wu
                                     660         11.50   5.50 C3-Zastera-Epley vs C3-Lochang-Tjebbes
                                     660         11.50   5.50 C5-Hodge-Fines vs C6-Doucette-Clark
                                     630          6.00  11.00 C6-Ware-Ware vs C8-Sache-Sache
                                     600          2.50  14.50 C7-Soltan-Bentley vs C10-Moffatt-Skoropada
                                     630          6.00  11.00 C8-Craig-Elligott vs C2-Munns-Baldys
                                     630          6.00  11.00 C9-Dickie-Michno vs C5-Johnson-Christoffersen
                                     660         11.50   5.50 C10-Keith-Wadia vs C7-Richards-Haines
                                   ----------------------------------------------------------------------

BOARD #11  N NORTH    Nov 10        RESULTS OF BOARD 11
           S QT9      Evening
           H K                        SCORES      MATCHPOINTS   NAMES
N WEST     D AJT843   N EAST         N-S   E-W    N-S    E-W
S 8532     C J74      S 7            400          5.50  11.50 B1-Yuen-Fenton vs B9-Andersen-Adachi
H 9874                H AJT652              50    2.00  15.00 B2-Smith-Cormode vs B1-Mamula-Corn
D 7        D SOUTH    D K65          460         16.50   0.50 B3-Nunnally-McGrath vs B3-Beaton-White
C KQ85     S AKJ64    C 632                 50    2.00  15.00 B5-Neate-Alliston vs B6-Thomas-Rottmayer
           H Q3                      400          5.50  11.50 B6-Kay-Beck vs B8-Churchland-Mackenzie
           D Q92                     460         16.50   0.50 B7-Bodlak-Walker vs B10-Stapff-Schneider
           C AT9                     420          9.50   7.50 B8-Isfeld-Isfeld vs B2-Hamilton-Bruce
                                            50    2.00  15.00 B9-Romm-Tracy vs B5-Brown-Ballantyne
                                     420          9.50   7.50 B10-Shannon-Burrows vs B7-Burns-Berry
                                     450         14.00   3.00 C1-Iedema-Iedema vs C9-Walters-Estrada
                                     420          9.50   7.50 C2-Trask-Smith vs C1-Hooey-Wu
                                     450         14.00   3.00 C3-Zastera-Epley vs C3-Lochang-Tjebbes
                                     420          9.50   7.50 C5-Hodge-Fines vs C6-Doucette-Clark
                                            50    2.00  15.00 C6-Ware-Ware vs C8-Sache-Sache
                                            50    2.00  15.00 C7-Soltan-Bentley vs C10-Moffatt-Skoropada
                                     450         14.00   3.00 C8-Craig-Elligott vs C2-Munns-Baldys
                                     420          9.50   7.50 C9-Dickie-Michno vs C5-Johnson-Christoffersen
                                     420          9.50   7.50 C10-Keith-Wadia vs C7-Richards-Haines
                                   ----------------------------------------------------------------------

BOARD #12  V NORTH    Nov 10        RESULTS OF BOARD 12
           S AQ3      Evening
           H T87643                   SCORES      MATCHPOINTS   NAMES
D WEST     D JT65     N EAST         N-S   E-W    N-S    E-W
S 52       C          S KJT98        110         15.50   1.50 B1-Yuen-Fenton vs B9-Andersen-Adachi
H QJ5                 H K2                 110    7.50   9.50 B2-Smith-Cormode vs B1-Mamula-Corn
D KQ9      V SOUTH    D A32          110         15.50   1.50 B3-Nunnally-McGrath vs B3-Beaton-White
C 98732    S 764      C QJ6                150    3.00  14.00 B5-Neate-Alliston vs B6-Thomas-Rottmayer
           H A9                      110         15.50   1.50 B6-Kay-Beck vs B8-Churchland-Mackenzie
           D 874                           110    7.50   9.50 B7-Bodlak-Walker vs B10-Stapff-Schneider
           C AKT54                   110         15.50   1.50 B8-Isfeld-Isfeld vs B2-Hamilton-Bruce
                                      50         13.00   4.00 B9-Romm-Tracy vs B5-Brown-Ballantyne
                                           300    0.50  16.50 B10-Shannon-Burrows vs B7-Burns-Berry
                                           150    3.00  14.00 C1-Iedema-Iedema vs C9-Walters-Estrada
                                           140    5.00  12.00 C2-Trask-Smith vs C1-Hooey-Wu
                                           300    0.50  16.50 C3-Zastera-Epley vs C3-Lochang-Tjebbes
                                            90   12.00   5.00 C5-Hodge-Fines vs C6-Doucette-Clark
                                           110    7.50   9.50 C6-Ware-Ware vs C8-Sache-Sache
                                           100   10.50   6.50 C7-Soltan-Bentley vs C10-Moffatt-Skoropada
                                           110    7.50   9.50 C8-Craig-Elligott vs C2-Munns-Baldys
                                           100   10.50   6.50 C9-Dickie-Michno vs C5-Johnson-Christoffersen
                                           150    3.00  14.00 C10-Keith-Wadia vs C7-Richards-Haines
                                   ----------------------------------------------------------------------

BOARD #13  D NORTH    Nov 10        RESULTS OF BOARD 13
           S K7       Evening
           H 862                      SCORES      MATCHPOINTS   NAMES
V WEST     D J843     V EAST         N-S   E-W    N-S    E-W
S Q92      C JT84     S AJ843              600   16.00   1.00 B1-Yuen-Fenton vs B8-Churchland-Mackenzie
H AK43                H T7                 650    7.50   9.50 B2-Smith-Cormode vs B10-Stapff-Schneider
D 7652     V SOUTH    D K                  620   14.00   3.00 B3-Nunnally-McGrath vs B2-Hamilton-Bruce
C AK       S T65      C Q9632              620   14.00   3.00 B4-Clements-Ackber vs B4-Harold-Katz
           H QJ95                          690    0.00  17.00 B6-Kay-Beck vs B7-Burns-Berry
           D AQT9                          650    7.50   9.50 B7-Bodlak-Walker vs B9-Andersen-Adachi
           C 75                            680    1.50  15.50 B8-Isfeld-Isfeld vs B1-Mamula-Corn
                                           650    7.50   9.50 B9-Romm-Tracy vs B3-Beaton-White
                                           650    7.50   9.50 B10-Shannon-Burrows vs B6-Thomas-Rottmayer
                                           650    7.50   9.50 C1-Iedema-Iedema vs C8-Sache-Sache
                                           650    7.50   9.50 C2-Trask-Smith vs C10-Moffatt-Skoropada
                                           620   14.00   3.00 C3-Zastera-Epley vs C2-Munns-Baldys
                                           650    7.50   9.50 C4-Chen-Gibson vs C4-Smith-Richardson
                                           650    7.50   9.50 C6-Ware-Ware vs C7-Richards-Haines
                                     100         17.00   0.00 C7-Soltan-Bentley vs C9-Walters-Estrada
                                           680    1.50  15.50 C8-Craig-Elligott vs C1-Hooey-Wu
