Click here for Sections B C (first session of Tuesday Open Stratified Pairs)
Click here for Section D (Tuesday Afternoon Side Game)
Click here for Section E (Tuesday Afternoon 199er Pairs)
TUESDAY STRAT OPEN PAIRS FIRST OF TWO Session November 10, 2009
Scores after 9 rounds Average: 229.5 Section B C North-South
Pair Pct Score Section Rank MPs
A B C
B 1 61.57 282.59 B 1 1 3.62Gold David Hooey - Yizhong Wu
C 6 58.48 268.44 A 2 2.53Gold Alice Thomas - Bill Rottmayer
B 9 57.47 263.80 A 3 1.81Red Robert Walters - Gordon Estrada
B 11 56.95 261.38 A 4 1.27Red Sheila Sache - Don Sache
B 7 56.86 261.00 A 5 0.72Red Joan Richards - Aase Haines
B 3 53.32 244.74 A 6 0.60Red Ken Lochang - Maarten Tjebbes
B 2 52.63 241.59 A 7 0.52Red Jim Munns - Leszek Baldys
C 10 52.09 239.09 A 8 0.45Red Pat Stapff - Joerg Schneider
C 4 51.84 237.94 B 2 1.18Gold Betty Harold - Jean Katz
C 8 51.80 237.74 B 3 0.85Red Elsie Mackinnon - Joan Priestman
C 5 51.19 234.94 A Evelyn Hodge - Mary Fines
B 4 49.03 225.03 B Jo Ann Smith - Rosalyn Richardson
B 5 47.46 217.85 A Marge Neate - Stella Alliston
C 9 47.08 216.09 A Ina Andersen - Kathy Adachi
C 1 46.86 215.09 B Zemmie Iedema - Stuart Iedema
C 2 45.48 208.76 C 1 0.92Red Craig Hamilton - Perry Bruce
B 8 45.15 207.24 B David Smith - Alex Cormode
C 3 43.85 201.26 A Steve Beaton - Sandi White
B 6 42.92 197.00 C Norma Doucette - Chloe Clark
C 7 40.85 187.50 A Claire Burns - Joy Berry
B 10 36.76 168.74 A Arlene Nunnally - Leonard McGrath
TUESDAY STRAT OPEN PAIRS FIRST OF TWO Session November 10, 2009
Scores after 9 rounds Average: 229.5 Section B C East-West
Pair Pct Score Section Rank MPs
A B C
C 1 60.76 278.91 A 1 3.62Gold Don Mamula - Randy Corn
C 9 59.75 274.26 A 2 2.53Gold James Dickie - Elizabeth Michno
C 3 58.15 266.91 A 3 1.81Red Craig Zastera - Howard Epley
B 10 57.50 263.91 A 4 1.27Red Kathryn Shannon - Wayne Burrows
B 1 56.92 261.26 A 5 0.72Red Michael Moffatt - Garry Skoropada
B 8 56.63 259.91 A 6 0.60Red Shirley Isfeld - E Isfeld
B 3 55.88 256.47 A 7 0.52Red Michael Yuen - Angela Fenton
C 4 55.79 256.06 C 8 1 1 1.59Gold Patricia Chen - Marg Gibson
C 5 55.54 254.91 A Dudley Brown - Jennifer Ballantyne
B 5 50.90 233.65 A Martin Johnson - Chris Christoffersen
B 4 49.19 225.76 B 2 1.11Gold Murray Clements - Ramzan Ackber
B 7 47.93 220.00 A Stan Bodlak - David Walker
C 7 47.82 219.50 A Guity Soltan - Jeanne Bentley
C 6 47.29 217.06 A Elaine Ware - Martin Ware
B 11 45.59 209.26 B 3 0.80Red Richard Kay - Ken Beck
B 9 45.42 208.50 A Dan Romm - Ron Tracy
C 8 42.97 197.24 B Jane Craig - Margaret Elligott
C 10 42.32 194.24 A Don Keith - Adi Wadia
C 2 40.10 184.06 C 2 0.75Red Dorothy Trask - Debbie Smith
B 2 39.69 182.20 C Leslie Churchland - Alice Mackenzie
B 6 34.23 157.12 C Nita Dalal - Joyce Dalal
HAND RECORDS AND RESULTS
========================
BOARD # 1 D NORTH Nov 10 RESULTS OF BOARD 1
S J963 Afternoon
H J962 SCORES MATCHPOINTS NAMES
N WEST D Q N EAST N-S E-W N-S E-W
S QT2 C J753 S 8 140 12.50 4.50 B2-Munns-Baldys vs B5-Johnson-Christoffersen
H AKT54 H Q83 420 16.50 0.50 B3-Lochang-Tjebbes vs B7-Bodlak-Walker
D J3 N SOUTH D KT9854 100 1.00 16.00 B4-Smith-Richardson vs B9-Romm-Tracy
C KT2 S AK754 C Q98 50 5.50 11.50 B5-Neate-Alliston vs B11-Kay-Beck
H 7 140 12.50 4.50 B6-Doucette-Clark vs B2-Churchland-Mackenzie
D A762 50 5.50 11.50 B7-Richards-Haines vs B4-Clements-Ackber
C A64 50 5.50 11.50 B8-Smith-Cormode vs B6-Dalal-Dalal
50 5.50 11.50 B9-Walters-Estrada vs B8-Isfeld-Isfeld
50 5.50 11.50 B10-Nunnally-McGrath vs B10-Shannon-Burrows
140 12.50 4.50 C2-Hamilton-Bruce vs C3-Zastera-Epley
100 1.00 16.00 C3-Beaton-White vs C5-Brown-Ballantyne
50 9.00 8.00 C4-Harold-Katz vs C7-Soltan-Bentley
50 5.50 11.50 C5-Hodge-Fines vs C9-Dickie-Michno
420 16.50 0.50 C6-Thomas-Rottmayer vs C2-Trask-Smith
100 1.00 16.00 C7-Burns-Berry vs C4-Chen-Gibson
140 12.50 4.50 C8-Mackinnon-Priestman vs C6-Ware-Ware
140 12.50 4.50 C9-Andersen-Adachi vs C8-Craig-Elligott
140 12.50 4.50 C10-Stapff-Schneider vs C10-Keith-Wadia
----------------------------------------------------------------------
BOARD # 2 V NORTH Nov 10 RESULTS OF BOARD 2
S KJT52 Afternoon
H 2 SCORES MATCHPOINTS NAMES
N WEST D KQ942 D EAST N-S E-W N-S E-W
S 97 C A4 S 6 680 2.50 14.50 B2-Munns-Baldys vs B5-Johnson-Christoffersen
H J74 H QT8653 1430 11.00 6.00 B3-Lochang-Tjebbes vs B7-Bodlak-Walker
D AT3 V SOUTH D J876 680 2.50 14.50 B4-Smith-Richardson vs B9-Romm-Tracy
C KJ763 S AQ843 C Q5 1430 11.00 6.00 B5-Neate-Alliston vs B11-Kay-Beck
H AK9 1430 11.00 6.00 B6-Doucette-Clark vs B2-Churchland-Mackenzie
D 5 1460 16.50 0.50 B7-Richards-Haines vs B4-Clements-Ackber
C T982 1430 11.00 6.00 B8-Smith-Cormode vs B6-Dalal-Dalal
680 2.50 14.50 B9-Walters-Estrada vs B8-Isfeld-Isfeld
680 2.50 14.50 B10-Nunnally-McGrath vs B10-Shannon-Burrows
1460 16.50 0.50 C2-Hamilton-Bruce vs C3-Zastera-Epley
1430 11.00 6.00 C3-Beaton-White vs C5-Brown-Ballantyne
680 2.50 14.50 C4-Harold-Katz vs C7-Soltan-Bentley
680 2.50 14.50 C5-Hodge-Fines vs C9-Dickie-Michno
1430 11.00 6.00 C6-Thomas-Rottmayer vs C2-Trask-Smith
710 6.00 11.00 C7-Burns-Berry vs C4-Chen-Gibson
1430 11.00 6.00 C8-Mackinnon-Priestman vs C6-Ware-Ware
1430 11.00 6.00 C9-Andersen-Adachi vs C8-Craig-Elligott
1430 11.00 6.00 C10-Stapff-Schneider vs C10-Keith-Wadia
----------------------------------------------------------------------
BOARD # 3 N NORTH Nov 10 RESULTS OF BOARD 3
S 65 Afternoon
H AQ9 SCORES MATCHPOINTS NAMES
V WEST D KJ3 V EAST N-S E-W N-S E-W
S J43 C KQT52 S AKT72 50 3.50 13.50 B2-Munns-Baldys vs B5-Johnson-Christoffersen
H KJT732 H 54 100 8.00 9.00 B3-Lochang-Tjebbes vs B7-Bodlak-Walker
D Q95 D SOUTH D 72 460 17.00 0.00 B4-Smith-Richardson vs B9-Romm-Tracy
C 8 S Q98 C A964 50 3.50 13.50 B5-Neate-Alliston vs B11-Kay-Beck
H 86 100 8.00 9.00 B6-Doucette-Clark vs B2-Churchland-Mackenzie
D AT864 100 8.00 9.00 B7-Richards-Haines vs B4-Clements-Ackber
C J73 300 15.00 2.00 B8-Smith-Cormode vs B6-Dalal-Dalal
300 15.00 2.00 B9-Walters-Estrada vs B8-Isfeld-Isfeld
90 6.00 11.00 B10-Nunnally-McGrath vs B10-Shannon-Burrows
100 1.00 16.00 C2-Hamilton-Bruce vs C3-Zastera-Epley
110 10.00 7.00 C3-Beaton-White vs C5-Brown-Ballantyne
150 0.00 17.00 C4-Harold-Katz vs C7-Soltan-Bentley
170 13.00 4.00 C5-Hodge-Fines vs C9-Dickie-Michno
150 12.00 5.00 C6-Thomas-Rottmayer vs C2-Trask-Smith
50 3.50 13.50 C7-Burns-Berry vs C4-Chen-Gibson
50 3.50 13.50 C8-Mackinnon-Priestman vs C6-Ware-Ware
120 11.00 6.00 C9-Andersen-Adachi vs C8-Craig-Elligott
300 15.00 2.00 C10-Stapff-Schneider vs C10-Keith-Wadia
----------------------------------------------------------------------
BOARD # 4 V NORTH Nov 10 RESULTS OF BOARD 4
S AQ6 Afternoon
H AKQ72 SCORES MATCHPOINTS NAMES
D WEST D T76 V EAST N-S E-W N-S E-W
S K83 C A5 S 542 650 17.00 0.00 B3-Lochang-Tjebbes vs B6-Dalal-Dalal
H 4 H J653 170 14.00 3.00 B4-Smith-Richardson vs B8-Isfeld-Isfeld
D K853 V SOUTH D QJ4 200 1.50 15.50 B5-Neate-Alliston vs B10-Shannon-Burrows
C QJ963 S JT97 C K42 200 1.50 15.50 B6-Doucette-Clark vs B1-Moffatt-Skoropada
H T98 170 14.00 3.00 B7-Richards-Haines vs B3-Yuen-Fenton
D A92 200 1.50 15.50 B8-Smith-Cormode vs B5-Johnson-Christoffersen
C T87 200 1.50 15.50 B9-Walters-Estrada vs B7-Bodlak-Walker
140 11.50 5.50 B10-Nunnally-McGrath vs B9-Romm-Tracy
620 16.00 1.00 B11-Sache-Sache vs B11-Kay-Beck
100 7.00 10.00 C1-Iedema-Iedema vs C1-Mamula-Corn
140 11.50 5.50 C3-Beaton-White vs C4-Chen-Gibson
100 7.00 10.00 C4-Harold-Katz vs C6-Ware-Ware
170 14.00 3.00 C5-Hodge-Fines vs C8-Craig-Elligott
100 7.00 10.00 C6-Thomas-Rottmayer vs C10-Keith-Wadia
100 7.00 10.00 C7-Burns-Berry vs C3-Zastera-Epley
100 7.00 10.00 C8-Mackinnon-Priestman vs C5-Brown-Ballantyne
100 7.00 10.00 C9-Andersen-Adachi vs C7-Soltan-Bentley
100 7.00 10.00 C10-Stapff-Schneider vs C9-Dickie-Michno
----------------------------------------------------------------------
BOARD # 5 D NORTH Nov 10 RESULTS OF BOARD 5
S A6 Afternoon
H AQT6 SCORES MATCHPOINTS NAMES
N WEST D K654 N EAST N-S E-W N-S E-W
S 8754 C J65 S Q 1430F 14.50 2.50 B3-Lochang-Tjebbes vs B6-Dalal-Dalal
H K943 H J872 680F 5.50 11.50 B4-Smith-Richardson vs B8-Isfeld-Isfeld
D J92 V SOUTH D T83 680F 5.50 11.50 B5-Neate-Alliston vs B10-Shannon-Burrows
C T7 S KJT932 C A9432 680F 5.50 11.50 B6-Doucette-Clark vs B1-Moffatt-Skoropada
H 5 680F 5.50 11.50 B7-Richards-Haines vs B3-Yuen-Fenton
D AQ7 680F 5.50 11.50 B8-Smith-Cormode vs B5-Johnson-Christoffersen
C KQ8 1430F 14.50 2.50 B9-Walters-Estrada vs B7-Bodlak-Walker
680F 5.50 11.50 B10-Nunnally-McGrath vs B9-Romm-Tracy
1430F 14.50 2.50 B11-Sache-Sache vs B11-Kay-Beck
690 14.50 2.50 C1-Iedema-Iedema vs C1-Mamula-Corn
690 14.50 2.50 C3-Beaton-White vs C4-Chen-Gibson
690 14.50 2.50 C4-Harold-Katz vs C6-Ware-Ware
680 6.50 10.50 C5-Hodge-Fines vs C8-Craig-Elligott
680 6.50 10.50 C6-Thomas-Rottmayer vs C10-Keith-Wadia
680 6.50 10.50 C7-Burns-Berry vs C3-Zastera-Epley
620 0.50 16.50 C8-Mackinnon-Priestman vs C5-Brown-Ballantyne
680 6.50 10.50 C9-Andersen-Adachi vs C7-Soltan-Bentley
680 6.50 10.50 C10-Stapff-Schneider vs C9-Dickie-Michno
----------------------------------------------------------------------
BOARD # 6 N NORTH Nov 10 RESULTS OF BOARD 6
S 9752 Afternoon
H J6542 SCORES MATCHPOINTS NAMES
V WEST D 4 D EAST N-S E-W N-S E-W
S AJ63 C J73 S T84 630 2.50 14.50 B3-Lochang-Tjebbes vs B6-Dalal-Dalal
H Q97 H T8 630 2.50 14.50 B4-Smith-Richardson vs B8-Isfeld-Isfeld
D AQ985 N SOUTH D 3 200 7.50 9.50 B5-Neate-Alliston vs B10-Shannon-Burrows
C 8 S KQ C AKQT542 130 17.00 0.00 B6-Doucette-Clark vs B1-Moffatt-Skoropada
H AK3 200 7.50 9.50 B7-Richards-Haines vs B3-Yuen-Fenton
D KJT762 150 12.50 4.50 B8-Smith-Cormode vs B5-Johnson-Christoffersen
C 96 150 12.50 4.50 B9-Walters-Estrada vs B7-Bodlak-Walker
500 5.00 12.00 B10-Nunnally-McGrath vs B9-Romm-Tracy
660 0.50 16.50 B11-Sache-Sache vs B11-Kay-Beck
150 12.50 4.50 C1-Iedema-Iedema vs C1-Mamula-Corn
500 5.00 12.00 C3-Beaton-White vs C4-Chen-Gibson
150 12.50 4.50 C4-Harold-Katz vs C6-Ware-Ware
150 12.50 4.50 C5-Hodge-Fines vs C8-Craig-Elligott
150 12.50 4.50 C6-Thomas-Rottmayer vs C10-Keith-Wadia
500 5.00 12.00 C7-Burns-Berry vs C3-Zastera-Epley
150 12.50 4.50 C8-Mackinnon-Priestman vs C5-Brown-Ballantyne
150 12.50 4.50 C9-Andersen-Adachi vs C7-Soltan-Bentley
660 0.50 16.50 C10-Stapff-Schneider vs C9-Dickie-Michno
----------------------------------------------------------------------
BOARD # 7 V NORTH Nov 10 RESULTS OF BOARD 7
S KJ3 Afternoon
H AJ3 SCORES MATCHPOINTS NAMES
V WEST D AQ2 V EAST N-S E-W N-S E-W
S AQ9762 C J762 S T4 600 7.50 9.50 B1-Hooey-Wu vs B1-Moffatt-Skoropada
H H T9865 620 11.50 5.50 B4-Smith-Richardson vs B7-Bodlak-Walker
D KJ9 D SOUTH D 86543 660 15.50 1.50 B5-Neate-Alliston vs B9-Romm-Tracy
C AT85 S 85 C 3 100 2.50 14.50 B6-Doucette-Clark vs B11-Kay-Beck
H KQ742 620 11.50 5.50 B7-Richards-Haines vs B2-Churchland-Mackenzie
D T7 600 7.50 9.50 B8-Smith-Cormode vs B4-Clements-Ackber
C KQ94 200 6.00 11.00 B9-Walters-Estrada vs B6-Dalal-Dalal
170 5.00 12.00 B10-Nunnally-McGrath vs B8-Isfeld-Isfeld
620 11.50 5.50 B11-Sache-Sache vs B10-Shannon-Burrows
660 15.50 1.50 C1-Iedema-Iedema vs C10-Keith-Wadia
300 0.00 17.00 C2-Hamilton-Bruce vs C2-Trask-Smith
620 11.50 5.50 C4-Harold-Katz vs C5-Brown-Ballantyne
790 17.00 0.00 C5-Hodge-Fines vs C7-Soltan-Bentley
620 11.50 5.50 C6-Thomas-Rottmayer vs C9-Dickie-Michno
100 2.50 14.50 C7-Burns-Berry vs C1-Mamula-Corn
100 2.50 14.50 C8-Mackinnon-Priestman vs C4-Chen-Gibson
100 2.50 14.50 C9-Andersen-Adachi vs C6-Ware-Ware
620 11.50 5.50 C10-Stapff-Schneider vs C8-Craig-Elligott
----------------------------------------------------------------------
BOARD # 8 N NORTH Nov 10 RESULTS OF BOARD 8
S 53 Afternoon
H K98542 SCORES MATCHPOINTS NAMES
D WEST D KQ9 N EAST N-S E-W N-S E-W
S AJ98 C 98 S 7 430 2.00 15.00 B1-Hooey-Wu vs B1-Moffatt-Skoropada
H QJ6 H AT3 100 12.00 5.00 B4-Smith-Richardson vs B7-Bodlak-Walker
D A72 N SOUTH D JT83 180 6.50 10.50 B5-Neate-Alliston vs B9-Romm-Tracy
C KT6 S KQT642 C QJ753 430 2.00 15.00 B6-Doucette-Clark vs B11-Kay-Beck
H 7 150 8.50 8.50 B7-Richards-Haines vs B2-Churchland-Mackenzie
D 654 150 8.50 8.50 B8-Smith-Cormode vs B4-Clements-Ackber
C A42 50 17.00 0.00 B9-Walters-Estrada vs B6-Dalal-Dalal
210 5.00 12.00 B10-Nunnally-McGrath vs B8-Isfeld-Isfeld
130 10.00 7.00 B11-Sache-Sache vs B10-Shannon-Burrows
430 2.00 15.00 C1-Iedema-Iedema vs C10-Keith-Wadia
50 15.00 2.00 C2-Hamilton-Bruce vs C2-Trask-Smith
50 15.00 2.00 C4-Harold-Katz vs C5-Brown-Ballantyne
50 15.00 2.00 C5-Hodge-Fines vs C7-Soltan-Bentley
430 2.00 15.00 C6-Thomas-Rottmayer vs C9-Dickie-Michno
430 2.00 15.00 C7-Burns-Berry vs C1-Mamula-Corn
180 6.50 10.50 C8-Mackinnon-Priestman vs C4-Chen-Gibson
100 12.00 5.00 C9-Andersen-Adachi vs C6-Ware-Ware
100 12.00 5.00 C10-Stapff-Schneider vs C8-Craig-Elligott
----------------------------------------------------------------------
BOARD # 9 D NORTH Nov 10 RESULTS OF BOARD 9
S 8 Afternoon
H AKQ95 SCORES MATCHPOINTS NAMES
V WEST D KQT832 V EAST N-S E-W N-S E-W
S KQT3 C 6 S 9752 420 8.00 9.00 B1-Hooey-Wu vs B1-Moffatt-Skoropada
H 8762 H 43 420 8.00 9.00 B4-Smith-Richardson vs B7-Bodlak-Walker
D 64 N SOUTH D 9 550 14.00 3.00 B5-Neate-Alliston vs B9-Romm-Tracy
C JT5 S AJ64 C AKQ743 920 16.00 1.00 B6-Doucette-Clark vs B11-Kay-Beck
H JT 200 2.00 15.00 B7-Richards-Haines vs B2-Churchland-Mackenzie
D AJ75 420 8.00 9.00 B8-Smith-Cormode vs B4-Clements-Ackber
C 982 920 16.00 1.00 B9-Walters-Estrada vs B6-Dalal-Dalal
170 1.00 16.00 B10-Nunnally-McGrath vs B8-Isfeld-Isfeld
420 8.00 9.00 B11-Sache-Sache vs B10-Shannon-Burrows
420 8.00 9.00 C1-Iedema-Iedema vs C10-Keith-Wadia
420 8.00 9.00 C2-Hamilton-Bruce vs C2-Trask-Smith
420 8.00 9.00 C4-Harold-Katz vs C5-Brown-Ballantyne
420 8.00 9.00 C5-Hodge-Fines vs C7-Soltan-Bentley
420 8.00 9.00 C6-Thomas-Rottmayer vs C9-Dickie-Michno
420 8.00 9.00 C7-Burns-Berry vs C1-Mamula-Corn
920 16.00 1.00 C8-Mackinnon-Priestman vs C4-Chen-Gibson
420 8.00 9.00 C9-Andersen-Adachi vs C6-Ware-Ware
100 0.00 17.00 C10-Stapff-Schneider vs C8-Craig-Elligott
----------------------------------------------------------------------
BOARD #10 V NORTH Nov 10 RESULTS OF BOARD 10
S KJ2 Afternoon
H AKJ53 SCORES MATCHPOINTS NAMES
V WEST D A4 D EAST N-S E-W N-S E-W
S QT954 C J54 S 83 600 17.00 0.00 B1-Hooey-Wu vs B11-Kay-Beck
H 86 H 942 100 1.00 16.00 B2-Munns-Baldys vs B2-Churchland-Mackenzie
D QJ75 V SOUTH D K86 170 15.00 2.00 B5-Neate-Alliston vs B8-Isfeld-Isfeld
C K8 S A76 C AQ972 120 5.50 11.50 B6-Doucette-Clark vs B10-Shannon-Burrows
H QT7 140 11.50 5.50 B7-Richards-Haines vs B1-Moffatt-Skoropada
D T932 140 11.50 5.50 B8-Smith-Cormode vs B3-Yuen-Fenton
C T63 140 11.50 5.50 B9-Walters-Estrada vs B5-Johnson-Christoffersen
120 5.50 11.50 B10-Nunnally-McGrath vs B7-Bodlak-Walker
140 11.50 5.50 B11-Sache-Sache vs B9-Romm-Tracy
100 1.00 16.00 C1-Iedema-Iedema vs C9-Dickie-Michno
100 1.00 16.00 C2-Hamilton-Bruce vs C1-Mamula-Corn
140 11.50 5.50 C3-Beaton-White vs C3-Zastera-Epley
120 5.50 11.50 C5-Hodge-Fines vs C6-Ware-Ware
200 16.00 1.00 C6-Thomas-Rottmayer vs C8-Craig-Elligott
120 5.50 11.50 C7-Burns-Berry vs C10-Keith-Wadia
120 5.50 11.50 C8-Mackinnon-Priestman vs C2-Trask-Smith
120 5.50 11.50 C9-Andersen-Adachi vs C5-Brown-Ballantyne
140 11.50 5.50 C10-Stapff-Schneider vs C7-Soltan-Bentley
----------------------------------------------------------------------
BOARD #11 N NORTH Nov 10 RESULTS OF BOARD 11
S 542 Afternoon
H A73 SCORES MATCHPOINTS NAMES
N WEST D Q6 N EAST N-S E-W N-S E-W
S Q873 C QT763 S A9 100 3.00 14.00 B1-Hooey-Wu vs B11-Kay-Beck
H JT952 H K86 140 1.00 16.00 B2-Munns-Baldys vs B2-Churchland-Mackenzie
D 87 D SOUTH D AT42 140 1.00 16.00 B5-Neate-Alliston vs B8-Isfeld-Isfeld
C 42 S KJT6 C AJ85 90 13.00 4.00 B6-Doucette-Clark vs B10-Shannon-Burrows
H Q4 50 6.00 11.00 B7-Richards-Haines vs B1-Moffatt-Skoropada
D KJ953 50 6.00 11.00 B8-Smith-Cormode vs B3-Yuen-Fenton
C K9 50 6.00 11.00 B9-Walters-Estrada vs B5-Johnson-Christoffersen
50 6.00 11.00 B10-Nunnally-McGrath vs B7-Bodlak-Walker
90 13.00 4.00 B11-Sache-Sache vs B9-Romm-Tracy
150 17.00 0.00 C1-Iedema-Iedema vs C9-Dickie-Michno
90 13.00 4.00 C2-Hamilton-Bruce vs C1-Mamula-Corn
50 6.00 11.00 C3-Beaton-White vs C3-Zastera-Epley
90 13.00 4.00 C5-Hodge-Fines vs C6-Ware-Ware
90 13.00 4.00 C6-Thomas-Rottmayer vs C8-Craig-Elligott
90 13.00 4.00 C7-Burns-Berry vs C10-Keith-Wadia
50 9.00 8.00 C8-Mackinnon-Priestman vs C2-Trask-Smith
90 13.00 4.00 C9-Andersen-Adachi vs C5-Brown-Ballantyne
140 1.00 16.00 C10-Stapff-Schneider vs C7-Soltan-Bentley
----------------------------------------------------------------------
BOARD #12 V NORTH Nov 10 RESULTS OF BOARD 12
S T5 Afternoon
H AQ98 SCORES MATCHPOINTS NAMES
D WEST D AQJ983 N EAST N-S E-W N-S E-W
S AKQJ6 C 9 S 83 130 14.50 2.50 B1-Hooey-Wu vs B11-Kay-Beck
H T H J7643 200 17.00 0.00 B2-Munns-Baldys vs B2-Churchland-Mackenzie
D K74 V SOUTH D 652 50 7.50 9.50 B5-Neate-Alliston vs B8-Isfeld-Isfeld
C Q654 S 9742 C AJ3 110 2.00 15.00 B6-Doucette-Clark vs B10-Shannon-Burrows
H K52 110 2.00 15.00 B7-Richards-Haines vs B1-Moffatt-Skoropada
D T 100 4.50 12.50 B8-Smith-Cormode vs B3-Yuen-Fenton
C KT872 110 11.50 5.50 B9-Walters-Estrada vs B5-Johnson-Christoffersen
50 7.50 9.50 B10-Nunnally-McGrath vs B7-Bodlak-Walker
50 7.50 9.50 B11-Sache-Sache vs B9-Romm-Tracy
100 4.50 12.50 C1-Iedema-Iedema vs C9-Dickie-Michno
110 11.50 5.50 C2-Hamilton-Bruce vs C1-Mamula-Corn
50 7.50 9.50 C3-Beaton-White vs C3-Zastera-Epley
110 2.00 15.00 C5-Hodge-Fines vs C6-Ware-Ware
110 11.50 5.50 C6-Thomas-Rottmayer vs C8-Craig-Elligott
130 14.50 2.50 C7-Burns-Berry vs C10-Keith-Wadia
110 11.50 5.50 C8-Mackinnon-Priestman vs C2-Trask-Smith
300 0.00 17.00 C9-Andersen-Adachi vs C5-Brown-Ballantyne
150 16.00 1.00 C10-Stapff-Schneider vs C7-Soltan-Bentley
----------------------------------------------------------------------
BOARD #13 D NORTH Nov 10 RESULTS OF BOARD 13
S J6 Afternoon
H T2 SCORES MATCHPOINTS NAMES
V WEST D KJT5 V EAST N-S E-W N-S E-W
S KT953 C K9742 S A72 110 8.00 9.00 B1-Hooey-Wu vs B10-Shannon-Burrows
H J6 H KQ875 170 5.50 11.50 B2-Munns-Baldys vs B1-Moffatt-Skoropada
D 87432 V SOUTH D A 100 12.50 4.50 B3-Lochang-Tjebbes vs B3-Yuen-Fenton
C A S Q84 C QJ86 620 2.50 14.50 B6-Doucette-Clark vs B9-Romm-Tracy
H A943 100 12.50 4.50 B7-Richards-Haines vs B11-Kay-Beck
D Q96 100 12.50 4.50 B8-Smith-Cormode vs B2-Churchland-Mackenzie
C T53 100 12.50 4.50 B9-Walters-Estrada vs B4-Clements-Ackber
650 0.00 17.00 B10-Nunnally-McGrath vs B6-Dalal-Dalal
300 17.00 0.00 B11-Sache-Sache vs B8-Isfeld-Isfeld
100 12.50 4.50 C1-Iedema-Iedema vs C8-Craig-Elligott
120 7.00 10.00 C2-Hamilton-Bruce vs C10-Keith-Wadia
620 2.50 14.50 C3-Beaton-White vs C2-Trask-Smith
100 12.50 4.50 C4-Harold-Katz vs C4-Chen-Gibson
620 2.50 14.50 C6-Thomas-Rottmayer vs C7-Soltan-Bentley
100 12.50 4.50 C7-Burns-Berry vs C9-Dickie-Michno
170 5.50 11.50 C8-Mackinnon-Priestman vs C1-Mamula-Corn
620 2.50 14.50 C9-Andersen-Adachi vs C3-Zastera-Epley
100 12.50 4.50 C10-Stapff-Schneider vs C6-Ware-Ware
----------------------------------------------------------------------
BOARD #14 N NORTH Nov 10 RESULTS OF BOARD 14
S T3 Afternoon
H AKQJ9 SCORES MATCHPOINTS NAMES
N WEST D J753 D EAST N-S E-W N-S E-W
S AQ2 C T9 S 9765 120 10.00 7.00 B1-Hooey-Wu vs B10-Shannon-Burrows
H T5 H 4 120 10.00 7.00 B2-Munns-Baldys vs B1-Moffatt-Skoropada
D KT9 N SOUTH D A842 500 0.50 16.50 B3-Lochang-Tjebbes vs B3-Yuen-Fenton
C AKJ82 S KJ84 C Q763 500 0.50 16.50 B6-Doucette-Clark vs B9-Romm-Tracy
H 87632 120 10.00 7.00 B7-Richards-Haines vs B11-Kay-Beck
D Q6 140 17.00 0.00 B8-Smith-Cormode vs B2-Churchland-Mackenzie
C 54 200 4.00 13.00 B9-Walters-Estrada vs B4-Clements-Ackber
100 16.00 1.00 B10-Nunnally-McGrath vs B6-Dalal-Dalal
100 14.00 3.00 B11-Sache-Sache vs B8-Isfeld-Isfeld
150 5.50 11.50 C1-Iedema-Iedema vs C8-Craig-Elligott
300 2.50 14.50 C2-Hamilton-Bruce vs C10-Keith-Wadia
100 14.00 3.00 C3-Beaton-White vs C2-Trask-Smith
120 10.00 7.00 C4-Harold-Katz vs C4-Chen-Gibson
130 7.00 10.00 C6-Thomas-Rottmayer vs C7-Soltan-Bentley
100 14.00 3.00 C7-Burns-Berry vs C9-Dickie-Michno
150 5.50 11.50 C8-Mackinnon-Priestman vs C1-Mamula-Corn
300 2.50 14.50 C9-Andersen-Adachi vs C3-Zastera-Epley
120 10.00 7.00 C10-Stapff-Schneider vs C6-Ware-Ware
----------------------------------------------------------------------
BOARD #15 V NORTH Nov 10 RESULTS OF BOARD 15
S KT62 Afternoon
H K3 SCORES MATCHPOINTS NAMES
N WEST D 642 N EAST N-S E-W N-S E-W
S 853 C 9865 S AQ97 420 2.00 15.00 B1-Hooey-Wu vs B10-Shannon-Burrows
H J987642 H 5 50 12.00 5.00 B2-Munns-Baldys vs B1-Moffatt-Skoropada
D T D SOUTH D AKQ9753 50 12.00 5.00 B3-Lochang-Tjebbes vs B3-Yuen-Fenton
C QT S J4 C A 420 2.00 15.00 B6-Doucette-Clark vs B9-Romm-Tracy
H AQT 50 12.00 5.00 B7-Richards-Haines vs B11-Kay-Beck
D J8 100 16.00 1.00 B8-Smith-Cormode vs B2-Churchland-Mackenzie
C KJ7432 100 16.00 1.00 B9-Walters-Estrada vs B4-Clements-Ackber
50 12.00 5.00 B10-Nunnally-McGrath vs B6-Dalal-Dalal
130 9.00 8.00 B11-Sache-Sache vs B8-Isfeld-Isfeld
400 4.50 12.50 C1-Iedema-Iedema vs C8-Craig-Elligott
50 12.00 5.00 C2-Hamilton-Bruce vs C10-Keith-Wadia
170 6.50 10.50 C3-Beaton-White vs C2-Trask-Smith
400 4.50 12.50 C4-Harold-Katz vs C4-Chen-Gibson
100 16.00 1.00 C6-Thomas-Rottmayer vs C7-Soltan-Bentley
