Score   MPts    A     B     C   Monday Evening Charity Open Pairs                (21 tables)
 65.12%  7.23    1               Wayne Burrows, 4412 New Zealand; Kathryn Shannon, North Vancouver BC                                                                                                     65.12%
 62.37%  5.42    2               Donald Sache, Delta BC; Martin Henneberger, Coquitlam BC                                                                                                                 62.37%
 59.85%  4.07    3               Donald Mamula, Mill Creek WA; Randy Corn, Kirkland WA                                                                                                                    59.85%
 58.82%  3.05    4               Thomas Loveday - Suzanne Berg, Sequim WA                                                                                                                                 58.82%
 58.06%  2.29    5               Martin Ware - Elaine Ware, Vernon BC                                                                                                                                     58.06%
 57.14%  1.81    6               Peter Morse, North Vancouver BC; Sheila Sache, Delta BC                                                                                                                  57.14%
 56.99%  4.12          1     1   Adrianne Wurz, Vancouver BC; Shelley Burns, N Vancouver BC                                                                                                               56.99%
 56.08%  3.09          2         Richard Kay, Mission BC; Jim Munns, Maple Ridge BC                                                                                                                       56.08%
 54.20%  2.32          3         Baixiang Liu - Alex Zhou, Vancouver BC                                                                                                                                   54.20%
 53.79%  2.16          4     2   Robin Chan - Vincent Chan, Vancouver BC                                                                                                                                  53.79%
 53.59%  1.44          5         Andra Mary Thomson - Linda Sims, Surrey BC                                                                                                                               53.59%
 52.25%  1.62          6     3   Ken Collins, Richmond Hill ON; Cheryl Hammond, Richmond BC                                                                                                               52.25%
 49.61%  1.22                4   Tony Y N Shyu, Port Coquitlam BC; Alfred Lau, North Vancouver BC                                                                                                         49.61%
 48.30%  0.91                5   Anssi Rantamaa - Stephen Ottridge, Vancouver BC                                                                                                                          48.30%



MONDAY CHARITY OPEN PAIRS Mon Eve--Only Session November 9, 2009
Scores after  9 rounds  Average:  229.5      Section  E F  North-South
  Pair     Pct   Score      Section Rank      Overall Rank      MPs     
                            A     B     C     A     B     C  
  E  7   59.85  274.71  A   1                 3                4.07Red  Donald Mamula - Randy Corn
  F  1   58.82  270.00  A   2                 4                3.05Red  Thomas Loveday - Suzanne Berg
  E  9   58.06  266.50  A   3                 5                2.29Red  Martin Ware - Elaine Ware
  E  6   56.99  261.59  C   4     1     1           1     1    4.12Red  Adrianne Wurz - Shelley Burns
  F  3   56.08  257.41  A   5                                  0.72Red  Evan Zhuang - Gary Ge
  E  5   54.95  252.21  A   6                                  0.60Red  Diana Jing - Joel Martineau
  F  2   53.59  245.97  B   7     2                 5          1.44Red  Andra Mary Thomson - Linda Sims
  E  8   52.25  239.82  C   8     3     2           6     3    1.62Red  Ken Collins - Cheryl Hammond
  F  5   50.59  232.21  A                                               Jack Bradshaw - Carole Bradshaw
  F 11   49.63  227.82  B         4                            0.72Red  Bennie Vaughan - Catherine Vaughan
  F  7   49.61  227.71  C         5     3                 4    1.22Red  Tony Y N Shyu - Alfred Lau
  F  9   49.56  227.50  A                                               Richmond Williams - Mary Fines
  E 10   48.30  221.71  C               4                 5    0.91Red  Anssi Rantamaa - Stephen Ottridge
  E  2   47.62  218.59  B                                               Solveig Karlgren - Victor Bennington
  F  4   47.19  216.59  C                                               Cyril Tsou - Michael Lo
  E  3   46.32  212.59  A                                               Kathy Adachi - Evelyn Hodge
  F 10   45.34  208.09  C                                               Larry Holdren - Myrtis Holdren
  E  1   43.84  201.21  A                                               Marge Neate - Lucia Van Horne
  E  4   41.85  192.09  C                                               Andrew Krywaniuk - Vincent Yung
  F  8   41.72  191.50  C                                               William Macrae - Mary Macrae
  F  6   38.17  175.21  C                                               Beverley Wardstrom - Susan Richardson

MONDAY CHARITY OPEN PAIRS Mon Eve--Only Session November 9, 2009
Scores after  9 rounds  Average:  229.5      Section  E F  East-West
  Pair     Pct   Score      Section Rank      Overall Rank      MPs     
                            A     B     C     A     B     C  
  F  1   65.12  298.91  A   1                 1                7.23Red  Wayne Burrows - Kathryn Shannon
  F  3   62.37  286.29  A   2                 2                5.42Red  Donald Sache - Martin Henneberger
  E  3   57.14  262.29  A   3                 6                1.81Red  Peter Morse - Sheila Sache
  E  1   56.38  258.79  A   4                                  1.27Red  Michael Yuen - Angela Fenton
  F  2   56.08  257.41  B   5     1                 2          3.09Red  Richard Kay - Jim Munns
  E  5   55.75  255.91  A   6                                  0.60Red  Dianne Isfeld - Allan Karro
  F  5   55.73  255.79  A   7                                  0.52Red  Charles Williams - Vern Nunnally
  F 11   54.58  250.50  A   8                                  0.45Red  John Demeulemeester - Aidan Ballantyne
  F  7   54.20  248.79  B         2                 3          2.32Red  Baixiang Liu - Alex Zhou
  E  4   53.79  246.91  C         3     1           4     2    2.16Red  Robin Chan - Vincent Chan
  E  7   53.47  245.41  A                                               Debbie Hargreaves - Karen Billett
  F  9   50.65  232.50  A                                               Debbi Myers - Robert Shapley
  E  9   48.37  222.00  A                                               Leonard McGrath - Howard Epley
  E  6   46.03  211.29  C         4     2                      0.95Red  Douglas Kinney - Robert Hope
  F  4   42.74  196.18  C               3                      0.68Red  Zia Azizi - Aziz Azizi
  E  8   41.54  190.68  C                                               Jacqueline Thibert - Russell LaForce
  F  8   40.20  184.53  C                                               Diane Griffiths - Ewa Gwiazda
  F  6   39.48  181.20  C                                               Carolyn Roe - Susan Andonian
  F 10   39.24  180.09  C                                      0.80Red  Barbara Hillman - Corinne Jaques
  E 10   38.76  177.91  C                                               Jack Johnson - Edee Rumley
  E  2   38.73  177.79  B                                               Zoran Peca - Sania Begovic

 
 
HAND RECORDS AND RESULTS
========================
 
BOARD # 1  D NORTH    Nov  9        RESULTS OF BOARD 1
           S T862     Evening      
           H J632                     SCORES      MATCHPOINTS   NAMES
N WEST     D          N EAST         N-S   E-W    N-S    E-W
S K974     C AK752    S AQ5          450          7.50   9.50 E2-Karlgren-Bennington vs E3-Morse-Sache
H 94                  H T            450          7.50   9.50 E3-Adachi-Hodge vs E5-Isfeld-Karro
D KT874    N SOUTH    D QJ63         450          7.50   9.50 E4-Krywaniuk-Yung vs E7-Hargreaves-Billett
C Q8       S J3       C JT963        480         16.00   1.00 E5-Jing-Martineau vs E9-McGrath-Epley
           H AKQ875                  480         16.00   1.00 E6-Wurz-Burns vs E2-Peca-Begovic
           D A952                    450          7.50   9.50 E7-Mamula-Corn vs E4-Chan-Chan
           C 4                       480         16.00   1.00 E8-Collins-Hammond vs E6-Kinney-Hope
                                     450          7.50   9.50 E9-Ware-Ware vs E8-Thibert-LaForce
                                     450          7.50   9.50 E10-Rantamaa-Ottridge vs E10-Johnson-Rumley
                                     450          7.50   9.50 F2-Thomson-Sims vs F5-Williams-Nunnally
                                     450          7.50   9.50 F3-Zhuang-Ge vs F7-Liu-Zhou
                                     450          7.50   9.50 F4-Tsou-Lo vs F9-Myers-Shapley
                                     420          0.00  17.00 F5-Bradshaw-Bradshaw vs F11-Demeulemeester-Ballantyne
                                     450          7.50   9.50 F6-Wardstrom-Richardson vs F2-Kay-Munns
                                     450          7.50   9.50 F7-Shyu-Lau vs F4-Azizi-Azizi
                                     450          7.50   9.50 F8-Macrae-Macrae vs F6-Roe-Andonian
                                     450          7.50   9.50 F9-Williams-Fines vs F8-Griffiths-Gwiazda
                                     450          7.50   9.50 F10-Holdren-Holdren vs F10-Hillman-Jaques
                                   ----------------------------------------------------------------------
 
BOARD # 2  V NORTH    Nov  9        RESULTS OF BOARD 2
           S T3       Evening      
           H K92                      SCORES      MATCHPOINTS   NAMES
N WEST     D 84       D EAST         N-S   E-W    N-S    E-W
S AJ95     C J97653   S Q74               1600    0.00  17.00 E2-Karlgren-Bennington vs E3-Morse-Sache
H QT6                 H 543                500    1.00  16.00 E3-Adachi-Hodge vs E5-Isfeld-Karro
D J65      V SOUTH    D KQT32              210    4.00  13.00 E4-Krywaniuk-Yung vs E7-Hargreaves-Billett
C AQ8      S K862     C K2            50         16.00   1.00 E5-Jing-Martineau vs E9-McGrath-Epley
           H AJ87                          150    9.00   8.00 E6-Wurz-Burns vs E2-Peca-Begovic
           D A97                            90   15.00   2.00 E7-Mamula-Corn vs E4-Chan-Chan
           C T4                            100   13.00   4.00 E8-Collins-Hammond vs E6-Kinney-Hope
                                      90         17.00   0.00 E9-Ware-Ware vs E8-Thibert-LaForce
                                           180    7.00  10.00 E10-Rantamaa-Ottridge vs E10-Johnson-Rumley
                                           200    5.50  11.50 F2-Thomson-Sims vs F5-Williams-Nunnally
                                           200    5.50  11.50 F3-Zhuang-Ge vs F7-Liu-Zhou
                                           400    2.00  15.00 F4-Tsou-Lo vs F9-Myers-Shapley
                                           170    8.00   9.00 F5-Bradshaw-Bradshaw vs F11-Demeulemeester-Ballantyne
                                           300    3.00  14.00 F6-Wardstrom-Richardson vs F2-Kay-Munns
                                           100   13.00   4.00 F7-Shyu-Lau vs F4-Azizi-Azizi
                                           100   13.00   4.00 F8-Macrae-Macrae vs F6-Roe-Andonian
                                           110   10.50   6.50 F9-Williams-Fines vs F8-Griffiths-Gwiazda
                                           110   10.50   6.50 F10-Holdren-Holdren vs F10-Hillman-Jaques
                                   ----------------------------------------------------------------------
 
BOARD # 3  N NORTH    Nov  9        RESULTS OF BOARD 3
           S J65      Evening      
           H 94                       SCORES      MATCHPOINTS   NAMES
V WEST     D 632      V EAST         N-S   E-W    N-S    E-W
S Q42      C KQJ95    S AT987               50    6.00  11.00 E2-Karlgren-Bennington vs E3-Morse-Sache
H T7                  H Q5           300         16.00   1.00 E3-Adachi-Hodge vs E5-Isfeld-Karro
D KQT5     D SOUTH    D A74                 50    6.00  11.00 E4-Krywaniuk-Yung vs E7-Hargreaves-Billett
C T864     S K3       C A72                 50    6.00  11.00 E5-Jing-Martineau vs E9-McGrath-Epley
           H AKJ8632                        50    6.00  11.00 E6-Wurz-Burns vs E2-Peca-Begovic
           D J98                           300    0.00  17.00 E7-Mamula-Corn vs E4-Chan-Chan
           C 3                       140         12.50   4.50 E8-Collins-Hammond vs E6-Kinney-Hope
                                     420         17.00   0.00 E9-Ware-Ware vs E8-Thibert-LaForce
                                     140         12.50   4.50 E10-Rantamaa-Ottridge vs E10-Johnson-Rumley
                                            50    6.00  11.00 F2-Thomson-Sims vs F5-Williams-Nunnally
                                           100    1.50  15.50 F3-Zhuang-Ge vs F7-Liu-Zhou
                                     110         10.00   7.00 F4-Tsou-Lo vs F9-Myers-Shapley
                                     170         15.00   2.00 F5-Bradshaw-Bradshaw vs F11-Demeulemeester-Ballantyne
                                     140         12.50   4.50 F6-Wardstrom-Richardson vs F2-Kay-Munns
                                            50    6.00  11.00 F7-Shyu-Lau vs F4-Azizi-Azizi
                                     140         12.50   4.50 F8-Macrae-Macrae vs F6-Roe-Andonian
                                            50    6.00  11.00 F9-Williams-Fines vs F8-Griffiths-Gwiazda
                                           100    1.50  15.50 F10-Holdren-Holdren vs F10-Hillman-Jaques
                                   ----------------------------------------------------------------------
 
BOARD # 4  V NORTH    Nov  9        RESULTS OF BOARD 4
           S 9532     Evening      
           H J64                      SCORES      MATCHPOINTS   NAMES
D WEST     D T432     V EAST         N-S   E-W    N-S    E-W
S AQJ864   C T5       S 7                 1370   12.00   5.00 E1-Neate-Van Horne vs E1-Yuen-Fenton
H AT75                H Q8                1370   12.00   5.00 E3-Adachi-Hodge vs E4-Chan-Chan
D J        V SOUTH    D AKQ9765           2220    1.00  16.00 E4-Krywaniuk-Yung vs E6-Kinney-Hope
C 73       S KT       C AK4               1390   10.00   7.00 E5-Jing-Martineau vs E8-Thibert-LaForce
           H K932                          640   14.50   2.50 E6-Wurz-Burns vs E10-Johnson-Rumley
           D 8                            1440    6.50  10.50 E7-Mamula-Corn vs E3-Morse-Sache
           C QJ9862                       1370   12.00   5.00 E8-Collins-Hammond vs E5-Isfeld-Karro
                                          1440    6.50  10.50 E9-Ware-Ware vs E7-Hargreaves-Billett
                                          1440    6.50  10.50 E10-Rantamaa-Ottridge vs E9-McGrath-Epley
                                          1440    6.50  10.50 F3-Zhuang-Ge vs F6-Roe-Andonian
                                           640   14.50   2.50 F4-Tsou-Lo vs F8-Griffiths-Gwiazda
                                     100         16.50   0.50 F5-Bradshaw-Bradshaw vs F10-Hillman-Jaques
                                          1470    3.00  14.00 F6-Wardstrom-Richardson vs F1-Burrows-Shannon
                                          1440    6.50  10.50 F7-Shyu-Lau vs F3-Sache-Henneberger
                                          1440    6.50  10.50 F8-Macrae-Macrae vs F5-Williams-Nunnally
                                          2220    1.00  16.00 F9-Williams-Fines vs F7-Liu-Zhou
                                     100         16.50   0.50 F10-Holdren-Holdren vs F9-Myers-Shapley
                                          2220    1.00  16.00 F11-Vaughan-Vaughan vs F11-Demeulemeester-Ballantyne
                                   ----------------------------------------------------------------------
 
BOARD # 5  D NORTH    Nov  9        RESULTS OF BOARD 5
           S A9843    Evening      
           H JT3                      SCORES      MATCHPOINTS   NAMES
N WEST     D J5       N EAST         N-S   E-W    N-S    E-W
S T2       C A76      S Q6                 110    6.00  11.00 E1-Neate-Van Horne vs E1-Yuen-Fenton
H K9864               H A5                 110    6.00  11.00 E3-Adachi-Hodge vs E4-Chan-Chan
D QT       V SOUTH    D K962               130    1.00  16.00 E4-Krywaniuk-Yung vs E6-Kinney-Hope
C QJ94     S KJ75     C KT832        140         14.50   2.50 E5-Jing-Martineau vs E8-Thibert-LaForce
           H Q72                     140         14.50   2.50 E6-Wurz-Burns vs E10-Johnson-Rumley
           D A8743                   140         14.50   2.50 E7-Mamula-Corn vs E3-Morse-Sache
           C 5                             130    1.00  16.00 E8-Collins-Hammond vs E5-Isfeld-Karro
                                     140         14.50   2.50 E9-Ware-Ware vs E7-Hargreaves-Billett
                                           130    1.00  16.00 E10-Rantamaa-Ottridge vs E9-McGrath-Epley
                                       PASS      10.50   6.50 F3-Zhuang-Ge vs F6-Roe-Andonian
                                           110    6.00  11.00 F4-Tsou-Lo vs F8-Griffiths-Gwiazda
                                       PASS      10.50   6.50 F5-Bradshaw-Bradshaw vs F10-Hillman-Jaques
                                           110    6.00  11.00 F6-Wardstrom-Richardson vs F1-Burrows-Shannon
                                     140         14.50   2.50 F7-Shyu-Lau vs F3-Sache-Henneberger
                                           110    6.00  11.00 F8-Macrae-Macrae vs F5-Williams-Nunnally
                                           110    6.00  11.00 F9-Williams-Fines vs F7-Liu-Zhou
                                           110    6.00  11.00 F10-Holdren-Holdren vs F9-Myers-Shapley
                                     140         14.50   2.50 F11-Vaughan-Vaughan vs F11-Demeulemeester-Ballantyne
                                   ----------------------------------------------------------------------
 
BOARD # 6  N NORTH    Nov  9        RESULTS OF BOARD 6
           S AJ3      Evening      
           H AT7                      SCORES      MATCHPOINTS   NAMES
V WEST     D AKT62    D EAST         N-S   E-W    N-S    E-W
S 52       C KT       S 74           450          1.00  16.00 E1-Neate-Van Horne vs E1-Yuen-Fenton
H 98652               H KQJ4                50    0.00  17.00 E3-Adachi-Hodge vs E4-Chan-Chan
D 953      N SOUTH    D 874          480          2.50  14.50 E4-Krywaniuk-Yung vs E6-Kinney-Hope
C 843      S KQT986   C A952         980          9.50   7.50 E5-Jing-Martineau vs E8-Thibert-LaForce
           H 3                       980          9.50   7.50 E6-Wurz-Burns vs E10-Johnson-Rumley
           D QJ                      490          4.50  12.50 E7-Mamula-Corn vs E3-Morse-Sache
           C QJ76                    980          9.50   7.50 E8-Collins-Hammond vs E5-Isfeld-Karro
                                     980          9.50   7.50 E9-Ware-Ware vs E7-Hargreaves-Billett
                                     990         15.00   2.00 E10-Rantamaa-Ottridge vs E9-McGrath-Epley
                                     990         15.00   2.00 F3-Zhuang-Ge vs F6-Roe-Andonian
                                     990         15.00   2.00 F4-Tsou-Lo vs F8-Griffiths-Gwiazda
                                     990         15.00   2.00 F5-Bradshaw-Bradshaw vs F10-Hillman-Jaques
                                     980          9.50   7.50 F6-Wardstrom-Richardson vs F1-Burrows-Shannon
                                     490          4.50  12.50 F7-Shyu-Lau vs F3-Sache-Henneberger
                                     480          2.50  14.50 F8-Macrae-Macrae vs F5-Williams-Nunnally
                                     990         15.00   2.00 F9-Williams-Fines vs F7-Liu-Zhou
                                     510          6.00  11.00 F10-Holdren-Holdren vs F9-Myers-Shapley
                                     980          9.50   7.50 F11-Vaughan-Vaughan vs F11-Demeulemeester-Ballantyne
                                   ----------------------------------------------------------------------
 
BOARD # 7  V NORTH    Nov  9        RESULTS OF BOARD 7
           S AQJ76    Evening      
           H KT73                     SCORES      MATCHPOINTS   NAMES
V WEST     D 84       V EAST         N-S   E-W    N-S    E-W
S 98       C T7       S KT54         100         10.00   7.00 E1-Neate-Van Horne vs E10-Johnson-Rumley
H AQ985               H J                  100    5.00  12.00 E2-Karlgren-Bennington vs E2-Peca-Begovic
D 53       D SOUTH    D Q76          200         14.50   2.50 E4-Krywaniuk-Yung vs E5-Isfeld-Karro
C A854     S 32       C KJ632              100    5.00  12.00 E5-Jing-Martineau vs E7-Hargreaves-Billett
           H 642                       PASS       7.00  10.00 E6-Wurz-Burns vs E9-McGrath-Epley
           D AKJT92                  200         14.50   2.50 E7-Mamula-Corn vs E1-Yuen-Fenton
           C Q9                            110    2.00  15.00 E8-Collins-Hammond vs E4-Chan-Chan
                                     300         16.50   0.50 E9-Ware-Ware vs E6-Kinney-Hope
                                           110    2.00  15.00 E10-Rantamaa-Ottridge vs E8-Thibert-LaForce
                                     110         12.50   4.50 F1-Loveday-Berg vs F1-Burrows-Shannon
                                           100    5.00  12.00 F4-Tsou-Lo vs F7-Liu-Zhou
                                     110         12.50   4.50 F5-Bradshaw-Bradshaw vs F9-Myers-Shapley
                                           110    2.00  15.00 F6-Wardstrom-Richardson vs F11-Demeulemeester-Ballant
                                     300         16.50   0.50 F7-Shyu-Lau vs F2-Kay-Munns
                                     100         10.00   7.00 F8-Macrae-Macrae vs F4-Azizi-Azizi
                                     100         10.00   7.00 F9-Williams-Fines vs F6-Roe-Andonian
                                      90          8.00   9.00 F10-Holdren-Holdren vs F8-Griffiths-Gwiazda
                                           200    0.00  17.00 F11-Vaughan-Vaughan vs F10-Hillman-Jaques
                                   ----------------------------------------------------------------------
 
BOARD # 8  N NORTH    Nov  9        RESULTS OF BOARD 8
           S QJ72     Evening      
           H Q9753                    SCORES      MATCHPOINTS   NAMES
D WEST     D AQT      N EAST         N-S   E-W    N-S    E-W
S K65      C 4        S AT843        100          9.50   7.50 E1-Neate-Van Horne vs E10-Johnson-Rumley
H J4                  H A2           200         15.00   2.00 E2-Karlgren-Bennington vs E2-Peca-Begovic
D 753      N SOUTH    D J62                170    1.00  16.00 E4-Krywaniuk-Yung vs E5-Isfeld-Karro
C AQ987    S 9        C KJ2          100          9.50   7.50 E5-Jing-Martineau vs E7-Hargreaves-Billett
           H KT86                    170         13.50   3.50 E6-Wurz-Burns vs E9-McGrath-Epley
           D K984                     50          5.00  12.00 E7-Mamula-Corn vs E1-Yuen-Fenton
           C T653                    150         12.00   5.00 E8-Collins-Hammond vs E4-Chan-Chan
                                      50          5.00  12.00 E9-Ware-Ware vs E6-Kinney-Hope
                                      50          5.00  12.00 E10-Rantamaa-Ottridge vs E8-Thibert-LaForce
                                     170         13.50   3.50 F1-Loveday-Berg vs F1-Burrows-Shannon
                                     100          9.50   7.50 F4-Tsou-Lo vs F7-Liu-Zhou
                                      50          5.00  12.00 F5-Bradshaw-Bradshaw vs F9-Myers-Shapley
                                      50          5.00  12.00 F6-Wardstrom-Richardson vs F11-Demeulemeester-Ballant
                                           210    0.00  17.00 F7-Shyu-Lau vs F2-Kay-Munns
                                           110    2.00  15.00 F8-Macrae-Macrae vs F4-Azizi-Azizi
                                     450         17.00   0.00 F9-Williams-Fines vs F6-Roe-Andonian
                                     100          9.50   7.50 F10-Holdren-Holdren vs F8-Griffiths-Gwiazda
                                     300         16.00   1.00 F11-Vaughan-Vaughan vs F10-Hillman-Jaques
                                   ----------------------------------------------------------------------
 
BOARD # 9  D NORTH    Nov  9        RESULTS OF BOARD 9
           S A8764    Evening      
           H T73                      SCORES      MATCHPOINTS   NAMES
V WEST     D A52      V EAST         N-S   E-W    N-S    E-W
S Q93      C 53       S J                  680    3.00  14.00 E1-Neate-Van Horne vs E10-Johnson-Rumley
H KJ9542              H AQ8                300   14.00   3.00 E2-Karlgren-Bennington vs E2-Peca-Begovic
D 97       N SOUTH    D KJT4               200   16.00   1.00 E4-Krywaniuk-Yung vs E5-Isfeld-Karro
C K7       S KT52     C AQJ96              650   10.00   7.00 E5-Jing-Martineau vs E7-Hargreaves-Billett
           H 6                             650   10.00   7.00 E6-Wurz-Burns vs E9-McGrath-Epley
           D Q863                          650   10.00   7.00 E7-Mamula-Corn vs E1-Yuen-Fenton
           C T842                          680    3.00  14.00 E8-Collins-Hammond vs E4-Chan-Chan
                                           230   15.00   2.00 E9-Ware-Ware vs E6-Kinney-Hope
                                           650   10.00   7.00 E10-Rantamaa-Ottridge vs E8-Thibert-LaForce
                                           650   10.00   7.00 F1-Loveday-Berg vs F1-Burrows-Shannon
                                           680    3.00  14.00 F4-Tsou-Lo vs F7-Liu-Zhou
                                           680    3.00  14.00 F5-Bradshaw-Bradshaw vs F9-Myers-Shapley
                                           680    3.00  14.00 F6-Wardstrom-Richardson vs F11-Demeulemeester-Ballant
                                           680    3.00  14.00 F7-Shyu-Lau vs F2-Kay-Munns
                                           650   10.00   7.00 F8-Macrae-Macrae vs F4-Azizi-Azizi
                                           650   10.00   7.00 F9-Williams-Fines vs F6-Roe-Andonian
                                           680    3.00  14.00 F10-Holdren-Holdren vs F8-Griffiths-Gwiazda
                                           170   17.00   0.00 F11-Vaughan-Vaughan vs F10-Hillman-Jaques
                                   ----------------------------------------------------------------------
 
BOARD #10  V NORTH    Nov  9        RESULTS OF BOARD 10
           S KQ       Evening      
           H J762                     SCORES      MATCHPOINTS   NAMES
V WEST     D AQJ      D EAST         N-S   E-W    N-S    E-W
S J6532    C AJT7     S T9           660         17.00   0.00 E1-Neate-Van Horne vs E9-McGrath-Epley
H 9                   H AQ84         620          8.00   9.00 E2-Karlgren-Bennington vs E1-Yuen-Fenton
D 762      V SOUTH    D T943         620          8.00   9.00 E3-Adachi-Hodge vs E3-Morse-Sache
C K532     S A874     C Q94          620          8.00   9.00 E5-Jing-Martineau vs E6-Kinney-Hope
           H KT53                    620          8.00   9.00 E6-Wurz-Burns vs E8-Thibert-LaForce
           D K85                     620          8.00   9.00 E7-Mamula-Corn vs E10-Johnson-Rumley
           C 86                      630         14.00   3.00 E8-Collins-Hammond vs E2-Peca-Begovic
                                     650         15.50   1.50 E9-Ware-Ware vs E5-Isfeld-Karro
                                           100    0.50  16.50 E10-Rantamaa-Ottridge vs E7-Hargreaves-Billett
                                     620          8.00   9.00 F1-Loveday-Berg vs F11-Demeulemeester-Ballantyne
                                     620          8.00   9.00 F2-Thomson-Sims vs F2-Kay-Munns
                                     650         15.50   1.50 F5-Bradshaw-Bradshaw vs F8-Griffiths-Gwiazda
                                     620          8.00   9.00 F6-Wardstrom-Richardson vs F10-Hillman-Jaques
                                     620          8.00   9.00 F7-Shyu-Lau vs F1-Burrows-Shannon
                                           100    0.50  16.50 F8-Macrae-Macrae vs F3-Sache-Henneberger
                                     620          8.00   9.00 F9-Williams-Fines vs F5-Williams-Nunnally
                                     600          2.00  15.00 F10-Holdren-Holdren vs F7-Liu-Zhou
                                     620          8.00   9.00 F11-Vaughan-Vaughan vs F9-Myers-Shapley
                                   ----------------------------------------------------------------------
 
BOARD #11  N NORTH    Nov  9        RESULTS OF BOARD 11
           S 54       Evening      
           H Q862                     SCORES      MATCHPOINTS   NAMES
N WEST     D Q9864    N EAST         N-S   E-W    N-S    E-W
S KT97     C T3       S                    420    9.50   7.50 E1-Neate-Van Horne vs E9-McGrath-Epley
H T74                 H KJ9                100   17.00   0.00 E2-Karlgren-Bennington vs E1-Yuen-Fenton
D A3       D SOUTH    D K72                420    9.50   7.50 E3-Adachi-Hodge vs E3-Morse-Sache
C Q942     S AQJ8632  C AKJ8765            400   13.00   4.00 E5-Jing-Martineau vs E6-Kinney-Hope
           H A53                           420    9.50   7.50 E6-Wurz-Burns vs E8-Thibert-LaForce
           D JT5                           170   15.50   1.50 E7-Mamula-Corn vs E10-Johnson-Rumley
           C                               430    5.00  12.00 E8-Collins-Hammond vs E2-Peca-Begovic
                                           430    5.00  12.00 E9-Ware-Ware vs E5-Isfeld-Karro
                                           420    9.50   7.50 E10-Rantamaa-Ottridge vs E7-Hargreaves-Billett
                                           920    1.00  16.00 F1-Loveday-Berg vs F11-Demeulemeester-Ballantyne
                                           300   14.00   3.00 F2-Thomson-Sims vs F2-Kay-Munns
                                           420    9.50   7.50 F5-Bradshaw-Bradshaw vs F8-Griffiths-Gwiazda
                                           170   15.50   1.50 F6-Wardstrom-Richardson vs F10-Hillman-Jaques
                                           420    9.50   7.50 F7-Shyu-Lau vs F1-Burrows-Shannon
                                           500    2.00  15.00 F8-Macrae-Macrae vs F3-Sache-Henneberger
                                          1000    0.00  17.00 F9-Williams-Fines vs F5-Williams-Nunnally
                                           430    5.00  12.00 F10-Holdren-Holdren vs F7-Liu-Zhou
                                           460    3.00  14.00 F11-Vaughan-Vaughan vs F9-Myers-Shapley
                                   ----------------------------------------------------------------------
 
BOARD #12  V NORTH    Nov  9        RESULTS OF BOARD 12
           S AQJT6    Evening      
           H 54                       SCORES      MATCHPOINTS   NAMES
D WEST     D T54      N EAST         N-S   E-W    N-S    E-W
S 852      C KT3      S 974          100         10.50   6.50 E1-Neate-Van Horne vs E9-McGrath-Epley
H AKQ9                H 632          100         10.50   6.50 E2-Karlgren-Bennington vs E1-Yuen-Fenton
D KJ97     V SOUTH    D A6                  90    4.50  12.50 E3-Adachi-Hodge vs E3-Morse-Sache
C Q8       S K3       C 76542               90    4.50  12.50 E5-Jing-Martineau vs E6-Kinney-Hope
           H JT87                    120         14.50   2.50 E6-Wurz-Burns vs E8-Thibert-LaForce
           D Q832                    150         17.00   0.00 E7-Mamula-Corn vs E10-Johnson-Rumley
           C AJ9                     100         10.50   6.50 E8-Collins-Hammond vs E2-Peca-Begovic
                                            90    4.50  12.50 E9-Ware-Ware vs E5-Isfeld-Karro
                                            90    4.50  12.50 E10-Rantamaa-Ottridge vs E7-Hargreaves-Billett
                                     110         13.00   4.00 F1-Loveday-Berg vs F11-Demeulemeester-Ballantyne
                                     140         16.00   1.00 F2-Thomson-Sims vs F2-Kay-Munns
                                     120         14.50   2.50 F5-Bradshaw-Bradshaw vs F8-Griffiths-Gwiazda
                                     100         10.50   6.50 F6-Wardstrom-Richardson vs F10-Hillman-Jaques
                                           200    0.00  17.00 F7-Shyu-Lau vs F1-Burrows-Shannon
                                           100    1.00  16.00 F8-Macrae-Macrae vs F3-Sache-Henneberger
                                            90    4.50  12.50 F9-Williams-Fines vs F5-Williams-Nunnally
                                            90    4.50  12.50 F10-Holdren-Holdren vs F7-Liu-Zhou
                                      50          8.00   9.00 F11-Vaughan-Vaughan vs F9-Myers-Shapley
                                   ----------------------------------------------------------------------
 
BOARD #13  D NORTH    Nov  9        RESULTS OF BOARD 13
           S T52      Evening      
           H A8                       SCORES      MATCHPOINTS   NAMES
V WEST     D AJT954   V EAST         N-S   E-W    N-S    E-W
S Q3       C A8       S K9764        600          3.00  14.00 E1-Neate-Van Horne vs E8-Thibert-LaForce
H QJ9653              H 74           660         11.50   5.50 E2-Karlgren-Bennington vs E10-Johnson-Rumley
D          V SOUTH    D K62          630          6.00  11.00 E3-Adachi-Hodge vs E2-Peca-Begovic
C JT952    S AJ8      C Q73          500          1.00  16.00 E4-Krywaniuk-Yung vs E4-Chan-Chan
           H KT2                     660         11.50   5.50 E6-Wurz-Burns vs E7-Hargreaves-Billett
