Click here for Sections A B C (final session of Friday Open Stratified Pairs)

Click here for Section F (Friday Evening Side Game)

Click here for Section E (Friday Evening 199er Pairs)



Score  MPts     A     B     C   Friday Open Pairs   (36, 36 tables) 
62.61% 16.10    1               Michael Yuen, Vancouver BC; Pat Dunn, Bellevue WA
61.36% 12.08    2               Jack Lee, Richmond BC; Joel Martineau, Vancouver BC
59.51%  9.06    3               Dan Jacob, Vancouver BC; Bryan Maksymetz, Squamish BC
58.33%  6.79    4               Steve Hosch, Olympia WA; Dave Grubbs, Seattle WA
58.08%  5.37    5               Charles Williams, Palm Desert CA; Vern Nunnally, Sequim WA
57.34%  4.60    6               Dan Romm, Seattle WA; Ron Tracy, Edmonds WA
57.30%  4.03    7               Hobert Liang, North Vancouver BC; Don Keith, New Westminster BC
56.77%  3.58    8               Ben Takemori - Barry Yamanouchi, Burnaby BC
55.95%  3.68    9               Susan Peters, Vancouver BC; Kathy Adachi, Surrey BC
55.02%  2.93   10               Mike Moffatt, Surrey BC; Bob Walters, New Westminster BC
54.49%  7.03          1         Bill Osten, Richmond BC; James leNobel, West Vancouver BC
53.03%  4.61         2/3        Dale Jensen, Langley BC; Edna Dam, Vashon WA
53.03%  4.61         2/3        Dennis McMahon - Allan Karro, Burnaby BC
52.81%  3.68          4     1   Norma Doucette, Vancouver BC; Chloe Clark, Burnaby BC
51.85%  2.73          5     2   Bob Flitton - John Moynan, Victoria BC
51.28%  2.63          6         Baixiang Liu - Xiangdong Meng, Vancouver BC
50.61%  2.05                3   Nita Dalal, Vancouver BC; Marg Gibson, Port Moody BC
50.32%  1.54                4   James Dam - Blythe Bartlett, Vashon WA




FRIDAY STRAT OPEN PAIRS FINAL Session November 13, 2009
Scores after  9 rounds  Average:  351.0      Section  A B C  North-South
  Pair     Pct   Score  Adjust      Section Rank        C/O   Final   Overall Rank      MPs
                                    A     B     C                     A     B     C
  A  3   66.10  464.00    0.00  A   1                355.00  819.00   4                6.79Gold Steve Hosch - Dave Grubbs
  A  7   61.40  431.00    0.00  A   2                354.50  785.50   9                3.68Gold Susan Peters - Kathy Adachi
  C  6   60.68  426.00    0.00  B   3     1          294.00  720.00         6          2.63Gold Baixiang Liu - Xiangdong Meng
  B  7   60.26  423.00    0.00  A   4                382.00  805.00   6                4.60Gold Dan Romm - Ron Tracy
  C  1   60.04  421.50    0.00  A   5                394.00  815.50   5                5.37Gold Charles Williams - Vern Nunnally
  A  5   59.12  415.00    0.00  A   6                244.50  659.50                    1.21Red  John Demeulemeester - Andrew Lee
  A  4   57.62  404.50    0.00  B  7/8    2          283.00  687.50                    1.64Gold Dave De Kezel - Zoran Peca
  C  3   57.62  404.50    0.00  A  7/8               474.50  879.00   1               16.10Gold Michael Yuen - Pat Dunn
  A  6   55.77  391.50    0.00  B   9     3          353.00  744.50        2/3         4.61Gold Dale Jensen - Edna Dam
  B  1   54.70  384.00    0.00  A 10/11              348.00  732.00                    0.78Red  Grace Jeklin - Richard Syrnyk
  C  9   54.70  384.00    0.00  A 10/11              420.50  804.50   7                4.03Gold Hobert Liang - Don Keith
  B  9   53.63  376.50    0.00  A  12                379.50  756.00                    1.51Red  Flora Tereposky - Evelyn Hodge
  A 12   51.78  363.50    0.00  A  13                361.50  725.00                    1.36Red  Strebinger - Isabelle Anderson
  C 11   51.64  362.50    0.00  A  14                410.00  772.50  10                2.93Gold Mike Moffatt - Bob Walters
  A  1   50.93  357.50    0.00  A                    373.00  730.50                    0.64Red  Dan Watson - Peter Morse
  C 10   50.93  357.50    0.00  B         4          284.50  642.00                    0.82Red  Corrine Tapley - Elaine Levins
  B  8   50.50  354.50    0.00  A                    343.50  698.00                             Arlene Nunnally - Ken Ramsay
  A 10   50.28  353.00    0.00  B         5          360.50  713.50                    0.96Red  Bourbonnais - Julianne Wooden
  C  7   48.93  343.50    0.00  A                    356.50  700.00                             Ray Miller - Barrie Wall
  C  5   48.79  342.50    0.00  A                    344.50  687.00                             Stan Bodlak - Jennifer Ballantyne
  A 11   48.65  341.50    0.00  A                    339.00  680.50                             Elizabeth Michno - Rhoda Tafler
  C  2   48.22  338.50    0.00  C         6     1    389.50  728.00         5     2    2.73G/R  Bob Flitton - John Moynan
  A  8   47.86  336.00    0.00  C               2    320.50  656.50                    0.85Red  Vincent Chan - Ken Collins
  C 12   47.79  335.50    0.00  A                    398.50  734.00                    1.07Red  Christa Mead - Joerg Schneider
  B  6   47.58  334.00    0.00  B                    359.50  693.50                    0.41Red  Harold Hansen - Trevor Epp
  C  8   47.51  333.50    0.00  C                    285.00  618.50                             Warren Richards - Brock Short
  B  2   47.44  333.00    0.00  C                    301.00  634.00                             John Kehoe - Maxine Linial
  A  2   45.94  322.50    0.00  C                    322.50  645.00                    0.65Red  Ken Beck - Jim Munns
  B 10   45.37  318.50    0.00  B                    399.00  717.50                    2.44Gold Dave Hildebrand - John Aslin
  B  3   45.09  316.50    0.00  A                    421.50  738.00                    3.68Gold Howard Epley - Lynda Cole
  C  4   43.59  306.00    0.00  B                    392.00  698.00                    1.71Gold Rangie Sylvestre - Leila Jinnah
  A  9   39.81  279.50    0.00  A                    374.50  654.00                    0.75Red  Stella Alliston - Margie Neate
  B 11   37.25  261.50    0.00  A                    291.00  552.50                             Ram Hira - Steve Beaton
  B 12   37.25  261.50    0.00  C                    373.50  635.00                    0.90Red  Bob Hope - Doug Kinney
  B  5   32.76  230.00    0.00  A                    373.00  603.00                    0.64Red  John Koster - Leszek Baldys
  B  4   32.48  228.00    0.00  B                    329.00  557.00                             Louise McKay - C Joan McLeod

FRIDAY STRAT OPEN PAIRS FINAL Session November 13, 2009
Scores after  9 rounds  Average:  351.0      Section  A B C  East-West
  Pair     Pct   Score  Adjust      Section Rank        C/O   Final   Overall Rank      MPs
                                    A     B     C                     A     B     C
  B  3   70.09  492.00    0.00  A   1                343.50  835.50   3                9.06Gold Dan Jacob - Bryan Maksymetz
  B 12   60.90  427.50    0.00  A   2                434.00  861.50   2               12.08Gold Jack Lee - Joel Martineau
  B  9   60.40  424.00    0.00  A   3                314.00  738.00                    2.63Gold Paul Harding - Ralph Wilhelmi
  B  6   59.40  417.00    0.00  B   4     1          348.00  765.00         1          7.03Gold Bill Osten - James leNobel
  B  8   57.55  404.00    0.00  C   5     2     1    306.50  710.50               3    2.05G/R  Nita Dalal - Marg Gibson
  C  5   56.98  400.00    0.00  A   6                356.50  756.50                    1.21Red  Diane Ayukawa - Henry Lai
  C  8   56.27  395.00    0.00  A   7                  0.00  395.00                    1.07Red  Cam Doner - Maarten Tjebbes
  B 11   54.49  382.50    0.00  A   8                414.50  797.00   8                3.58Gold Ben Takemori - Barry Yamanouchi
  B  7   53.77  377.50   -3.00  A   9                387.00  764.50                    2.28Red  Gordon Estrada - Larry Pocock
  C  7   52.85  371.00    0.00  A  10                384.50  755.50                    1.88Red  Jean Groome - Polly Dunn
  C  3   52.71  370.00    0.00  A  11                330.00  700.00                    0.75Red  Michael Dimich - Aidan Ballantyne
  A  8   52.64  369.50    0.00  C  12     3     2    331.50  701.00                    1.17Gold Ed L'Heureux - Jane Youngberg
  B  4   51.35  360.50    0.00  B  13     4          384.00  744.50        2/3         4.61Gold Dennis McMahon - Allan Karro
  C  9   51.21  359.50    0.00  A  14                292.00  651.50                    0.62Red  John Brodrick - Norma Brodrick
  C 11   50.71  356.00    0.00  A                    381.50  737.50                    0.88Red  Martin Henneberger - Don Sache
  A  3   50.36  353.50    0.00  A                    359.00  712.50                    0.66Red  Barb Stewart - Debbie Hargreaves
  A  2   50.28  353.00    0.00  C         5          353.50  706.50               4    1.54Red  James Dam - Blythe Bartlett
  A 11   50.07  351.50    0.00  A                    402.00  753.50                    2.63Gold Ken Scholes - Dick Yarington
  C  6   49.64  348.50    0.00  B         6          329.50  678.00                    0.39Red  Bruce Yoder - Linda Redman
  B  5   49.22  345.50    0.00  A                    325.00  670.50                             Insa Fricker - Dot Carnegie
  A  5   48.72  342.00    0.00  A                    306.50  648.50                             Murray Clements - Larry Chow
  A  7   48.22  338.50    0.00  A                    337.00  675.50                             Craig Zastera - John Stafford
  C  1   48.15  338.00    0.00  A                    321.00  659.00                             Kathy Bye - Bill Rottmayer
  B  2   47.86  336.00    0.00  C                    405.50  741.50         4     1    3.68Gold Norma Doucette - Chloe Clark
  A  6   47.44  333.00    0.00  B                    291.00  624.00                             Joel Fuhrman - Meridith Gilbert
  B 10   47.22  331.50    0.00  B                    356.50  688.00                    0.39Red  Judy Murphy - Adi Wadia
  A 10   46.72  328.00    0.00  B                    357.00  685.00                    0.62Red  Andy Hellquist - Greg Morse
  A  9   43.87  308.00    0.00  A                    351.00  659.00                             Ina Andersen - Anita Morse
  B  1   43.80  307.50    0.00  A                    364.00  671.50                             Shirley Isfeld - Ozzie Isfeld
  A 12   43.09  302.50    0.00  A                    339.00  641.50                             Debbi Myers - Robert Shapley
  A  4   42.95  301.50    0.00  B                    267.00  568.50                             Greg Lam - Ann Hung
  C 12   42.59  299.00    0.00  C                    386.50  685.50                    1.21G/R  Terence Ho - Peter Tsang
  A  1   40.38  283.50    0.00  A                    286.00  569.50                             John Cox - John Yadon
  C 10   39.39  276.50    0.00  B                    330.00  606.50                             Janet Woolgar - Elsie Mitchell
  C  4   39.25  275.50    0.00  B                    338.00  613.50                             Andy Mezei - Lotte Elias
  C  2   39.03  274.00    0.00  C                    393.50  667.50                    1.84G/R  Merle Wall - Jim Brackenbury



HAND RECORDS AND RESULTS
========================

BOARD # 1  D NORTH    Nov 13        RESULTS OF BOARD 1
           S JT432    Evening
           H A9                       SCORES      MATCHPOINTS   NAMES
N WEST     D QJ74     N EAST         N-S   E-W    N-S    E-W
S 6        C 97       S AQ95               120   10.50  15.50 A3-Hosch-Grubbs vs A6-Fuhrman-Gilbert
H QJT43               H 62                 120   10.50  15.50 A4-De Kezel-Peca vs A8-L'Heureux-Youngberg
D 532      N SOUTH    D A96                130    9.00  17.00 A5-Demeulemeester-Lee vs A10-Hellquist-Morse
C A843     S K87      C KQ52               100   15.00  11.00 A6-Jensen-Dam vs A12-Myers-Shapley
           H K875                     50         18.50   7.50 A7-Peters-Adachi vs A3-Stewart-Hargreaves
           D KT8                     100         22.00   4.00 A8-Chan-Collins vs A5-Clements-Chow
           C JT6                           140    4.50  21.50 A9-Alliston-Neate vs A7-Zastera-Stafford
                                           140    4.50  21.50 A10-Bourbonnais-Wooden vs A9-Andersen-Morse
                                           140    4.50  21.50 A11-Michno-Tafler vs A11-Scholes-Yarington
                                           140    4.50  21.50 B3-Epley-Cole vs B6-Osten-leNobel
                                           110   13.00  13.00 B4-McKay-McLeod vs B8-Dalal-Gibson
                                     470         25.50   0.50 B5-Koster-Baldys vs B10-Murphy-Wadia
                                           110   13.00  13.00 B6-Hansen-Epp vs B12-Lee-Martineau
                                           140    4.50  21.50 B7-Romm-Tracy vs B3-Jacob-Maksymetz
                                           500    0.00  26.00 B8-Nunnally-Ramsay vs B5-Fricker-Carnegie
                                     150         24.00   2.00 B9-Tereposky-Hodge vs B7-Estrada-Pocock
                                            50   16.00  10.00 B10-Hildebrand-Aslin vs B9-Harding-Wilhelmi
                                           140    4.50  21.50 B11-Hira-Beaton vs B11-Takemori-Yamanouchi
                                      50         18.50   7.50 C3-Yuen-Dunn vs C6-Yoder-Redman
                                     100         22.00   4.00 C4-Sylvestre-Jinnah vs C8-Doner-Tjebbes
                                     100         22.00   4.00 C5-Bodlak-Ballantyne vs C10-Woolgar-Mitchell
                                      50         18.50   7.50 C6-Liu-Meng vs C12-Ho-Tsang
                                     470         25.50   0.50 C7-Miller-Wall vs C3-Dimich-Ballantyne
                                           140    4.50  21.50 C8-Richards-Short vs C5-Ayukawa-Lai
                                           110   13.00  13.00 C9-Liang-Keith vs C7-Groome-Dunn
                                      50         18.50   7.50 C10-Tapley-Levins vs C9-Brodrick-Brodrick
                                           140    4.50  21.50 C11-Moffatt-Walters vs C11-Henneberger-Sache
                                   ----------------------------------------------------------------------

BOARD # 2  V NORTH    Nov 13        RESULTS OF BOARD 2
           S Q963     Evening
           H 63                       SCORES      MATCHPOINTS   NAMES
N WEST     D J2       D EAST         N-S   E-W    N-S    E-W
S KT2      C 87642    S J854               430    7.00  19.00 A3-Hosch-Grubbs vs A6-Fuhrman-Gilbert
H T82                 H AJ5                400   15.00  11.00 A4-De Kezel-Peca vs A8-L'Heureux-Youngberg
D Q63      V SOUTH    D AK95          50         24.00   2.00 A5-Demeulemeester-Lee vs A10-Hellquist-Morse
C KJT5     S A7       C A9                 200   19.50   6.50 A6-Jensen-Dam vs A12-Myers-Shapley
           H KQ974                         400   15.00  11.00 A7-Peters-Adachi vs A3-Stewart-Hargreaves
           D T874                          400   15.00  11.00 A8-Chan-Collins vs A5-Clements-Chow
           C Q3                            200   19.50   6.50 A9-Alliston-Neate vs A7-Zastera-Stafford
                                           430    7.00  19.00 A10-Bourbonnais-Wooden vs A9-Andersen-Morse
                                      50         24.00   2.00 A11-Michno-Tafler vs A11-Scholes-Yarington
                                           430    7.00  19.00 B3-Epley-Cole vs B6-Osten-leNobel
                                           460    0.50  25.50 B4-McKay-McLeod vs B8-Dalal-Gibson
                                           450    2.00  24.00 B5-Koster-Baldys vs B10-Murphy-Wadia
                                           430    7.00  19.00 B6-Hansen-Epp vs B12-Lee-Martineau
                                      50         24.00   2.00 B7-Romm-Tracy vs B3-Jacob-Maksymetz
                                           120   22.00   4.00 B8-Nunnally-Ramsay vs B5-Fricker-Carnegie
                                           400   15.00  11.00 B9-Tereposky-Hodge vs B7-Estrada-Pocock
                                           400   15.00  11.00 B10-Hildebrand-Aslin vs B9-Harding-Wilhelmi
                                           430    7.00  19.00 B11-Hira-Beaton vs B11-Takemori-Yamanouchi
                                           430    7.00  19.00 C3-Yuen-Dunn vs C6-Yoder-Redman
                                           430    7.00  19.00 C4-Sylvestre-Jinnah vs C8-Doner-Tjebbes
                                           400   15.00  11.00 C5-Bodlak-Ballantyne vs C10-Woolgar-Mitchell
                                           150   21.00   5.00 C6-Liu-Meng vs C12-Ho-Tsang
                                           460    0.50  25.50 C7-Miller-Wall vs C3-Dimich-Ballantyne
                                           430    7.00  19.00 C8-Richards-Short vs C5-Ayukawa-Lai
                                           400   15.00  11.00 C9-Liang-Keith vs C7-Groome-Dunn
                                           430    7.00  19.00 C10-Tapley-Levins vs C9-Brodrick-Brodrick
                                     100         26.00   0.00 C11-Moffatt-Walters vs C11-Henneberger-Sache
                                   ----------------------------------------------------------------------

BOARD # 3  N NORTH    Nov 13        RESULTS OF BOARD 3
           S KJT52    Evening
           H T75                      SCORES      MATCHPOINTS   NAMES
V WEST     D 87       V EAST         N-S   E-W    N-S    E-W
S Q976     C AQ7      S A83                 50    9.00  17.00 A3-Hosch-Grubbs vs A6-Fuhrman-Gilbert
H 9642                H AK           110         22.50   3.50 A4-De Kezel-Peca vs A8-L'Heureux-Youngberg
D AT3      D SOUTH    D 42           110         22.50   3.50 A5-Demeulemeester-Lee vs A10-Hellquist-Morse
C KT       S 4        C J98642             150    1.50  24.50 A6-Jensen-Dam vs A12-Myers-Shapley
           H QJ83                    100         15.00  11.00 A7-Peters-Adachi vs A3-Stewart-Hargreaves
           D KQJ965                         50    9.00  17.00 A8-Chan-Collins vs A5-Clements-Chow
           C 53                      110         22.50   3.50 A9-Alliston-Neate vs A7-Zastera-Stafford
                                     110         22.50   3.50 A10-Bourbonnais-Wooden vs A9-Andersen-Morse
                                     100         15.00  11.00 A11-Michno-Tafler vs A11-Scholes-Yarington
                                     100         15.00  11.00 B3-Epley-Cole vs B6-Osten-leNobel
                                     110         22.50   3.50 B4-McKay-McLeod vs B8-Dalal-Gibson
                                           150    1.50  24.50 B5-Koster-Baldys vs B10-Murphy-Wadia
                                     100         15.00  11.00 B6-Hansen-Epp vs B12-Lee-Martineau
                                     100         15.00  11.00 B7-Romm-Tracy vs B3-Jacob-Maksymetz
                                            50    9.00  17.00 B8-Nunnally-Ramsay vs B5-Fricker-Carnegie
                                     120         26.00   0.00 B9-Tereposky-Hodge vs B7-Estrada-Pocock
                                           150    1.50  24.50 B10-Hildebrand-Aslin vs B9-Harding-Wilhelmi
                                     100         15.00  11.00 B11-Hira-Beaton vs B11-Takemori-Yamanouchi
                                     100         15.00  11.00 C3-Yuen-Dunn vs C6-Yoder-Redman
                                     100         15.00  11.00 C4-Sylvestre-Jinnah vs C8-Doner-Tjebbes
                                     100         15.00  11.00 C5-Bodlak-Ballantyne vs C10-Woolgar-Mitchell
                                     110         22.50   3.50 C6-Liu-Meng vs C12-Ho-Tsang
                                           110    4.00  22.00 C7-Miller-Wall vs C3-Dimich-Ballantyne
                                           100    6.00  20.00 C8-Richards-Short vs C5-Ayukawa-Lai
                                           100    6.00  20.00 C9-Liang-Keith vs C7-Groome-Dunn
                                           150    1.50  24.50 C10-Tapley-Levins vs C9-Brodrick-Brodrick
                                           100    6.00  20.00 C11-Moffatt-Walters vs C11-Henneberger-Sache
                                   ----------------------------------------------------------------------

BOARD # 4  V NORTH    Nov 13        RESULTS OF BOARD 4
           S J943     Evening
           H J96                      SCORES      MATCHPOINTS   NAMES
D WEST     D T9       V EAST         N-S   E-W    N-S    E-W
S KQ7      C KT85     S A86                150    5.50  20.50 A4-De Kezel-Peca vs A7-Zastera-Stafford
H KT4                 H 7532               120   14.00  12.00 A5-Demeulemeester-Lee vs A9-Andersen-Morse
D Q765     V SOUTH    D KJ3                150    5.50  20.50 A6-Jensen-Dam vs A11-Scholes-Yarington
C A73      S T52      C Q94          200         25.50   0.50 A7-Peters-Adachi vs A1-Cox-Yadon
           H AQ8                           600    0.50  25.50 A8-Chan-Collins vs A4-Lam-Hung
           D A842                          150    5.50  20.50 A9-Alliston-Neate vs A6-Fuhrman-Gilbert
           C J62                            90   21.50   4.50 A10-Bourbonnais-Wooden vs A8-L'Heureux-Youngberg
                                            90   21.50   4.50 A11-Michno-Tafler vs A10-Hellquist-Morse
                                     200         25.50   0.50 A12-Strebinger-Anderson vs A12-Myers-Shapley
                                           600    0.50  25.50 B4-McKay-McLeod vs B7-Estrada-Pocock
                                           400    2.00  24.00 B5-Koster-Baldys vs B9-Harding-Wilhelmi
                                           120   14.00  12.00 B6-Hansen-Epp vs B11-Takemori-Yamanouchi
                                           120   14.00  12.00 B7-Romm-Tracy vs B1-Isfeld-Isfeld
                                           120   14.00  12.00 B8-Nunnally-Ramsay vs B4-McMahon-Karro
                                           150    5.50  20.50 B9-Tereposky-Hodge vs B6-Osten-leNobel
                                           120   14.00  12.00 B10-Hildebrand-Aslin vs B8-Dalal-Gibson
                                           150    5.50  20.50 B11-Hira-Beaton vs B10-Murphy-Wadia
                                           120   14.00  12.00 B12-Hope-Kinney vs B12-Lee-Martineau
                                           120   14.00  12.00 C4-Sylvestre-Jinnah vs C7-Groome-Dunn
                                           120   14.00  12.00 C5-Bodlak-Ballantyne vs C9-Brodrick-Brodrick
                                     100         24.00   2.00 C6-Liu-Meng vs C11-Henneberger-Sache
                                            90   21.50   4.50 C7-Miller-Wall vs C1-Bye-Rottmayer
                                           120   14.00  12.00 C8-Richards-Short vs C4-Mezei-Elias
                                           120   14.00  12.00 C9-Liang-Keith vs C6-Yoder-Redman
                                           150    5.50  20.50 C10-Tapley-Levins vs C8-Doner-Tjebbes
                                           120   14.00  12.00 C11-Moffatt-Walters vs C10-Woolgar-Mitchell
                                            90   21.50   4.50 C12-Mead-Schneider vs C12-Ho-Tsang
                                   ----------------------------------------------------------------------

BOARD # 5  D NORTH    Nov 13        RESULTS OF BOARD 5
           S KT42     Evening
           H AT4                      SCORES      MATCHPOINTS   NAMES
N WEST     D 74       N EAST         N-S   E-W    N-S    E-W
S          C A953     S 9875               420    8.50  17.50 A4-De Kezel-Peca vs A7-Zastera-Stafford
H QJ752               H K98                450    3.50  22.50 A5-Demeulemeester-Lee vs A9-Andersen-Morse
D Q6       V SOUTH    D AKJ85        500         25.00   1.00 A6-Jensen-Dam vs A11-Scholes-Yarington
C KQ8764   S AQJ63    C 2             50         18.00   8.00 A7-Peters-Adachi vs A1-Cox-Yadon
           H 63                        PASS      17.00   9.00 A8-Chan-Collins vs A4-Lam-Hung
           D T932                    140         22.00   4.00 A9-Alliston-Neate vs A6-Fuhrman-Gilbert
           C JT                            200   11.50  14.50 A10-Bourbonnais-Wooden vs A8-L'Heureux-Youngberg
                                     100         19.50   6.50 A11-Michno-Tafler vs A10-Hellquist-Morse
                                           170   13.50  12.50 A12-Strebinger-Anderson vs A12-Myers-Shapley
                                           140   15.00  11.00 B4-McKay-McLeod vs B7-Estrada-Pocock
                                           420    8.50  17.50 B5-Koster-Baldys vs B9-Harding-Wilhelmi
                                           450    3.50  22.50 B6-Hansen-Epp vs B11-Takemori-Yamanouchi
                                           450    3.50  22.50 B7-Romm-Tracy vs B1-Isfeld-Isfeld
                                     140         22.00   4.00 B8-Nunnally-Ramsay vs B4-McMahon-Karro
                                           200   11.50  14.50 B9-Tereposky-Hodge vs B6-Osten-leNobel
                                           420    8.50  17.50 B10-Hildebrand-Aslin vs B8-Dalal-Gibson
                                           450    3.50  22.50 B11-Hira-Beaton vs B10-Murphy-Wadia
                                           130   16.00  10.00 B12-Hope-Kinney vs B12-Lee-Martineau
                                           500    0.00  26.00 C4-Sylvestre-Jinnah vs C7-Groome-Dunn
                                           450    3.50  22.50 C5-Bodlak-Ballantyne vs C9-Brodrick-Brodrick
                                           420    8.50  17.50 C6-Liu-Meng vs C11-Henneberger-Sache
                                    1100         26.00   0.00 C7-Miller-Wall vs C1-Bye-Rottmayer
                                           170   13.50  12.50 C8-Richards-Short vs C4-Mezei-Elias
                                           450    3.50  22.50 C9-Liang-Keith vs C6-Yoder-Redman
                                     100         19.50   6.50 C10-Tapley-Levins vs C8-Doner-Tjebbes
                                     140         22.00   4.00 C11-Moffatt-Walters vs C10-Woolgar-Mitchell
                                     300         24.00   2.00 C12-Mead-Schneider vs C12-Ho-Tsang
                                   ----------------------------------------------------------------------

BOARD # 6  N NORTH    Nov 13        RESULTS OF BOARD 6
           S A3       Evening
           H AQT96                    SCORES      MATCHPOINTS   NAMES
V WEST     D KJ83     D EAST         N-S   E-W    N-S    E-W
S QJ942    C Q4       S 865          980         18.00   8.00 A4-De Kezel-Peca vs A7-Zastera-Stafford
H 5                   H 732          980         18.00   8.00 A5-Demeulemeester-Lee vs A9-Andersen-Morse
D QT4      N SOUTH    D 95           980         18.00   8.00 A6-Jensen-Dam vs A11-Scholes-Yarington
C KT97     S KT7      C J8532        980         18.00   8.00 A7-Peters-Adachi vs A1-Cox-Yadon
           H KJ84                    980         18.00   8.00 A8-Chan-Collins vs A4-Lam-Hung
           D A762                    260          5.00  21.00 A9-Alliston-Neate vs A6-Fuhrman-Gilbert
           C A6                      980         18.00   8.00 A10-Bourbonnais-Wooden vs A8-L'Heureux-Youngberg
                                     230          4.00  22.00 A11-Michno-Tafler vs A10-Hellquist-Morse
                                     980         18.00   8.00 A12-Strebinger-Anderson vs A12-Myers-Shapley
                                            50    1.00  25.00 B4-McKay-McLeod vs B7-Estrada-Pocock
                                            50    1.00  25.00 B5-Koster-Baldys vs B9-Harding-Wilhelmi
                                     980         18.00   8.00 B6-Hansen-Epp vs B11-Takemori-Yamanouchi
                                     980         18.00   8.00 B7-Romm-Tracy vs B1-Isfeld-Isfeld
                                     480          8.50  17.50 B8-Nunnally-Ramsay vs B4-McMahon-Karro
                                     480          8.50  17.50 B9-Tereposky-Hodge vs B6-Osten-leNobel
                                     480          8.50  17.50 B10-Hildebrand-Aslin vs B8-Dalal-Gibson
                                     980         18.00   8.00 B11-Hira-Beaton vs B10-Murphy-Wadia
                                            50    1.00  25.00 B12-Hope-Kinney vs B12-Lee-Martineau
                                     490         11.00  15.00 C4-Sylvestre-Jinnah vs C7-Groome-Dunn
                                     450          6.00  20.00 C5-Bodlak-Ballantyne vs C9-Brodrick-Brodrick
                                     990         25.00   1.00 C6-Liu-Meng vs C11-Henneberger-Sache
                                     480          8.50  17.50 C7-Miller-Wall vs C1-Bye-Rottmayer
                                     190          3.00  23.00 C8-Richards-Short vs C4-Mezei-Elias
                                     980         18.00   8.00 C9-Liang-Keith vs C6-Yoder-Redman
                                     980         18.00   8.00 C10-Tapley-Levins vs C8-Doner-Tjebbes
                                    1010         26.00   0.00 C11-Moffatt-Walters vs C10-Woolgar-Mitchell
                                     980         18.00   8.00 C12-Mead-Schneider vs C12-Ho-Tsang
                                   ----------------------------------------------------------------------

BOARD # 7  V NORTH    Nov 13        RESULTS OF BOARD 7
           S 9752     Evening
           H K                        SCORES      MATCHPOINTS   NAMES
V WEST     D Q432     V EAST         N-S   E-W    N-S    E-W
S QJ6      C T765     S AT8                100    6.00  20.00 A1-Watson-Morse vs A1-Cox-Yadon
H JT9754              H Q832         600         22.50   3.50 A5-Demeulemeester-Lee vs A8-L'Heureux-Youngberg
D T5       D SOUTH    D 86                 100    6.00  20.00 A6-Jensen-Dam vs A10-Hellquist-Morse
C 43       S K43      C KQJ8         600         22.50   3.50 A7-Peters-Adachi vs A12-Myers-Shapley
           H A6                      100         10.00  16.00 A8-Chan-Collins vs A2-Dam-Bartlett
           D AKJ97                         600    0.00  26.00 A9-Alliston-Neate vs A5-Clements-Chow
           C A92                           100    6.00  20.00 A10-Bourbonnais-Wooden vs A7-Zastera-Stafford
                                           100    6.00  20.00 A11-Michno-Tafler vs A9-Andersen-Morse
                                     600         22.50   3.50 A12-Strebinger-Anderson vs A11-Scholes-Yarington
                                     600         22.50   3.50 B1-Jeklin-Syrnyk vs B1-Isfeld-Isfeld
                                     100         10.00  16.00 B5-Koster-Baldys vs B8-Dalal-Gibson
                                     600         22.50   3.50 B6-Hansen-Epp vs B10-Murphy-Wadia
                                     600         22.50   3.50 B7-Romm-Tracy vs B12-Lee-Martineau
                                     140  -100   15.50  16.00 B8-Nunnally-Ramsay vs B2-Doucette-Clark
                                     130         14.00  12.00 B9-Tereposky-Hodge vs B5-Fricker-Carnegie
                                     600         22.50   3.50 B10-Hildebrand-Aslin vs B7-Estrada-Pocock
                                           140    3.00  23.00 B11-Hira-Beaton vs B9-Harding-Wilhelmi
                                           300    1.00  25.00 B12-Hope-Kinney vs B11-Takemori-Yamanouchi
                                     110         12.50  13.50 C1-Williams-Nunnally vs C1-Bye-Rottmayer
                                           200    2.00  24.00 C5-Bodlak-Ballantyne vs C8-Doner-Tjebbes
                                     150         17.50   8.50 C6-Liu-Meng vs C10-Woolgar-Mitchell
                                     150         17.50   8.50 C7-Miller-Wall vs C12-Ho-Tsang
                                     100  -140   10.00  10.50 C8-Richards-Short vs C2-Wall-Brackenbury
                                           100    6.00  20.00 C9-Liang-Keith vs C5-Ayukawa-Lai
                                     110         12.50  13.50 C10-Tapley-Levins vs C7-Groome-Dunn
                                     140         15.50  10.50 C11-Moffatt-Walters vs C9-Brodrick-Brodrick
                                     600         22.50   3.50 C12-Mead-Schneider vs C11-Henneberger-Sache
                                   ----------------------------------------------------------------------

BOARD # 8  N NORTH    Nov 13        RESULTS OF BOARD 8
           S AT8      Evening
           H Q95                      SCORES      MATCHPOINTS   NAMES
D WEST     D AQ82     N EAST         N-S   E-W    N-S    E-W
S 3        C KJ6      S K975          50         14.00  12.00 A1-Watson-Morse vs A1-Cox-Yadon
