Click here for Sections A B C (first session of Friday Open Stratified Pairs)

Click here for Section F (Friday Afternoon Side Game)

Click here for Section E (Friday Afternoon 199er Pairs)




FRIDAY STRAT OPEN PAIRS First Of Two Session November 13, 2009
Scores after  9 rounds  Average:  351.0      Section  A B C  North-South
  Pair     Pct   Score      Section Rank      MPs
                            A     B     C
  A 12   61.82  434.00  A   1                5.25Gold Jack Lee - Joel Martineau
  A  2   57.76  405.50  C   2     1     1    3.68Gold Norma Doucette - Chloe Clark
  C 11   57.26  402.00  A   3                2.63Gold Ken Scholes - Dick Yarington
  B  2   56.05  393.50  C   4     2     2    1.84G/R  Merle Wall - Jim Brackenbury
  A  7   55.13  387.00  A   5                1.40Red  Gordon Estrada - Larry Pocock
  B 12   55.06  386.50  C   6     3          1.21G/R  Terence Ho - Peter Tsang
  B  7   54.77  384.50  A   7                1.07Red  Jean Groome - Polly Dunn
  A  4   54.70  384.00  B   8     4          0.96Red  Dennis McMahon - Allan Karro
  B 11   54.34  381.50  A   9                0.88Red  Martin Henneberger - Don Sache
  B  9   54.06  379.50  A  10                0.81Red  Flora Tereposky - Evelyn Hodge
  A  9   53.35  374.50  A  11                0.75Red  Stella Alliston - Margie Neate
  A  1   51.50  361.50  A  12                0.70Red  Michael Strebinger - Isabelle Anderson
  C  3   51.14  359.00  A  13                0.66Red  Barb Stewart - Debbie Hargreaves
  C 10   50.85  357.00  B  14     5          0.62Red  Andy Hellquist - Greg Morse
  A 10   50.78  356.50  B         6          0.39Red  Judy Murphy - Adi Wadia
  B  5   50.78  356.50  A                             Diane Ayukawa - Henry Lai
  A  3   50.57  355.00  A                             Steve Hosch - Dave Grubbs
  C  2   50.36  353.50  C                             James Dam - Blythe Bartlett
  A  6   50.28  353.00  B                             Dale Jensen - Edna Dam
  C  9   50.00  351.00  A                             Ina Andersen - Anita Morse
  B  8   48.93  343.50  A                             Arlene Nunnally - Ken Ramsay
  A 11   48.29  339.00  A                             Elizabeth Michno - Rhoda Tafler
  C 12   48.29  339.00  A                             Debbi Myers - Robert Shapley
  B  4   48.15  338.00  B                             Andy Mezei - Lotte Elias
  C  7   48.01  337.00  A                             Craig Zastera - John Stafford
  C  8   47.22  331.50  C                             Ed L'Heureux - Jane Youngberg
  B  3   47.01  330.00  A                             Michael Dimich - Aidan Ballantyne
  B 10   47.01  330.00  B                             Janet Woolgar - Elsie Mitchell
  B  6   46.94  329.50  B                             Bruce Yoder - Linda Redman
  A  5   46.30  325.00  A                             Insa Fricker - Dot Carnegie
  B  1   45.73  321.00  A                             Kathy Bye - Bill Rottmayer
  A  8   43.66  306.50  C                             Nita Dalal - Marg Gibson
  C  5   43.66  306.50  A                             Murray Clements - Larry Chow
  C  6   41.45  291.00  B                             Joel Fuhrman - Meridith Gilbert
  C  1   40.74  286.00  A                             John Cox - John Yadon
  C  4   38.03  267.00  B                             Greg Lam - Ann Hung

FRIDAY STRAT OPEN PAIRS First Of Two Session November 13, 2009
Scores after  9 rounds  Average:  351.0      Section  A B C  East-West
  Pair     Pct   Score      Section Rank      MPs
                            A     B     C
  C  3   67.59  474.50  A   1                5.25Gold Michael Yuen - Pat Dunn
  B  3   60.04  421.50  A   2                3.68Gold Howard Epley - Lynda Cole
  C  9   59.90  420.50  A   3                2.63Gold Hobert Liang - Don Keith
  A 11   59.05  414.50  A   4                1.84Red  Ben Takemori - Barry Yamanouchi
  C 11   58.40  410.00  A   5                1.40Red  Mike Moffatt - Bob Walters
  B 10   56.84  399.00  B   6     1          2.44Gold Dave Hildebrand - John Aslin
  C 12   56.77  398.50  A   7                1.07Red  Christa Mead - Joerg Schneider
  C  1   56.13  394.00  A   8                0.96Red  Charles Williams - Vern Nunnally
  C  4   55.84  392.00  B   9     2          1.71Gold Rangie Sylvestre - Leila Jinnah
  C  2   55.48  389.50  C  10     3     1    1.29G/R  Bob Flitton - John Moynan
  B  7   54.42  382.00  A  11                0.75Red  Dan Romm - Ron Tracy
  B  8   53.21  373.50  C  12     4     2    0.90Red  Bob Hope - Doug Kinney
  A  1   53.13  373.00  A 13/14              0.64Red  Dan Watson - Peter Morse
  B  5   53.13  373.00  A 13/14              0.64Red  John Koster - Leszek Baldys
  A 12   51.85  364.00  A                             Shirley Isfeld - Ozzie Isfeld
  A 10   51.35  360.50  B         5          0.49Red  Jeannette Bourbonnais - Julianne Wooden
  B  6   51.21  359.50  B         6          0.41Red  Harold Hansen - Trevor Epp
  C  7   50.78  356.50  A                             Ray Miller - Barrie Wall
  A  7   50.50  354.50  A                             Susan Peters - Kathy Adachi
  A  6   49.57  348.00  B                             Bill Osten - James leNobel
  B  1   49.57  348.00  A                             Grace Jeklin - Richard Syrnyk
  C  5   49.07  344.50  A                             Stan Bodlak - Jennifer Ballantyne
  A  3   48.93  343.50  A                             Dan Jacob - Bryan Maksymetz
  B  4   46.87  329.00  B                             Louise McKay - C Joan McLeod
  A  2   45.94  322.50  C               3    0.65Red  Ken Beck - Jim Munns
  A  8   45.66  320.50  C                             Vincent Chan - Ken Collins
  A  9   44.73  314.00  A                             Paul Harding - Ralph Wilhelmi
  B  2   42.88  301.00  C                             John Kehoe - Maxine Linial
  C  6   41.88  294.00  B                             Baixiang Liu - Xiangdong Meng
  B  9   41.60  292.00  A                             John Brodrick - Norma Brodrick
  B 11   41.45  291.00  A                             Ram Hira - Steve Beaton
  C  8   40.60  285.00  C                             Warren Richards - Brock Short
  C 10   40.53  284.50  B                             Corrine Tapley - Elaine Levins
  A  4   40.31  283.00  B                             Dave De Kezel - Zoran Peca
  B 12   39.96  280.50  C                             Elsie Mackinnon - Sharon Chercover
  A  5   34.83  244.50  A                             John Demeulemeester - Andrew Lee



HAND RECORDS AND RESULTS
========================

BOARD # 1  D NORTH    Nov 13        RESULTS OF BOARD 1
           S Q5       Afternoon
           H 85                       SCORES      MATCHPOINTS   NAMES
N WEST     D QJ9762   N EAST         N-S   E-W    N-S    E-W
S 862      C K62      S 973          110         17.50   8.50 A3-Hosch-Grubbs vs A6-Osten-leNobel
H T32                 H AK96                50    7.50  18.50 A4-McMahon-Karro vs A8-Chan-Collins
D KT543    N SOUTH    D 8                  100    1.00  25.00 A5-Fricker-Carnegie vs A10-Bourbonnais-Wooden
C J5       S AKJT4    C AQT94        110         17.50   8.50 A6-Jensen-Dam vs A12-Isfeld-Isfeld
           H QJ74                    150         21.50   4.50 A7-Estrada-Pocock vs A3-Jacob-Maksymetz
           D A                              50    7.50  18.50 A8-Dalal-Gibson vs A5-Demeulemeester-Lee
           C 873                     110         17.50   8.50 A9-Alliston-Neate vs A7-Peters-Adachi
                                     150         21.50   4.50 A10-Murphy-Wadia vs A9-Harding-Wilhelmi
                                           100    1.00  25.00 A11-Michno-Tafler vs A11-Takemori-Yamanouchi
                                     110         17.50   8.50 B3-Dimich-Ballantyne vs B6-Hansen-Epp
                                     100         14.50  11.50 B4-Mezei-Elias vs B8-Hope-Kinney
                                     100         14.50  11.50 B5-Ayukawa-Lai vs B10-Hildebrand-Aslin
                                            50    7.50  18.50 B6-Yoder-Redman vs B12-Mackinnon-Chercover
                                            50    7.50  18.50 B7-Groome-Dunn vs B3-Epley-Cole
                                            50    7.50  18.50 B8-Nunnally-Ramsay vs B5-Koster-Baldys
                                      80         13.00  13.00 B9-Tereposky-Hodge vs B7-Romm-Tracy
                                     470         26.00   0.00 B10-Woolgar-Mitchell vs B9-Brodrick-Brodrick
                                     180         24.00   2.00 B11-Henneberger-Sache vs B11-Hira-Beaton
                                     300         25.00   1.00 C3-Stewart-Hargreaves vs C6-Liu-Meng
                                            50    7.50  18.50 C4-Lam-Hung vs C8-Richards-Short
                                            50    7.50  18.50 C5-Clements-Chow vs C10-Tapley-Levins
                                           100    1.00  25.00 C6-Fuhrman-Gilbert vs C12-Mead-Schneider
                                            50    7.50  18.50 C7-Zastera-Stafford vs C3-Yuen-Dunn
                                            50    7.50  18.50 C8-L'Heureux-Youngberg vs C5-Bodlak-Ballantyne
                                     150         21.50   4.50 C9-Andersen-Morse vs C7-Miller-Wall
                                     150         21.50   4.50 C10-Hellquist-Morse vs C9-Liang-Keith
                                            50    7.50  18.50 C11-Scholes-Yarington vs C11-Moffatt-Walters
                                   ----------------------------------------------------------------------

BOARD # 2  V NORTH    Nov 13        RESULTS OF BOARD 2
           S 73       Afternoon
           H K98                      SCORES      MATCHPOINTS   NAMES
N WEST     D K9542    D EAST         N-S   E-W    N-S    E-W
S J942     C K74      S T8           140         16.00  10.00 A3-Hosch-Grubbs vs A6-Osten-leNobel
H Q5                  H A6432        130         10.00  16.00 A4-McMahon-Karro vs A8-Chan-Collins
D 763      V SOUTH    D AT           140         16.00  10.00 A5-Fricker-Carnegie vs A10-Bourbonnais-Wooden
C AQT9     S AKQ65    C J532         100          1.00  25.00 A6-Jensen-Dam vs A12-Isfeld-Isfeld
           H JT7                     130         10.00  16.00 A7-Estrada-Pocock vs A3-Jacob-Maksymetz
           D QJ8                     180         24.00   2.00 A8-Dalal-Gibson vs A5-Demeulemeester-Lee
           C 86                      130         10.00  16.00 A9-Alliston-Neate vs A7-Peters-Adachi
                                     140         16.00  10.00 A10-Murphy-Wadia vs A9-Harding-Wilhelmi
                                     110          4.00  22.00 A11-Michno-Tafler vs A11-Takemori-Yamanouchi
                                     130         10.00  16.00 B3-Dimich-Ballantyne vs B6-Hansen-Epp
                                     180         24.00   2.00 B4-Mezei-Elias vs B8-Hope-Kinney
                                     110          4.00  22.00 B5-Ayukawa-Lai vs B10-Hildebrand-Aslin
                                     110          4.00  22.00 B6-Yoder-Redman vs B12-Mackinnon-Chercover
                                     130         10.00  16.00 B7-Groome-Dunn vs B3-Epley-Cole
                                           100    0.00  26.00 B8-Nunnally-Ramsay vs B5-Koster-Baldys
                                     170         20.50   5.50 B9-Tereposky-Hodge vs B7-Romm-Tracy
                                     150         19.00   7.00 B10-Woolgar-Mitchell vs B9-Brodrick-Brodrick
                                     140         16.00  10.00 B11-Henneberger-Sache vs B11-Hira-Beaton
                                     180         24.00   2.00 C3-Stewart-Hargreaves vs C6-Liu-Meng
                                     170         20.50   5.50 C4-Lam-Hung vs C8-Richards-Short
                                     180         24.00   2.00 C5-Clements-Chow vs C10-Tapley-Levins
                                     130         10.00  16.00 C6-Fuhrman-Gilbert vs C12-Mead-Schneider
                                     130         10.00  16.00 C7-Zastera-Stafford vs C3-Yuen-Dunn
                                     140         16.00  10.00 C8-L'Heureux-Youngberg vs C5-Bodlak-Ballantyne
                                     110          4.00  22.00 C9-Andersen-Morse vs C7-Miller-Wall
                                     180         24.00   2.00 C10-Hellquist-Morse vs C9-Liang-Keith
                                     110          4.00  22.00 C11-Scholes-Yarington vs C11-Moffatt-Walters
                                   ----------------------------------------------------------------------

BOARD # 3  N NORTH    Nov 13        RESULTS OF BOARD 3
           S QT4      Afternoon
           H AQJ                      SCORES      MATCHPOINTS   NAMES
V WEST     D J64      V EAST         N-S   E-W    N-S    E-W
S 32       C AJ98     S K8765        420         22.00   4.00 A3-Hosch-Grubbs vs A6-Osten-leNobel
H 9872                H 3                   50    7.00  19.00 A4-McMahon-Karro vs A8-Chan-Collins
D Q932     D SOUTH    D AK875               50    7.00  19.00 A5-Fricker-Carnegie vs A10-Bourbonnais-Wooden
C Q74      S AJ9      C KT           110         11.00  15.00 A6-Jensen-Dam vs A12-Isfeld-Isfeld
           H KT654                          50    7.00  19.00 A7-Estrada-Pocock vs A3-Jacob-Maksymetz
           D T                              50    7.00  19.00 A8-Dalal-Gibson vs A5-Demeulemeester-Lee
           C 6532                    170         15.50  10.50 A9-Alliston-Neate vs A7-Peters-Adachi
                                     140         13.00  13.00 A10-Murphy-Wadia vs A9-Harding-Wilhelmi
                                           380    0.00  26.00 A11-Michno-Tafler vs A11-Takemori-Yamanouchi
                                           180    2.00  24.00 B3-Dimich-Ballantyne vs B6-Hansen-Epp
                                     470         24.00   2.00 B4-Mezei-Elias vs B8-Hope-Kinney
                                     400         19.50   6.50 B5-Ayukawa-Lai vs B10-Hildebrand-Aslin
                                     140         13.00  13.00 B6-Yoder-Redman vs B12-Mackinnon-Chercover
                                     140         13.00  13.00 B7-Groome-Dunn vs B3-Epley-Cole
                                     200         17.50   8.50 B8-Nunnally-Ramsay vs B5-Koster-Baldys
                                     100         10.00  16.00 B9-Tereposky-Hodge vs B7-Romm-Tracy
                                           100    3.50  22.50 B10-Woolgar-Mitchell vs B9-Brodrick-Brodrick
                                     420         22.00   4.00 B11-Henneberger-Sache vs B11-Hira-Beaton
                                     420         22.00   4.00 C3-Stewart-Hargreaves vs C6-Liu-Meng
                                           100    3.50  22.50 C4-Lam-Hung vs C8-Richards-Short
                                     400         19.50   6.50 C5-Clements-Chow vs C10-Tapley-Levins
                                     200         17.50   8.50 C6-Fuhrman-Gilbert vs C12-Mead-Schneider
                                           200    1.00  25.00 C7-Zastera-Stafford vs C3-Yuen-Dunn
                                     170         15.50  10.50 C8-L'Heureux-Youngberg vs C5-Bodlak-Ballantyne
                                     500         25.50   0.50 C9-Andersen-Morse vs C7-Miller-Wall
                                            50    7.00  19.00 C10-Hellquist-Morse vs C9-Liang-Keith
                                     500         25.50   0.50 C11-Scholes-Yarington vs C11-Moffatt-Walters
                                   ----------------------------------------------------------------------

BOARD # 4  V NORTH    Nov 13        RESULTS OF BOARD 4
           S A32      Afternoon
           H AQ52                     SCORES      MATCHPOINTS   NAMES
D WEST     D QJT95    V EAST         N-S   E-W    N-S    E-W
S T7       C 3        S KQJ98              150    3.00  23.00 A4-McMahon-Karro vs A7-Peters-Adachi
H T93                 H 6                  130    8.00  18.00 A5-Fricker-Carnegie vs A9-Harding-Wilhelmi
D A64      V SOUTH    D K2           200         23.00   3.00 A6-Jensen-Dam vs A11-Takemori-Yamanouchi
C K9542    S 654      C AQJ76        140         18.50   7.50 A7-Estrada-Pocock vs A1-Watson-Morse
           H KJ874                         500    0.00  26.00 A8-Dalal-Gibson vs A4-De Kezel-Peca
           D 873                           100   14.00  12.00 A9-Alliston-Neate vs A6-Osten-leNobel
           C T8                            130    8.00  18.00 A10-Murphy-Wadia vs A8-Chan-Collins
                                           130    8.00  18.00 A11-Michno-Tafler vs A10-Bourbonnais-Wooden
                                     140         18.50   7.50 A12-Lee-Martineau vs A12-Isfeld-Isfeld
                                           150    3.00  23.00 B4-Mezei-Elias vs B7-Romm-Tracy
                                     650         26.00   0.00 B5-Ayukawa-Lai vs B9-Brodrick-Brodrick
                                     200         23.00   3.00 B6-Yoder-Redman vs B11-Hira-Beaton
                                     200         23.00   3.00 B7-Groome-Dunn vs B1-Jeklin-Syrnyk
                                           130    8.00  18.00 B8-Nunnally-Ramsay vs B4-McKay-McLeod
                                     170         20.00   6.00 B9-Tereposky-Hodge vs B6-Hansen-Epp
                                     200         23.00   3.00 B10-Woolgar-Mitchell vs B8-Hope-Kinney
                                           130    8.00  18.00 B11-Henneberger-Sache vs B10-Hildebrand-Aslin
                                           100   14.00  12.00 B12-Ho-Tsang vs B12-Mackinnon-Chercover
                                           100   14.00  12.00 C4-Lam-Hung vs C7-Miller-Wall
                                           100   14.00  12.00 C5-Clements-Chow vs C9-Liang-Keith
                                           100   14.00  12.00 C6-Fuhrman-Gilbert vs C11-Moffatt-Walters
                                           200    1.00  25.00 C7-Zastera-Stafford vs C1-Williams-Nunnally
                                           150    3.00  23.00 C8-L'Heureux-Youngberg vs C4-Sylvestre-Jinnah
                                           130    8.00  18.00 C9-Andersen-Morse vs C6-Liu-Meng
                                     110         17.00   9.00 C10-Hellquist-Morse vs C8-Richards-Short
                                     200         23.00   3.00 C11-Scholes-Yarington vs C10-Tapley-Levins
                                           130    8.00  18.00 C12-Myers-Shapley vs C12-Mead-Schneider
                                   ----------------------------------------------------------------------

BOARD # 5  D NORTH    Nov 13        RESULTS OF BOARD 5
           S KQJ653   Afternoon
           H KQ3                      SCORES      MATCHPOINTS   NAMES
N WEST     D J52      N EAST         N-S   E-W    N-S    E-W
S T974     C K        S 2            650         15.00  11.00 A4-McMahon-Karro vs A7-Peters-Adachi
H T5                  H J86                100    1.00  25.00 A5-Fricker-Carnegie vs A9-Harding-Wilhelmi
D KQ6      V SOUTH    D A87          140          4.50  21.50 A6-Jensen-Dam vs A11-Takemori-Yamanouchi
C AJ74     S A8       C T98532       710         26.00   0.00 A7-Estrada-Pocock vs A1-Watson-Morse
           H A9742                   680         20.50   5.50 A8-Dalal-Gibson vs A4-De Kezel-Peca
           D T943                    680         20.50   5.50 A9-Alliston-Neate vs A6-Osten-leNobel
           C Q6                      680         20.50   5.50 A10-Murphy-Wadia vs A8-Chan-Collins
                                     140          4.50  21.50 A11-Michno-Tafler vs A10-Bourbonnais-Wooden
                                     140          4.50  21.50 A12-Lee-Martineau vs A12-Isfeld-Isfeld
                                           100    1.00  25.00 B4-Mezei-Elias vs B7-Romm-Tracy
                                     230          9.50  16.50 B5-Ayukawa-Lai vs B9-Brodrick-Brodrick
                                     230          9.50  16.50 B6-Yoder-Redman vs B11-Hira-Beaton
                                     680         20.50   5.50 B7-Groome-Dunn vs B1-Jeklin-Syrnyk
                                     620         13.50  12.50 B8-Nunnally-Ramsay vs B4-McKay-McLeod
                                     230          9.50  16.50 B9-Tereposky-Hodge vs B6-Hansen-Epp
                                           100    1.00  25.00 B10-Woolgar-Mitchell vs B8-Hope-Kinney
                                     680         20.50   5.50 B11-Henneberger-Sache vs B10-Hildebrand-Aslin
                                     140          4.50  21.50 B12-Ho-Tsang vs B12-Mackinnon-Chercover
                                     230          9.50  16.50 C4-Lam-Hung vs C7-Miller-Wall
                                     680         20.50   5.50 C5-Clements-Chow vs C9-Liang-Keith
                                     230          9.50  16.50 C6-Fuhrman-Gilbert vs C11-Moffatt-Walters
                                     680         20.50   5.50 C7-Zastera-Stafford vs C1-Williams-Nunnally
                                     620         13.50  12.50 C8-L'Heureux-Youngberg vs C4-Sylvestre-Jinnah
                                     680         20.50   5.50 C9-Andersen-Morse vs C6-Liu-Meng
                                     680         20.50   5.50 C10-Hellquist-Morse vs C8-Richards-Short
                                     680         20.50   5.50 C11-Scholes-Yarington vs C10-Tapley-Levins
                                     230          9.50  16.50 C12-Myers-Shapley vs C12-Mead-Schneider
                                   ----------------------------------------------------------------------

BOARD # 6  N NORTH    Nov 13        RESULTS OF BOARD 6
           S Q        Afternoon
           H T75                      SCORES      MATCHPOINTS   NAMES
V WEST     D AT6432   D EAST         N-S   E-W    N-S    E-W
S K765     C AQ4      S AJ984              140    8.00  18.00 A4-McMahon-Karro vs A7-Peters-Adachi
H K64                 H QJ8                140    8.00  18.00 A5-Fricker-Carnegie vs A9-Harding-Wilhelmi
D J8       N SOUTH    D Q9                 140    8.00  18.00 A6-Jensen-Dam vs A11-Takemori-Yamanouchi
C JT75     S T32      C K62                 50   15.50  10.50 A7-Estrada-Pocock vs A1-Watson-Morse
           H A932                          140    8.00  18.00 A8-Dalal-Gibson vs A4-De Kezel-Peca
           D K75                     100         20.50   5.50 A9-Alliston-Neate vs A6-Osten-leNobel
           C 983                     510         26.00   0.00 A10-Murphy-Wadia vs A8-Chan-Collins
                                     100         20.50   5.50 A11-Michno-Tafler vs A10-Bourbonnais-Wooden
                                           140    8.00  18.00 A12-Lee-Martineau vs A12-Isfeld-Isfeld
                                           140    8.00  18.00 B4-Mezei-Elias vs B7-Romm-Tracy
                                           140    8.00  18.00 B5-Ayukawa-Lai vs B9-Brodrick-Brodrick
                                            50   15.50  10.50 B6-Yoder-Redman vs B11-Hira-Beaton
                                     100         20.50   5.50 B7-Groome-Dunn vs B1-Jeklin-Syrnyk
                                     100         20.50   5.50 B8-Nunnally-Ramsay vs B4-McKay-McLeod
                                           140    8.00  18.00 B9-Tereposky-Hodge vs B6-Hansen-Epp
                                           140    8.00  18.00 B10-Woolgar-Mitchell vs B8-Hope-Kinney
                                           140    8.00  18.00 B11-Henneberger-Sache vs B10-Hildebrand-Aslin
                                     100         20.50   5.50 B12-Ho-Tsang vs B12-Mackinnon-Chercover
                                           140    8.00  18.00 C4-Lam-Hung vs C7-Miller-Wall
                                           300    0.00  26.00 C5-Clements-Chow vs C9-Liang-Keith
                                           150    1.00  25.00 C6-Fuhrman-Gilbert vs C11-Moffatt-Walters
                                           140    8.00  18.00 C7-Zastera-Stafford vs C1-Williams-Nunnally
                                     100         20.50   5.50 C8-L'Heureux-Youngberg vs C4-Sylvestre-Jinnah
                                           140    8.00  18.00 C9-Andersen-Morse vs C6-Liu-Meng
                                     100         20.50   5.50 C10-Hellquist-Morse vs C8-Richards-Short
                                     130         25.00   1.00 C11-Scholes-Yarington vs C10-Tapley-Levins
                                     100         20.50   5.50 C12-Myers-Shapley vs C12-Mead-Schneider
                                   ----------------------------------------------------------------------

BOARD # 7  V NORTH    Nov 13        RESULTS OF BOARD 7
           S AT       Afternoon
           H KQJ532                   SCORES      MATCHPOINTS   NAMES
V WEST     D A942     V EAST         N-S   E-W    N-S    E-W
S J8652    C J        S 97                 200    2.50  23.50 A1-Strebinger-Anderson vs A1-Watson-Morse
H                     H AT86         140         18.50   7.50 A5-Fricker-Carnegie vs A8-Chan-Collins
D QT86     D SOUTH    D 75           620         23.50   2.50 A6-Jensen-Dam vs A10-Bourbonnais-Wooden
C 8432     S KQ43     C AKQ96              100   10.00  16.00 A7-Estrada-Pocock vs A12-Isfeld-Isfeld
           H 974                           100   10.00  16.00 A8-Dalal-Gibson vs A2-Beck-Munns
           D KJ3                     800         26.00   0.00 A9-Alliston-Neate vs A5-Demeulemeester-Lee
           C T75                     140         18.50   7.50 A10-Murphy-Wadia vs A7-Peters-Adachi
                                           100   10.00  16.00 A11-Michno-Tafler vs A9-Harding-Wilhelmi
                                     620         23.50   2.50 A12-Lee-Martineau vs A11-Takemori-Yamanouchi
                                           100   10.00  16.00 B1-Bye-Rottmayer vs B1-Jeklin-Syrnyk
                                           400    0.00  26.00 B5-Ayukawa-Lai vs B8-Hope-Kinney
                                           100   10.00  16.00 B6-Yoder-Redman vs B10-Hildebrand-Aslin
                                     620         23.50   2.50 B7-Groome-Dunn vs B12-Mackinnon-Chercover
                                     140         18.50   7.50 B8-Nunnally-Ramsay vs B2-Kehoe-Linial
                                           100   10.00  16.00 B9-Tereposky-Hodge vs B5-Koster-Baldys
                                           100   10.00  16.00 B10-Woolgar-Mitchell vs B7-Romm-Tracy
                                     620         23.50   2.50 B11-Henneberger-Sache vs B9-Brodrick-Brodrick
                                     140         18.50   7.50 B12-Ho-Tsang vs B11-Hira-Beaton
                                           200    2.50  23.50 C1-Cox-Yadon vs C1-Williams-Nunnally
                                           200    2.50  23.50 C5-Clements-Chow vs C8-Richards-Short
                                           200    2.50  23.50 C6-Fuhrman-Gilbert vs C10-Tapley-Levins
                                           100   10.00  16.00 C7-Zastera-Stafford vs C12-Mead-Schneider
                                           100   10.00  16.00 C8-L'Heureux-Youngberg vs C2-Flitton-Moynan
                                           100   10.00  16.00 C9-Andersen-Morse vs C5-Bodlak-Ballantyne
                                     140         18.50   7.50 C10-Hellquist-Morse vs C7-Miller-Wall
                                           100   10.00  16.00 C11-Scholes-Yarington vs C9-Liang-Keith
                                     140         18.50   7.50 C12-Myers-Shapley vs C11-Moffatt-Walters
                                   ----------------------------------------------------------------------

BOARD # 8  N NORTH    Nov 13        RESULTS OF BOARD 8
           S AT83     Afternoon
           H 63                       SCORES      MATCHPOINTS   NAMES
D WEST     D KQJ8     N EAST         N-S   E-W    N-S    E-W
S Q6       C J83      S 52           420         17.00   9.00 A1-Strebinger-Anderson vs A1-Watson-Morse
H AKJ874              H Q2           450         23.00   3.00 A5-Fricker-Carnegie vs A8-Chan-Collins
D 93       N SOUTH    D T642         200         11.00  15.00 A6-Jensen-Dam vs A10-Bourbonnais-Wooden
C 754      S KJ974    C KQ962        170          5.50  20.50 A7-Estrada-Pocock vs A12-Isfeld-Isfeld
           H T95                     200         11.00  15.00 A8-Dalal-Gibson vs A2-Beck-Munns
           D A75                     450         23.00   3.00 A9-Alliston-Neate vs A5-Demeulemeester-Lee
           C AT                      170          5.50  20.50 A10-Murphy-Wadia vs A7-Peters-Adachi
                                     200         11.00  15.00 A11-Michno-Tafler vs A9-Harding-Wilhelmi
                                     170          5.50  20.50 A12-Lee-Martineau vs A11-Takemori-Yamanouchi
                                     420         17.00   9.00 B1-Bye-Rottmayer vs B1-Jeklin-Syrnyk
                                     170          5.50  20.50 B5-Ayukawa-Lai vs B8-Hope-Kinney
                                     150          3.00  23.00 B6-Yoder-Redman vs B10-Hildebrand-Aslin
                                     450         23.00   3.00 B7-Groome-Dunn vs B12-Mackinnon-Chercover
                                     420         17.00   9.00 B8-Nunnally-Ramsay vs B2-Kehoe-Linial
                                     450         23.00   3.00 B9-Tereposky-Hodge vs B5-Koster-Baldys
                                     450         23.00   3.00 B10-Woolgar-Mitchell vs B7-Romm-Tracy
                                     200         11.00  15.00 B11-Henneberger-Sache vs B9-Brodrick-Brodrick
                                            50    1.50  24.50 B12-Ho-Tsang vs B11-Hira-Beaton
                                           100    0.00  26.00 C1-Cox-Yadon vs C1-Williams-Nunnally
                                     420         17.00   9.00 C5-Clements-Chow vs C8-Richards-Short
                                     200         11.00  15.00 C6-Fuhrman-Gilbert vs C10-Tapley-Levins
                                     420         17.00   9.00 C7-Zastera-Stafford vs C12-Mead-Schneider
                                     450         23.00   3.00 C8-L'Heureux-Youngberg vs C2-Flitton-Moynan
                                     450         23.00   3.00 C9-Andersen-Morse vs C5-Bodlak-Ballantyne
                                     200         11.00  15.00 C10-Hellquist-Morse vs C7-Miller-Wall
                                            50    1.50  24.50 C11-Scholes-Yarington vs C9-Liang-Keith
                                     200         11.00  15.00 C12-Myers-Shapley vs C11-Moffatt-Walters
                                   ----------------------------------------------------------------------

BOARD # 9  D NORTH    Nov 13        RESULTS OF BOARD 9
           S KQ52     Afternoon
           H K54                      SCORES      MATCHPOINTS   NAMES
V WEST     D AK763    V EAST         N-S   E-W    N-S    E-W
S T4       C 7        S A7           450         10.00  16.00 A1-Strebinger-Anderson vs A1-Watson-Morse
H AQJT8               H 7632         450         10.00  16.00 A5-Fricker-Carnegie vs A8-Chan-Collins
D T8       N SOUTH    D QJ92         450         10.00  16.00 A6-Jensen-Dam vs A10-Bourbonnais-Wooden
C 9854     S J9863    C T62                 50    2.00  24.00 A7-Estrada-Pocock vs A12-Isfeld-Isfeld
           H 9                       450         10.00  16.00 A8-Dalal-Gibson vs A2-Beck-Munns
           D 54                      480         21.00   5.00 A9-Alliston-Neate vs A5-Demeulemeester-Lee
           C AKQJ3                          50    2.00  24.00 A10-Murphy-Wadia vs A7-Peters-Adachi
                                     480         21.00   5.00 A11-Michno-Tafler vs A9-Harding-Wilhelmi
                                     450         10.00  16.00 A12-Lee-Martineau vs A11-Takemori-Yamanouchi
                                     480         21.00   5.00 B1-Bye-Rottmayer vs B1-Jeklin-Syrnyk
                                     450         10.00  16.00 B5-Ayukawa-Lai vs B8-Hope-Kinney
                                     450         10.00  16.00 B6-Yoder-Redman vs B10-Hildebrand-Aslin
                                            50    2.00  24.00 B7-Groome-Dunn vs B12-Mackinnon-Chercover
                                            50    2.00  24.00 B8-Nunnally-Ramsay vs B2-Kehoe-Linial
                                     480         21.00   5.00 B9-Tereposky-Hodge vs B5-Koster-Baldys
                                     480         21.00   5.00 B10-Woolgar-Mitchell vs B7-Romm-Tracy
                                     480         21.00   5.00 B11-Henneberger-Sache vs B9-Brodrick-Brodrick
                                     450         10.00  16.00 B12-Ho-Tsang vs B11-Hira-Beaton
                                     480         21.00   5.00 C1-Cox-Yadon vs C1-Williams-Nunnally
                                     480         21.00   5.00 C5-Clements-Chow vs C8-Richards-Short
                                     450         10.00  16.00 C6-Fuhrman-Gilbert vs C10-Tapley-Levins
                                     480         21.00   5.00 C7-Zastera-Stafford vs C12-Mead-Schneider
